On-road Price in | ₹ 8.00 Lakh View Price Breakup |
₹ 4.50 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13869 For 5 years, 8% Interest, 80% Loan |
₹ 9124 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
24.79 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
21 kmpl
View Details
|
||
User Reported Mileage (Highway) |
23.5 kmpl
|
-
|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | - |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Analogue | - |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity |
Steering Adjustment | Tilt | - | |
---|---|---|---|
Air Conditioner | Manual | - | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
AC for Third Row |
Brake Type - Front | Disc | - | |
---|---|---|---|
Break Type - Rear | Drum | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | - | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | - | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | - | |
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - |
Power Windows | Front & Rear | - | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | - | |
Window Control: One Touch -Down | Driver | - | |
Rear Glass Defogger | |||
Exterior Door Handles | Black | - | |
Interior Door Handles | Painted | - | |
Adjustable ORVM | Internally Adjustable | - | |
Boot / Dikki Opener | Internal | - |
Headlights | Halogen Projector | - | |
---|---|---|---|
Headlight Height Adjuster | |||
Fog Lamps | |||
Tail Light | LED | - |
Interiors | Dual Tone | - | |
---|---|---|---|
Interior Colour(s) | Black & Beige | - | |
Lights inside Cabin | Centre | - | |
Pockets inside Door | Front & Rear | - | |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | - | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | - | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Petrol | - | |
---|---|---|---|
Transmission | Manual - 5 Gears | - | |
Mileage - ARAI Reported | 24.79 | - | |
Driving Range (km) | 917 | - | |
Engine Start / Stop when Idle | Yes | - | |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
Engine Type | Z12E | - | |
Peak Power (bhp@rpm) | 80 bhp @ 5700 rpm | - | |
Peak Torque (Nm@rpm) | 111.7 Nm | - | |
Electric Motor | No | - | |
Drivetrain | FWD | - | |
Others | Idle Start/Stop | - | |
Valve/Cylinder (Configuration) | 4, DOHC | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | 4.8 | - | |
Suspension - Front | Mac Pherson Strut | - | |
Suspension - Rear | Torsion Beam | - | |
Wheels Type | Steel Rims | - | |
Tyre Construction | Radial - Tubeless | - | |
Tyres Size - Front | 165 / 80 R14 | - | |
Tyres Size - Rear | 165 / 80 R14 | - | |
Spare Wheel | Steel | - |
Bootspace / Dicky Capacity (L) | 382 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | - | |
Passenger Capacity | 5 | - | |
Length (mm) | 3995 | - | |
Width (mm) | 1735 | - | |
Height (mm) | 1525 | - | |
Wheelbase (mm) | 2450 | - | |
Ground Clearance (mm) | 163 | - | |
No of Seating Rows | 2 | - | |
No of Doors | 4 | - |
Latest News on Dzire and Tercel
All Maruti Suzuki Cars to Get 6 Airbags as Standard
Maruti Suzuki Dzire prices hiked by up to Rs. 10,000
Maruti Suzuki Dzire crosses 30 lakh units production milestone
New-generation Maruti Dzire CNG spotted at dealership
New Maruti Suzuki Dzire launched in India at Rs. 6.79 lakh
Latest Reviews on Dzire and Tercel
2024 Maruti Suzuki Dzire First Drive Review
Overall Rating | 2 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Maruti Suzuki Dzire Toyota Tercel on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Dzire LXi and Toyota Tercel AT is ₹ 6.84 Lakh and ₹ 4.50 Lakh respectively. The claimed mileage for Maruti Suzuki Dzire LXi is 24.79 kmpl. In technical specifications, Maruti Suzuki Dzire LXi is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Hyundai
Aura
₹ 6.54 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Honda
Amaze 2nd Gen
₹ 7.23 Lakh
Onwards
Toyota
Tercel
₹ 4.50 Lakh
Onwards
Honda
Amaze 2nd Gen
₹ 7.23 Lakh
Onwards
Toyota
Tercel
₹ 4.50 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Toyota
Tercel
₹ 4.50 Lakh
Onwards
Honda
City
₹ 12.42 Lakh
Onwards
Toyota
Tercel
₹ 4.50 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Toyota
Tercel
₹ 4.50 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Toyota
Tercel
₹ 4.50 Lakh
Onwards
Hyundai
Aura
₹ 6.54 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Toyota
Tercel
₹ 4.50 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Toyota
Tercel
₹ 4.50 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Toyota
Tercel
₹ 4.50 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Toyota
Tercel
₹ 4.50 Lakh
Onwards
Honda
Amaze 2nd Gen
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Dzire LXi
₹ 6.84 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available