| On-road Price in | ₹ 8.63 Lakh View Price Breakup |
₹ 12.51 Lakh View Price Breakup |
₹ 8.99 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 15003 For 5 years, 8% Interest, 80% Loan |
₹ 21287 For 5 years, 8% Interest, 80% Loan |
₹ 15390 For 5 years, 8% Interest, 80% Loan |
| Offers |
|
| ARAI claimed Mileage |
20.47 kmpl
|
21.18 kmpl
|
19.31 kmpl
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) |
|---|---|---|---|
| Airbags | - | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | - | - | |
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Keyless | Keyless | Remote |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | TFT | TFT | Analogue - Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | |||
| Trip Meter | - | 2 Trips | 2 Trips |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | - | ||
| Gear Shift Indicator | - | ||
| Parking Sensors | Rear | Rear | Rear |
| Clock | Digital | Digital | |
| Headlights On Reminder | - | ||
| Tachometer | TFT | Analogue |
| Over The Air (OTA) Updates |
|---|
| Android Auto Support | Wireless | ||
|---|---|---|---|
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | - | ||
| Steering Mounted Controls | |||
| Speakers | 2 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| Aux Support |
| Push Button Start / Stop | |||
|---|---|---|---|
| Steering Adjustment | Tilt | Tilt & Telescopic | Tilt & Telescopic |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control | Manual |
| Air Purifier | Pollen Filter | ||
| Heater | |||
| Front AC | - | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | - | Blower, Vents Behind Front Armrest, No Fan Speed Control | - |
| AC for Third Row | - | ||
| Anti-glare Rear View Mirrors | - | Manual - Internal Only | Manual - Internal Only |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | Disc |
|---|---|---|---|
| Break Type - Rear | Drum | Disc | Drum |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | - | |
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Differential Lock | - | Electronic |
| Seat Upholstery | Fabric | Fabric | Fabric |
|---|---|---|---|
| Adjustment Options - Driver Seat | - | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Adjustment Options - Front Passanger Seat | - | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Rear Passenger Seats Type | Bench | Bench | Bench |
| Folding Rear Seat | - | Flat | |
| Split Rear Seat | 60:40 |
| Power Windows | Front & Rear | Front & Rear | Front & Rear |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | - | |
| Window Control: One Touch -Down | All | - | |
| Rear Glass Defogger | |||
| Exterior Door Handles | - | Black | Body Coloured |
| Interior Door Handles | Painted | Painted | Painted |
| Adjustable ORVM | Electrically Adjustable | Externally Adjustable | Electrically Adjustable |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | Internal with Remote | Cabin-Release | - |
| Headlights | Halogen Projector | Halogen | LED |
|---|---|---|---|
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | ||
| Fog Lamps | - | ||
| Tail Light | - | LED | LED |
| Interiors | Dual Tone | Dual Tone | Single Tone |
|---|---|---|---|
| Interior Colour(s) | - | Black and Ivory | Black |
| Lights inside Cabin | - | Front and Rear | Front |
| Cup Holders | - | Front & Second Row | Front Only |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | - | Front |
| Body Coloured Bumpers | - | ||
|---|---|---|---|
| Roof rails | |||
| Body Kit | - | Black |
| Warranty (Years) | 3 | 3 | 4 |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 Whichever is earlier | 100000 | 100000 |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | Petrol |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 5 Gears | Manual - 6 Gears |
| Mileage - ARAI Reported | 20.47 | 21.18 | 19.31 |
| Mileage - User Reported | - | 20.5 | 18 |
| E20 Compatibility | E20 | E20 | E20 |
| Driving Range (km) | - | 981 | - |
| Engine Start / Stop when Idle | Yes | Yes | Yes |
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | K10C DiTC Smart Hybrid | K15C Smart Hybrid | 1.0 TSI |
| Peak Power (bhp@rpm) | 109 bhp @ 5500 rpm | - | 114 bhp @ 5000-5500 rpm |
| Peak Torque (Nm@rpm) | 170 Nm @ 2000-3500 rpm | - | 178 Nm @ 1750-4000 rpm |
| Electric Motor | - | No | No |
| Turbo / SuperCharger | Turbocharged | No | Turbocharged |
| Drivetrain | FWD | FWD | FWD |
| Others | - | Idle Start/Stop | Idle Start/Stop |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | - | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Minimum Turning Radius | - | 5.4 | - |
| Suspension - Front | MacPherson Strut | Mac Pherson Strut & Coil Spring | McPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| Suspension - Rear | Torsion Beam | Torsion Beam Type & Coil Spring | Twist Beam Axle |
| Wheels Type | Steel Rims | Steel Rims | Steel Rims |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | - | 215 / 60 R17 | 205 / 60 R16 |
| Tyres Size - Rear | - | 215 / 60 R17 | 205 / 60 R16 |
| Spare Wheel | No | No | Steel |
| Curb Weight Range | - | 1145-1195 kg | 1169-1219 kg |
|---|---|---|---|
| Bootspace / Dicky Capacity (L) | - | 439 | 360 |
| Fuel Tank Capacity (L) | 48 | 45 | 45 |
| Passenger Capacity | 5 | 5 | 5 |
| Length (mm) | 3995 | 4360 | 3995 |
| Width (mm) | 1790 | 1795 | 1783 |
| Height (mm) | 1685 | 1655 | 1619 |
| Wheelbase (mm) | 2500 | 2600 | 2566 |
| Ground Clearance (mm) | - | 210 | 189 |
| No of Seating Rows | 2 | 2 | 2 |
| No of Doors | 5 | 5 | 5 |
Latest News on Brezza, Victoris and Kylaq
Maruti Suzuki Victoris Crosses 50,000 Sales in India
Maruti Victoris Sales Stats: CNG Version Accounts for 38 Per Cent Sales
Maruti Victoris earns 5-star Global NCAP rating
Maruti Suzuki Victoris priced at Rs 10.49 lakh; Deliveries to start next week
Maruti Suzuki unveils new Victoris SUV in India
Over 50,000 Units of Skoda Kylaq Produced in India
Skoda Kylaq Now Available Through CSD Depots Across India
Skoda, Volkswagen Recall over 1,800 Cars Over Rear Seatbelt Defect
Skoda Auto Crosses 5 Lakh Production Milestone in India
Skoda Aiming to Tap into Tier-2, Tier-3 Locations for Growth
Latest Reviews on Brezza, Victoris and Kylaq
Maruti Victoris First Drive Review
Skoda Kylaq Prestige AT First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
|---|---|---|---|
| Rating Parameters | - | - | - |

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Maruti Suzuki
Grand Vitara
₹ 10.77 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Toyota
Urban Cruiser Hyryder
₹ 11.31 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Honda
Elevate
₹ 11.85 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Brezza Lxi Petrol 1.0L Turbo Manual
₹ 7.40 Lakh
Avg. Ex-Showroom price

Maruti Suzuki
Victoris LXi 2WD Petrol 1.5L Manual
₹ 10.50 Lakh
Avg. Ex-Showroom price

Skoda
Kylaq Classic Petrol Turbo Manual
₹ 7.59 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available