| On-road Price in | ₹ 8.63 Lakh View Price Breakup |
₹ 9.47 Lakh View Price Breakup |
₹ 9.15 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 15003 For 5 years, 8% Interest, 80% Loan |
₹ 16219 For 5 years, 8% Interest, 80% Loan |
₹ 15795 For 5 years, 8% Interest, 80% Loan |
| Offers |
| ARAI claimed Mileage |
20.47 kmpl
|
18.5 kmpl
|
18.89 kmpl
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
|---|---|---|---|
| Airbags | - | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Keyless | Keyless | Manual Key-Operated |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | TFT | TFT | Analogue - Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | - | ||
| Distance to Empty | |||
| Trip Meter | - | 2 Trips Electronic | 2 Trips Electronic |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | - | ||
| Gear Shift Indicator | - | ||
| Parking Sensors | Rear | Rear | Rear |
| Clock | Digital | Digital | Digital |
| Headlights On Reminder | - | ||
| Tachometer | TFT | Digital | Digital |
| Voice Command Support | - | ||
|---|---|---|---|
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | - | ||
| Steering Mounted Controls | |||
| GPS & Navigation | - | ||
| Speakers | 4 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - | - |
| Steering Adjustment | Tilt | Tilt | Tilt |
|---|---|---|---|
| Air Conditioner | Automatic Climate Control | Manual | Manual |
| Air Purifier | Pollen Filter | ||
| Heater | |||
| Front AC | - | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | - | Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest, Common Fan Speed Control |
| AC for Third Row | - | - | |
| Vanity Mirrors on Sun Visors | - | Co-Driver | |
| Anti-glare Rear View Mirrors | - | Manual - Internal Only | Manual - Internal Only |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Ventilated Disc | Disc | Disc |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | Disc |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | - | |
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - |
| Seat Upholstery | Fabric | Fabric | Fabric |
|---|---|---|---|
| Adjustment Options - Driver Seat | - | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Adjustment Options - Front Passanger Seat | - | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (backrest tilt: forward / back) | 2 way manually adjustable (headrest: up / down) |
| Driver Armrest | |||
| Headrests | Front & Rear | Front | Front & Rear |
| Rear Passenger Seats Type | Bench | Bench | Bench |
| Folding Rear Seat | - | Flat | Flat |
| Split Rear Seat | 60:40 |
| Power Windows | Front & Rear | Front & Rear | Front & Rear |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | ||
| Window Control: One Touch -Down | All | Driver | |
| Rear Glass Defogger | |||
| Exterior Door Handles | - | Body Coloured | Body Coloured |
| Interior Door Handles | Painted | Silver | Black |
| Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | Internal with Remote | - | Key-Operated |
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector |
|---|---|---|---|
| Headlight Height Adjuster | - | ||
| Daytime Running Lights | LED | ||
| Fog Lamps | - | - | |
| Tail Light | - | LED | LED |
| Interiors | Dual Tone | Single Tone | Dual Tone |
|---|---|---|---|
| Interior Colour(s) | - | All black | Black & White |
| Lights inside Cabin | - | Front and Rear | Front and Rear |
| Cup Holders | - | Front Only | Front Only |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | - | - |
| Body Coloured Bumpers | - | ||
|---|---|---|---|
| Body Kit | - | - | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 Whichever is earlier | Unlimited | Unlimited |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | Petrol |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 5 Gears | Manual - 6 Gears |
| Mileage - ARAI Reported | 20.47 | 18.5 | 18.89 |
| Mileage - User Reported | - | 17 | 18 |
| E20 Compatibility | E20 | E20 | E20 |
| Driving Range (km) | - | 812.25 | - |
| Engine Start / Stop when Idle | Yes | No | Yes |
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | K10C DiTC Smart Hybrid | Kappa 1.2-litre MPi | Turbo Charged Multipoint Fuel Injection (TCMPFi) |
| Peak Power (bhp@rpm) | 109 bhp @ 5500 rpm | - | 110 bhp @ 5000 rpm |
| Peak Torque (Nm@rpm) | 170 Nm @ 2000-3500 rpm | - | 200 Nm @ 1500-3750 rpm |
| Electric Motor | - | - | No |
| Turbo / SuperCharger | Turbocharged | No | Turbocharged |
| Drivetrain | FWD | FWD | FWD |
| Others | - | - | Idle Start/Stop |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | - | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Minimum Turning Radius | - | - | 5.3 |
| Suspension - Front | MacPherson Strut | McPherson strut with coil spring | McPherson Strut with Anti-roll Bar |
| Suspension - Rear | Torsion Beam | Coupled torsion beam axle with coil spring | Twist Beam Suspension with Coil Spring |
| Wheels Type | Steel Rims | Steel Rims | Steel Rims |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | - | - | 205 / 65 R16 |
| Tyres Size - Rear | - | - | 205 / 65 R16 |
| Spare Wheel | No | No | Steel |
| Bootspace / Dicky Capacity (L) | - | 375 | 364 |
|---|---|---|---|
| Fuel Tank Capacity (L) | 48 | 45 | 42 |
| Passenger Capacity | 5 | 5 | 5 |
| Length (mm) | 3995 | 3995 | 3990 |
| Width (mm) | 1790 | 1800 | 1821 |
| Height (mm) | 1685 | 1665 | 1647 |
| Wheelbase (mm) | 2500 | 2520 | 2600 |
| Ground Clearance (mm) | - | 190 | 201 |
| No of Seating Rows | 2 | 2 | 2 |
| No of Doors | 5 | 5 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on Brezza, Venue and XUV 3XO
Hyundai Venue HX8 Diesel Automatic Launched at Rs. 13.69 lakh
Hyundai Venue Crosses 80,000 Bookings in India
Hyundai Venue gets New HX5+ Variant at Rs. 9.99 Lakh
2025 Hyundai Venue Launched in India from Rs. 7.90 Lakh; Refreshed Design, New Tech, Level 2 ADAS
Hyundai Unveils All-New Venue, Bookings Now Open
Mahindra XUV 3XO AX5 Variants Get Rs. 20,000 Price Cut
Base Mahindra XUV 3XO Remains in Highest Demand: Waiting Period Updated
Mahindra to hike prices from January
5-star B NCAP safety rating for Mahindra Thar Roxx, XUV 3XO, and XUV400
Mahindra XUV 3XO get a price hike of up to Rs. 30,000
Latest Reviews on Brezza, Venue and XUV 3XO
2025 Hyundai Venue Diesel Automatic First Drive Review
Mahindra XUV 3XO AX7 L 1.2 Petrol First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | 7 Reviews |
|---|---|---|---|
| Rating Parameters | - | - |
4.7 Exterior |
| - | - |
4.8 Interior |
|
| - | - |
4.8 Ride Quality |

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Tata
Punch
₹ 5.75 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Maruti Suzuki
Brezza Lxi Petrol 1.0L Turbo Manual
₹ 7.40 Lakh
Avg. Ex-Showroom price

Hyundai
Venue HX 2 Petrol 1.2L 5 Speed Manual
₹ 8.00 Lakh
Avg. Ex-Showroom price

Mahindra
XUV 3XO MX1 Petrol 1.2L Turbo Manual
₹ 7.79 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available