| On-road Price in | ₹ 7.08 Lakh View Price Breakup |
₹ 7.09 Lakh View Price Breakup |
₹ 6.89 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 12144 For 5 years, 8% Interest, 80% Loan |
₹ 12166 For 5 years, 8% Interest, 80% Loan |
₹ 11839 For 5 years, 8% Interest, 80% Loan |
| Offers |
|
| ARAI claimed Mileage |
23.8 kmpl
|
-
|
24.8 kmpl
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Bharat NCAP) | Not Tested |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | - | |
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Remote | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | - | |
| Real Time Mileage | - | - | |
| Average Speed | |||
| Distance to Empty | - | - | |
| Trip Meter | 2 Trips Electronic | 2 Trips | 2 Trips Electronic |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | - | - | |
| Active Gear Display | - | ||
| Gear Shift Indicator | - | ||
| Parking Sensors | Rear | Rear | Rear |
| Clock | Digital | Digital | Digital |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital | Analogue |
| Voice Command Support | - | ||
|---|---|---|---|
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (No), Apple Car Play (No) | |
| Bluetooth Connectivity | Phone Calls & Audio Streaming |
| Steering Adjustment | Tilt | Tilt | Tilt |
|---|---|---|---|
| Air Conditioner | Manual | Manual | Manual |
| Air Purifier | Optional | ||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, No Fan Speed Control | No Fan Speed Control | - |
| AC for Third Row | - | - | |
| Cigarette Lighter | - | - | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Disc | Disc | Ventilated Disc |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | Drum |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | Fabric |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | - | - |
| Headrests | Front & Rear | Front & Rear | Front |
| Rear Passenger Seats Type | Bench | Bench | Bench |
| Folding Rear Seat | Flat | - | Flat |
| Split Rear Seat | 60:40 |
| Power Windows | Front & Rear | All | Front (With Pinch Guard) & Rear |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | Driver | |
| Window Control: One Touch -Down | Driver | Driver | |
| Rear Glass Defogger | |||
| Exterior Door Handles | Black | Body Coloured | Black |
| Interior Door Handles | Painted | Black | Black |
| Adjustable ORVM | Externally Adjustable | Externally Adjustable | Internally Adjustable |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Manual | Manual | Electric Tailgate Release |
| Headlights | Halogen | Halogen Projector | Halogen |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Fog Lamps | - | ||
| Tail Light | LED | LED | LED |
| Interiors | Dual Tone | - | Single Tone |
|---|---|---|---|
| Interior Colour(s) | Black and Blue | - | Black |
| Lights inside Cabin | Front and Rear | Front | Front |
| Cup Holders | - | - | Front Only |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
| Pockets in Front Seat-back | - | ||
| Reading Lamp for Rear Passengers | - | Front |
| Roof Mounted Antenna | - | - | |
|---|---|---|---|
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 3 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | 100000 |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | Petrol |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
| Time for 0-100 kmph Acceleration | - | 12.8 | - |
| Mileage - ARAI Reported | 23.8 | - | 24.8 |
| Mileage - User Reported | - | 19 | 22 |
| E20 Compatibility | E20 | E20 | E20 |
| Driving Range (km) | - | - | 918 |
| Engine Start / Stop when Idle | Yes | Yes | Yes |
| Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | Z12E engine | 1.2 Revotron | Z 12E with ISS |
| Peak Power (bhp@rpm) | 82 bhp @ 5700 rpm | 87 bhp @ 6000 rpm | 80 bhp @ 5700 rpm |
| Peak Torque (Nm@rpm) | 112.4 Nm @ 4500 rpm | 115 Nm @ 3250 rpm | 111.7 Nm @ 4300 rpm |
| Electric Motor | - | No | - |
| Drivetrain | FWD | FWD | FWD |
| Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Hydraulic) |
|---|---|---|---|
| Minimum Turning Radius | 4.85 | 5 | 4.8 |
| Suspension - Front | Mac Pherson Strut & Coil Spring | Independent MacPherson Dual Path Strut with Coil Spring | MacPherson Strut |
| Suspension - Rear | Torsion Beam Type & Coil Spring | Twist Beam with Coil Spring and Shock Absorber | Torsion Beam |
| Wheels Type | Steel Rims | Steel Rims | Steel Rims |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | 185 / 65 R15 | 185 / 60 R16 | 165 / 80 R14 |
| Tyres Size - Rear | 185 / 65 R15 | 185 / 60 R16 | 165 / 80 R14 |
| Spare Wheel | Steel | Steel | Steel |
| Curb Weight Range | 950-985 kg | - | 920 kg |
|---|---|---|---|
| Bootspace / Dicky Capacity (L) | 318 | 345 | 265 |
| Fuel Tank Capacity (L) | 37 | 37 | 37 |
| Passenger Capacity | 5 | 5 | 5 |
| Length (mm) | 3990 | 3990 | 3860 |
| Width (mm) | 1745 | 1755 | 1735 |
| Height (mm) | 1530 | 1523 | 1520 |
| Wheelbase (mm) | 2520 | 2501 | 2450 |
| Ground Clearance (mm) | - | 165 | 163 |
| No of Seating Rows | 2 | 2 | 2 |
| No of Doors | 5 | 5 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on Baleno, Altroz and Swift
Tata Altroz secures 5-star Bharat NCAP rating
2025 Tata Altroz Arrives at Dealerships
Tata’s ADAS Lessons in India Relevant Globally: Mohan Savarkar
Tata Altroz ARAI-certified Mileage Figures Revealed
New Tata Altroz Launched in India at Rs. 6.89 Lakh
Maruti Suzuki Swift CNG tested in real-world conditions
Maruti Suzuki Swift hybrid spotted testing
Festival season special edition launches-2024
Fourth-gen Maruti Swift CNG mileage announced
Maruti Suzuki Swift CNG launched in India at Rs. 8.19 lakh
Latest Reviews on Baleno, Altroz and Swift
2026 Maruti Suzuki Baleno First Drive Review
2025 Tata Altroz CNG First Drive Review
2024 Maruti Swift First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | 3 Reviews |
|---|---|---|---|
| Rating Parameters | - | - |
5 Exterior |
| - | - |
4.5 Interior |
|
| - | - |
4.5 Ride Quality |

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Toyota
Glanza
₹ 6.73 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Tata
Tiago
₹ 4.77 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Tata
Punch
₹ 5.75 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Toyota
Glanza
₹ 6.73 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Tata
Tiago
₹ 4.77 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Maruti Suzuki
Wagon R
₹ 4.99 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Toyota
Glanza
₹ 6.73 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Maruti Suzuki
Baleno Sigma Petrol Manual
₹ 5.99 Lakh
Avg. Ex-Showroom price

Tata
Altroz Smart Petrol 1.2L Manual
₹ 6.00 Lakh
Avg. Ex-Showroom price

Maruti Suzuki
Swift LXi Petrol Manual
₹ 5.84 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available