On-road Price in | ₹ 10.93 Lakh View Price Breakup |
₹ 9.73 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 18867 For 5 years, 8% Interest, 80% Loan |
₹ 16910 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
17.38 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
12.25 kmpl
View Details
|
15.33 kmpl
View Details
|
|
User Reported Mileage (Highway) |
15.75 kmpl
|
18.42 kmpl
|
Front Left View | Brezza | - | |
---|---|---|---|
Left View | XUV300 TurboSport | Brezza | - |
Rear Left View | Brezza | - | |
Rear View | Brezza | - | |
Front View | XUV300 TurboSport | Brezza | - |
DashBoard | XUV300 TurboSport | Brezza | - |
---|---|---|---|
Infotainment Display | Brezza | - | |
Dashbaord Display | XUV300 TurboSport | Brezza | - |
AC Controls | XUV300 TurboSport | Brezza | - |
Rear Passenger Seats | XUV300 TurboSport | Brezza | - |
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Analogue | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Android Auto Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
GPS & Navigation | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | - | Blower, Vents Behind Front Armrest | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | Driver | |
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Black | Painted | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Tail Light | LED | LED |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Piano Black | Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
Rub - Strips |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 40000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | - | 17.38 | |
Driving Range (km) | - | 834 | |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2 Turbo | K15C | |
Peak Power (bhp@rpm) | 129 bhp @ 5000 rpm | 102 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 230 Nm @ 1500 rpm | 136.8 Nm @ 4400 rpm | |
Turbo / SuperCharger | Turbocharged | No | |
Drivetrain | FWD | FWD | |
Others | - | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.3 | - | |
Suspension - Front | MacPherson Strut with anti-roll bar | Mac Pherson Strut & coil | |
Suspension - Rear | Twist beam suspension with coil spring | Torsion Beam & CoiL Spring | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 205 / 65 R16 | 215 / 60 R16 | |
Tyres Size - Rear | 205 / 65 R16 | 215 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 257 | 328 | |
---|---|---|---|
Fuel Tank Capacity (L) | 42 | 48 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3995 | |
Width (mm) | 1821 | 1790 | |
Height (mm) | 1627 | 1685 | |
Wheelbase (mm) | 2600 | 2500 | |
Ground Clearance (mm) | 180 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on XUV300 TurboSport and Brezza
Mahindra XUV300 range gets two new variants; prices start at Rs. 7.99 lakh
Mahindra XUV300 TurboSport launched in India; prices start at Rs 10.35 lakh
Mahindra XUV300 Sportz unveil slated for 7 October
Maruti Brezza Urbano Edition prices announced
Maruti Suzuki Brezza Urban Edition details leaked
Maruti Suzuki’s 3 cars to be tested under Bharat NCAP soon
Maruti Suzuki Brezza select manual variants get mild-hybrid tech
Maruti Suzuki Brezza achieves 1 million unit sales milestone
Latest Reviews on XUV300 TurboSport and Brezza
Mahindra XUV300 TGDi Performance Review
New Maruti Brezza automatic First Drive Review
Overall Rating | 4 Reviews | 19 Reviews | |
---|---|---|---|
Rating Parameters |
4.7 Exterior |
4.6 Exterior |
|
4.7 Interior |
4.4 Interior |
||
4.7 Ride Quality |
4.4 Ride Quality |
Compare Mahindra XUV300 TurboSport Maruti Suzuki Brezza on basis of price, offers, detailed tech specs & other features. The price of Mahindra XUV300 TurboSport W4 and Maruti Suzuki Brezza LXi is ₹ 9.31 Lakh and ₹ 8.34 Lakh respectively. The claimed mileage for Maruti Suzuki Brezza LXi is 17.38 kmpl. In technical specifications, Mahindra XUV300 TurboSport W4 is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Brezza LXi is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
XUV300 TurboSport | Brezza | |
---|---|---|
User score | 9.4 | 8.96 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
XUV300 TurboSport | Brezza | |
---|---|---|
Petrol | 18.2 kmpl | 17.4-19.9 kmpl |
CNG | NA | 25.5 kmpl |
Mahindra
XUV300 TurboSport
₹ 9.31 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 9.31 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 9.31 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 9.31 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 9.31 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 9.31 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 9.31 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 9.31 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 9.31 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 9.31 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Mahindra
XUV300 TurboSport W4
₹ 9.31 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Brezza LXi
₹ 8.34 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available