| On-road Price in | ₹ 16.40 Lakh View Price Breakup |
₹ 15.33 Lakh View Price Breakup |
₹ 14.92 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 27698 For 5 years, 8% Interest, 80% Loan |
₹ 26136 For 5 years, 8% Interest, 80% Loan |
₹ 25133 For 5 years, 8% Interest, 80% Loan |
| Offers |
|
|
| ARAI claimed Mileage |
-
|
-
|
12.4 kmpl
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| Front Left View |
XUV 7XO
|
Harrier
|
Thar Roxx
|
|---|---|---|---|
| Left View |
Harrier
|
Thar Roxx
|
|
| Rear Left View |
Harrier
|
Thar Roxx
|
|
| Rear View |
Harrier
|
||
| Front View |
Harrier
|
| NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Parking Sensors | Rear | Rear | Rear |
| Clock | Digital | Digital | Analogue |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital | Analogue |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Alexa Compatibility | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | - | ||
| Steering Mounted Controls | |||
| GPS & Navigation | |||
| Speakers | 6 | 4 | |
| Wi-Fi Hotspot | |||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt | Tilt & Telescopic | Tilt |
| Air Conditioner | Manual | Automatic Climate Control | Manual |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents on Pillars | Blower, Vents Behind Front Armrest |
| AC for Third Row | Blower, Vents on Side Panels, Yes | ||
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | Ventilated Disc |
|---|---|---|---|
| Break Type - Rear | Disc | Drum | Drum |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control |
| Seat Upholstery | Fabric | Fabric | Fabric |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest: up / down) | - | - |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front, Second & Third | Front & Rear | Front & Rear |
| Adjustable Head-rests | - | - | Front & Rear |
| Rear Passenger Seats Type | Bench | Bench | Bench |
| Folding Rear Seat | Flat | Flat | Flat |
| Split Rear Seat | 60:40 | 60:40 | 60:40 |
| Third Row Seats Type | Bench | ||
| Split Third Row Seat | 50:50 |
| Power Windows | Front & Rear | Front & Rear | Front & Rear |
|---|---|---|---|
| Window Control: One Touch -Down | Driver | ||
| Exterior Door Handles | Body Coloured | Black | Black |
| Interior Door Handles | Painted | Chrome | Black |
| Doot Sill Plates | |||
| Adjustable ORVM | Electrically Adjustable | Externally Adjustable | Externally Adjustable |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Manual | Electric Tailgate Release | - |
| Headlights | Bi-LED Projector | LED Projector | LED Projector |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | ||
| Tail Light | LED | LED | LED |
| Interiors | Dual Tone | Dual Tone | Dual Tone |
|---|---|---|---|
| Interior Colour(s) | - | - | Black/White |
| Lights inside Cabin | Front | Front and Rear | Centre |
| Cup Holders | Front, Second & Third Row | Front Only | Front Only |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
| Pockets in Front Seat-back | - | - | |
| Reading Lamp for Rear Passengers | Rear | ||
| Third Row Cup Holders | |||
| Sunglass Holder | - |
| Body Coloured Bumpers | |||
|---|---|---|---|
| Roof rails | |||
| Body Kit | Black |
| Warranty (Years) | - | 3 | - |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 100000 | - |
| Battery Warranty (Max Kilometres) | - | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | Petrol |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | Manual - 6 Gears |
| Mileage - ARAI Reported | - | - | 12.4 |
| Mileage - User Reported | - | - | 13.5 |
| E20 Compatibility | E20 | E20 | E20 |
| Driving Range (km) | - | - | 707 |
| Engine Start / Stop when Idle | Yes | - | Yes |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | Turbo Petrol With Direct Injection (TGDi) | Hyperion 1.5L Turbo GDI Petrol Engine | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) |
| Peak Power (bhp@rpm) | 200 bhp @ 5000 rpm | - | 160 bhp @ 5000 rpm |
| Peak Torque (Nm@rpm) | 380 Nm @ 1750-3000 rpm | - | 330 Nm @ 1750 rpm |
| Electric Motor | - | - | No |
| Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
| Drivetrain | FWD | FWD | RWD |
| Others | Idle Start/Stop | - | Idle Start/Stop |
| Valve/Cylinder (Configuration) | 4, DOHC | - | 4, DOHC |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Suspension - Front | McPherson Strut Independent Suspension with FSD and Stabilizer bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
| Suspension - Rear | Multi-Link Independent Suspension with FSD and Stabilizer bar | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
| Wheels Type | Steel Rims | Alloy Wheels | Steel Rims |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | 235 / 65 R17 | 235 / 65 R17 | 255 / 65 R18 |
| Tyres Size - Rear | 235 / 65 R17 | 235 / 65 R17 | 255 / 65 R18 |
| Spare Wheel | Space Saver | No | Steel |
| Bootspace / Dicky Capacity (L) | - | 445 | 447 |
|---|---|---|---|
| Fuel Tank Capacity (L) | 60 | 50 | 57 |
| Passenger Capacity | 7 | 5 | 5 |
| Length (mm) | 4695 | 4605 | 4428 |
| Width (mm) | 1890 | 1922 | 1870 |
| Height (mm) | 1755 | 1718 | 1923 |
| Wheelbase (mm) | 2750 | 2741 | 2850 |
| Ground Clearance (mm) | - | - | 226 |
| No of Seating Rows | 3 | 2 | 2 |
| No of Doors | 5 | 5 | 5 |
Latest News on XUV 7XO, Harrier and Thar Roxx
Mahindra XUV 7XO Bookings Cross Major Milestone Alongside XEV 9S
Mahindra XUV 7XO Launched in India at Rs. 13.66 Lakh
New Car Launches and Reveals Slated for January 2026
Mahindra XUV 7XO Pre-Bookings to Open on 15 December
Mahindra XUV 7XO Teased Ahead of 5 January 5 Launch
Tata Harrier and Safari Petrol Launched, Prices Start at Rs. 12.89 Lakh
Tata Harrier and Safari Petrol Earn Mixed Scores in Global NCAP Crash Tests
Tata Harrier and Safari Petrol Specifications Revealed Ahead of Launch
Tata Harrier & Safari to Get Petrol Powertrains on 9 December
Tata Harrier and Safari Adventure X Launched, Prices Start at Rs. 18.99 Lakh
Mahindra Introduces Thar Roxx Star Edition with Introductory Price of Rs. 16.85 Lakh
Mahindra Thar Roxx Gets Quad-channel Dolby Atmos
Mahindra Thar Roxx Gets New Mocha Grey Theme: Ivory White Discontinued
Mahindra Thar Roxx Gets New Features
Indian Car Of The Year (ICOTY) 2025 winners announced
Latest Reviews on XUV 7XO, Harrier and Thar Roxx
Mahindra XUV 7XO Petrol Automatic First Drive Review
Tata Harrier Petrol First Drive Review
2023 Tata Harrier First Drive Review
Mahindra Thar Roxx First Drive Review
| Overall Rating | 0 Reviews | 5 Reviews | 2 Reviews |
|---|---|---|---|
| Rating Parameters | - |
5 Exterior |
- |
| - |
5 Interior |
- | |
| - |
4.8 Ride Quality |
- |

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Mahindra
Thar Roxx
₹ 12.40 Lakh
Onwards

Mahindra
Thar
₹ 9.99 Lakh
Onwards

Mahindra
Thar Roxx
₹ 12.40 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Mahindra
Thar Roxx
₹ 12.40 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Mahindra
Thar Roxx
₹ 12.40 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Mahindra
Thar Roxx
₹ 12.40 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Mahindra
XUV 7XO AX 2WD Petrol 2.0L Turbo Manual 7 STR
₹ 13.66 Lakh
Avg. Ex-Showroom price

Tata
Harrier Smart Petrol 1.5L Turbo Manual
₹ 12.89 Lakh
Avg. Ex-Showroom price

Mahindra
Thar Roxx MX1 2WD Petrol 2.0L Turbo Manual
₹ 12.40 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available