| On-road Price in | ₹ 16.40 Lakh View Price Breakup |
₹ 21.87 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 27698 For 5 years, 8% Interest, 80% Loan |
₹ 36477 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
XUV 7XO
|
Compass
|
- |
|---|---|---|---|
| Left View |
Compass
|
- | |
| Rear Left View |
Compass
|
- | |
| Rear View |
Compass
|
- |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Keyless | Remote |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | - | ||
| Parking Sensors | Rear | Rear | |
| Parking Assist | Reverse Camera | ||
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Alexa Compatibility | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | Wireless | |
| Apple Car Play Support | Wireless | Wireless | |
| Android / Apple Connectivity | - | Android Auto (Wireless), Apple Car Play (Wireless) | |
| Steering Mounted Controls | |||
| GPS & Navigation | |||
| Speakers | 6 | 4 | |
| Wi-Fi Hotspot | |||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | |||
| iPod Compatibility | - | ||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt | Tilt & Telescopic | |
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest | |
| AC for Third Row | Blower, Vents on Side Panels, Yes | - | |
| Vanity Mirrors on Sun Visors | Co-Driver | Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest: up / down) | - | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | Front, Second & Third | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 | |
| Third Row Seats Type | Bench | ||
| Split Third Row Seat | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Front | ||
| Window Control: One Touch -Down | Driver | Front | |
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Painted | Painted | |
| Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Manual | Electric Tailgate Release |
| Headlights | Bi-LED Projector | LED | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | ||
| Tail Light | LED | Halogen |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | - | Black and Grey | |
| Lights inside Cabin | Front | Front and Rear | |
| Cup Holders | Front, Second & Third Row | Front & Second Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | - | Co-Driver Only | |
| Reading Lamp for Rear Passengers | |||
| Third Row Cup Holders |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Black | Cladding - Black/Grey |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 100000 | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Petrol | Diesel | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| Time for 0-100 kmph Acceleration | - | 11.98 | |
| Mileage - User Reported | - | 15 | |
| E20 Compatibility | E20 | - | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | Turbo Petrol With Direct Injection (TGDi) | 2.0 Multijet II | |
| Peak Power (bhp@rpm) | 200 bhp @ 5000 rpm | 172 bhp @ 3750 rpm | |
| Peak Torque (Nm@rpm) | 380 Nm @ 1750-3000 rpm | 350 Nm @ 1750-2500 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | FWD | FWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Hydraulic) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.7 | |
| Suspension - Front | McPherson Strut Independent Suspension with FSD and Stabilizer bar | McPherson Strut with Lower Control Arm | |
| Suspension - Rear | Multi-Link Independent Suspension with FSD and Stabilizer bar | Multi Link Suspension with Strut Assembly | |
| Wheels Type | Steel Rims | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 235 / 65 R17 | 225 / 60 R17 | |
| Tyres Size - Rear | 235 / 65 R17 | 225 / 60 R17 | |
| Spare Wheel | Space Saver | Space Saver |
| Fuel Tank Capacity (L) | 60 | 60 | |
|---|---|---|---|
| Passenger Capacity | 7 | 5 | |
| Length (mm) | 4695 | 4405 | |
| Width (mm) | 1890 | 1818 | |
| Height (mm) | 1755 | 1640 | |
| Wheelbase (mm) | 2750 | 2636 | |
| No of Seating Rows | 3 | 2 | |
| No of Doors | 5 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on XUV 7XO and Compass
Mahindra XUV 7XO Bookings Cross Major Milestone Alongside XEV 9S
Mahindra XUV 7XO Launched in India at Rs. 13.66 Lakh
New Car Launches and Reveals Slated for January 2026
Mahindra XUV 7XO Pre-Bookings to Open on 15 December
Mahindra XUV 7XO Teased Ahead of 5 January 5 Launch
Jeep Compass Track Edition Launched in India; Prices Start at Rs. 26.78 Lakh
Jeep Trail Editions of Compass and Meridian Launched in India
2025 Jeep Compass Revealed: Gets Hybrid, Plug-in Hybrid, Electric Powertrains
Jeep Compass Sandstorm Edition Introduced
Festival season special edition launches-2024
| Overall Rating | 0 Reviews | 8 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4 Exterior |
|
| - |
3.9 Interior |
||
| - |
3.7 Ride Quality |
Compare Mahindra XUV 7XO Jeep Compass on basis of price, offers, detailed tech specs & other features. The price of Mahindra XUV 7XO AX 2WD Petrol 2.0L Turbo Manual 7 STR and Jeep Compass Sport 2WD Diesel 2.0L Turbo Manual is ₹ 13.66 Lakh and ₹ 17.99 Lakh respectively. In technical specifications, Mahindra XUV 7XO AX 2WD Petrol 2.0L Turbo Manual 7 STR is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Jeep Compass Sport 2WD Diesel 2.0L Turbo Manual is powered by 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| XUV 7XO | Compass | |
|---|---|---|
| User score | 9.44 | 8.28 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Tata
Harrier EV
₹ 21.49 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Mahindra
XUV 7XO AX 2WD Petrol 2.0L Turbo Manual 7 STR
₹ 13.66 Lakh
Avg. Ex-Showroom price

Jeep
Compass Sport 2WD Diesel 2.0L Turbo Manual
₹ 17.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available