| On-road Price in | ₹ 14.75 Lakh View Price Breakup |
₹ 13.22 Lakh View Price Breakup |
₹ 10.39 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 28164 For 5 years, 8% Interest, 80% Loan |
₹ 25328 For 5 years, 8% Interest, 80% Loan |
₹ 20256 For 5 years, 8% Interest, 80% Loan |
| Offers |
|
| ARAI claimed Mileage |
-
|
-
|
-
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
-
|
-
|
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| Front Left View |
XUV 3XO EV
|
Punch EV [2024-2026]
|
|
|---|---|---|---|
| Left View |
Nexon EV
|
Punch EV [2024-2026]
|
|
| Rear Left View |
Nexon EV
|
Punch EV [2024-2026]
|
|
| Rear View |
XUV 3XO EV
|
Nexon EV
|
Punch EV [2024-2026]
|
| Front View |
XUV 3XO EV
|
Nexon EV
|
Punch EV [2024-2026]
|
| DashBoard |
XUV 3XO EV
|
Nexon EV
|
Punch EV [2024-2026]
|
|---|---|---|---|
| Infotainment Display |
XUV 3XO EV
|
Nexon EV
|
Punch EV [2024-2026]
|
| Dashbaord Display |
Nexon EV
|
Punch EV [2024-2026]
|
|
| AC Controls |
Nexon EV
|
Punch EV [2024-2026]
|
|
| Rear Passenger Seats |
Nexon EV
|
| NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Manual Key-Operated | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
|---|---|---|---|
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Rear | Rear |
| Parking Assist | Reverse Camera | Reverse Camera | |
| Clock | Digital | Digital | Digital |
| Heads Up Display (HUD) | |||
| Headlights On Reminder |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Alexa Compatibility | |||
| Geo-Fence |
| Integrated Music System | - | ||
|---|---|---|---|
| Display with Touch-screen | - | - | |
| Voice Command Support | - | ||
| Android Auto Support | Wireless | Wired | |
| Apple Car Play Support | Wireless | Wired | |
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (No), Apple Car Play (No) |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6 | 4 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | - | Tilt | Tilt |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control | Automatic Climate Control |
| Air Purifier | - | ||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents on Pillars, No Fan Speed Control | - | - |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | Disc |
|---|---|---|---|
| Break Type - Rear | Disc | Drum | Drum |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - |
| Seat Upholstery | Fabric | Fabric | Fabric |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Rear Passenger Seats Type | Bench | Bench | Bench |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 |
| Power Windows | Front & Rear | Front & Rear | Front Only |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | ||
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | Black |
| Interior Door Handles | Painted | Chrome | Black |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | Internally Adjustable |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | - | Electric Tailgate Release | Electric Tailgate Release |
| Headlights | LED Projector | LED | LED |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | - | ||
| Daytime Running Lights | LED | LED | Connected |
| Fog Lamps | - | ||
| Tail Light | LED | LED | Halogen |
| Interiors | Dual Tone | Dual Tone | Dual Tone |
|---|---|---|---|
| Interior Colour(s) | - | Ocean & Black | Black / White |
| Lights inside Cabin | - | Front | Front |
| Cup Holders | - | Front Only | Front Only |
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
| Pockets in Front Seat-back |
| Sunroof / Moonroof | Electrically Adjustable | ||
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
| Rub - Strips | Black |
| Warranty (Years) | 3 | 3 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 125000(whichever is earlier) | 125000 |
| Battery Warranty (Years) | 8 | 8 | 8 |
| Battery Warranty (Max Kilometres) | 160000 | 160000(whichever is earlier) | 160000 |
| Fuel Type | Electric | Electric | Electric |
|---|---|---|---|
| Transmission | Automatic | Automatic, Sport Mode | Automatic - 1 Gears |
| Time for 0-100 kmph Acceleration | 8.3 | 9.2 | 13.5 |
| Driving Range (km) | - | 325 | 315 |
| Electric Motor | Single Permanent Magnet Synchronous Motor Placed At Mounted at Front Axle | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle |
| Peak Motor Performance | 147 bhp, 310 Nm | 127 bhp, 215 Nm | 80 bhp, 114 Nm |
| Battery | 39.4 kWh, Lithium Ion,Battery Placed Under Floor Pan | 30 kWh, Lithium Ion,Battery Placed Under Floor Pan | 25 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Regenerative Braking | - | Yes | Yes |
| Drivetrain | FWD | FWD | FWD |
| Others | Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode |
| Pure Electric Driving Mode | Yes | Yes | Yes |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Minimum Turning Radius | 5.3 | 5.3 | 5 |
| Suspension - Front | Front Suspension Macpherson strut front suspension | Independent MacPherson strut with coil spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Suspension - Rear | Torsion - beam rear suspension | Twist beam with dual path Strut | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Wheels Type | Diamond-Cut Alloy Wheels | Steel Rims | Steel Rims |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | 205 / 65 R16 | 215 / 60 R16 | 185 / 70 R15 |
| Tyres Size - Rear | 205 / 65 R16 | 215 / 60 R16 | 185 / 70 R15 |
| Spare Wheel | - | No | Steel |
| Bootspace / Dicky Capacity (L) | 364 | 350 | 366 |
|---|---|---|---|
| Passenger Capacity | 5 | 5 | 5 |
| Length (mm) | 3900 | 3995 | 3857 |
| Width (mm) | 1821 | 1802 | 1742 |
| Height (mm) | 1653 | 1625 | 1633 |
| Wheelbase (mm) | 2600 | 2498 | 2445 |
| Ground Clearance (mm) | 190 | 205 | 190 |
| No of Seating Rows | 2 | 2 | 2 |
| No of Doors | 5 | 5 | 5 |
Good Things |
|
|
|
|---|---|---|---|
Could be Better |
|
|
Latest News on XUV 3XO EV, Nexon EV and Punch EV [2024-2026]
Mahindra XUV 3XO EV Launched in India at Rs. 13.89 Lakh
Tata Nexon EV 45 Launched With ADAS From Rs. 17.29 Lakh
All Stars for Tata Nexon EV
Tata.ev Extends Outreach, Partners with Allied Motors in Mauritius
Tata Nexon range updated; gets CNG, Red Dark Edition, and new EV variants
Tata Punch and Nexon EV get five-star rating in latest round of BNCAP crash tests
Tata Punch EV Facelift to be Launched in 2026
Tata Punch EV Gains Two New Colours and Faster Charging
Tata Motors Organises Free Monsoon Check-up Camp
Latest Reviews on XUV 3XO EV, Nexon EV and Punch EV [2024-2026]
New Tata Nexon EV First Drive Review
Tata Punch EV First Drive Review
| Overall Rating | 0 Reviews | 3 Reviews | 3 Reviews |
|---|---|---|---|
| Rating Parameters | - |
5 Exterior |
4 Exterior |
| - |
4 Interior |
4.5 Interior |
|
| - |
4 Ride Quality |
5 Ride Quality |

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Mahindra
XUV400
₹ 15.49 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.49 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Tata
Punch EV
₹ 8.09 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

MG
Windsor EV
₹ 12.04 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Tata
Curvv EV
₹ 17.49 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

Tata
Punch EV
₹ 8.09 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

MG
Windsor EV
₹ 12.04 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.49 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

Tata
Curvv EV
₹ 17.49 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

Tata
Harrier EV
₹ 21.49 Lakh
Onwards
![Tata Punch EV [2024-2026] Tata Punch EV [2024-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148367/punch-ev-right-front-three-quarter-2.jpeg?isig=0&q=80)
Tata
Punch EV [2024-2026]
₹ 9.99 Lakh
Onwards

Tata
Punch EV
₹ 8.09 Lakh
Onwards
![Tata Punch EV [2024-2026] Tata Punch EV [2024-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148367/punch-ev-right-front-three-quarter-2.jpeg?isig=0&q=80)
Tata
Punch EV [2024-2026]
₹ 9.99 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.65 Lakh
Onwards
![Tata Punch EV [2024-2026] Tata Punch EV [2024-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148367/punch-ev-right-front-three-quarter-2.jpeg?isig=0&q=80)
Tata
Punch EV [2024-2026]
₹ 9.99 Lakh
Onwards

Kia
Syros
₹ 8.40 Lakh
Onwards
![Tata Punch EV [2024-2026] Tata Punch EV [2024-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148367/punch-ev-right-front-three-quarter-2.jpeg?isig=0&q=80)
Tata
Punch EV [2024-2026]
₹ 9.99 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards
![Tata Punch EV [2024-2026] Tata Punch EV [2024-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148367/punch-ev-right-front-three-quarter-2.jpeg?isig=0&q=80)
Tata
Punch EV [2024-2026]
₹ 9.99 Lakh
Onwards

Mahindra
XUV400
₹ 15.49 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

Mahindra
XUV400
₹ 15.49 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.49 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

Tata
Punch EV
₹ 8.09 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

MG
Windsor EV
₹ 12.04 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

Tata
Curvv EV
₹ 17.49 Lakh
Onwards

Mahindra
XUV 3XO EV AX5 39.4 kWh with No Charger
₹ 13.89 Lakh
Avg. Ex-Showroom price

Tata
Nexon EV Creative Plus 30.0 kWh
₹ 12.49 Lakh
Avg. Ex-Showroom price
![Punch EV [2024-2026] Image Punch EV [2024-2026] Image](https://imgd-ct.aeplcdn.com/393x221/n/cw/ec/148367/punch-ev-right-front-three-quarter-2.jpeg?isig=0&q=80)
Tata
Punch EV [2024-2026] Smart 3.3
₹ 9.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available