| On-road Price in | ₹ 23.18 Lakh View Price Breakup |
₹ 32.71 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 44405 For 5 years, 8% Interest, 80% Loan |
₹ 55388 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
XEV 9e
|
Tucson
|
- |
|---|---|---|---|
| Left View |
Tucson
|
- | |
| Rear Left View |
Tucson
|
- | |
| Rear View |
XEV 9e
|
Tucson
|
- |
| Front View |
Tucson
|
- |
| DashBoard |
XEV 9e
|
Tucson
|
- |
|---|---|---|---|
| Infotainment Display |
Tucson
|
- | |
| Dashbaord Display |
XEV 9e
|
Tucson
|
- |
| AC Controls |
XEV 9e
|
- | |
| Rear Passenger Seats |
XEV 9e
|
Tucson
|
- |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | 1Yes | 1Yes | |
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | 1Yes | 1Yes | |
| Anti theft Engine immobilizer | 1Yes | 1Yes | |
| Middle rear three-point seatbelt | 1Yes | 1Yes | |
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | 0No | 1Yes | |
| Real Time Mileage | 0No | 1Yes | |
| Average Speed | 1Yes | 1Yes | |
| Distance to Empty | 1Yes | 1Yes | |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | 0No | 1Yes | |
| Door Not Closed Warning | 1Yes | 1Yes | |
| Adjustable Cluster Brightness | 1Yes | 1Yes | |
| Active Gear Display | 0No | 1Yes | |
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Front & Rear | |
| Parking Assist | Reverse Camera | Reverse Camera with Guidance | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Not Applicable | Digital |
| Find My Car | 1Yes | 1Yes | |
|---|---|---|---|
| Vehicle Status on App | 1Yes | 1Yes | |
| Remote AC Control Via app | 1Yes | 0No | |
| Emergency Call | 1Yes | 1Yes | |
| Over The Air (OTA) Updates | 1Yes | 1Yes | |
| Alexa Compatibility | 1Yes | 0No | |
| Geo-Fence | 1Yes | 1Yes |
| Integrated Music System | 0No | 1Yes | |
|---|---|---|---|
| Voice Command Support | 1Yes | 1Yes | |
| Android Auto Support | |||
| Apple Car Play Support | |||
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | 1Yes | 1Yes | |
| Speakers | 4 | 8 | |
| Wi-Fi Hotspot | |||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | 1Yes | 1Yes | |
| Aux Support | 0No | 1Yes | |
| iPod Compatibility | 0No | 1Yes |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control: Dual Zone | |
| Heater | 1Yes | 1Yes | |
| Front AC | Single Zone, Common Fan Speed Control | Two Zones, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | |
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | |
| Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat | 1Yes | 1Yes |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | 1Yes | 1Yes | |
| Brake Assist in Emergency (BA) | 1Yes | 1Yes | |
| Electronic Stability Program (ESP) | 1Yes | 1Yes | |
| Traction Control | 1Yes | 1Yes | |
| Hill Hold Assist | 1Yes | 1Yes | |
| Hill Descent Control | 1Yes | 1Yes | |
| Differential Lock |
| Seat Upholstery | Fabric | Leatherette | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (seat: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 | |
| Third Row Seats Type |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | |||
| Window Control: One Touch -Down | |||
| Rain-sensing Wipers | 1Yes | 1Yes | |
| Rear Wiper | |||
| Rear Glass Defogger | 1Yes | 1Yes | |
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Silver | Silver | |
| Doot Sill Plates | |||
| Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | 1Yes | 1Yes | |
| Boot / Dikki Opener | Electric Tailgate Release | Remote |
| Headlights | Bi-LED Projector | LED | |
|---|---|---|---|
| Automatic Head Lights | 1Yes | 1Yes | |
| Headlight Height Adjuster | 1Yes | 1Yes | |
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | |||
| Tail Light | LED | LED |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | - | Black and Light Grey | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Cooled Glove Box | 1Yes | 0No | |
| Light inside Glove Box | 0No | 1Yes | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | - | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | Both Sides | Both Sides |
| Sunroof / Moonroof | |||
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | Unlimited | |
| Battery Warranty (Max Kilometres) | Lifetime warranty (First registered owner – Private Registration) , Ownership change – 10 years or 200,000 (whichever is earlier from the first delivery date) | Not Applicable |
| Fuel Type | Electric | Petrol | |
|---|---|---|---|
| Transmission | Automatic | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | |
| Time for 0-100 kmph Acceleration | 6.8 | - | |
| E20 Compatibility | Not Applicable | Yes | |
| Engine Start / Stop when Idle | No | Yes | |
| Engine | - | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | Nu 2.0 | |
| Peak Power (bhp@rpm) | - | 154 bhp @ 6200 rpm | |
| Peak Torque (Nm@rpm) | - | 192 Nm @ 4500 rpm | |
| Electric Motor | 1 Permanent Magnet Synchronous Placed At Rear Axle | - | |
| Peak Motor Performance | 228 bhp, 380 Nm | - | |
| Battery | 59 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | - | |
| Regenerative Braking | Yes | No | |
| Drivetrain | RWD | FWD | |
| Others | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Pure Electric Driving Mode | Yes | No | |
| Emission Standard | Not Applicable | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5 | - | |
| Suspension - Front | McPherson Strut I-Link Independent Suspension and Stabiliser bar | McPherson Strut | |
| Suspension - Rear | Multi-Link (5-Link) independent Suspension and Stabiliser bar | Multi-link with Coil Spring | |
| Wheels Type | Steel Rims | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 245 / 55 R19 | 235 / 60 R18 | |
| Tyres Size - Rear | 245 / 55 R19 | 235 / 60 R18 | |
| Spare Wheel | Steel | Alloy |
| Bootspace / Dicky Capacity (L) | 663 | - | |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 54 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4789 | 4630 | |
| Width (mm) | 1907 | 1865 | |
| Height (mm) | 1694 | 1665 | |
| Wheelbase (mm) | 2775 | 2755 | |
| Ground Clearance (mm) | 207 | - | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on XEV 9e and Tucson
Mahindra BE 6 Adds New Pack Three Variants with 59 kWh and 79 kWh Batteries
Massive Success for Mahindra Born Electric SUVs: Over 6,500 BE 6, XEV 9e Delivered
Mahindra XEV 9e Delivery Starts in India
Mahindra Revises BE 6, XEV 9e Charger Policy
Mahindra BE 6 and XEV 9e garner over 30,000 bookings in one day
Hyundai Tucson Quietly Phased Out in India
Hyundai Tucson gets 5-star Bharat NCAP safety rating
Hyundai Tucson facelift revealed; expected in India in 2025
All-new Hyundai Tucson India launch tomorrow
Hyundai Tucson launch slated for 10 August
Latest Reviews on XEV 9e and Tucson
2022 all-new Hyundai Tucson First Look
| Overall Rating | 1 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Mahindra XEV 9e Hyundai Tucson on basis of price, offers, detailed tech specs & other features. The price of Mahindra XEV 9e Pack One 59.0 kWh No Charger and Hyundai Tucson Platinum 2.0 AT Petrol is ₹ 21.90 Lakh and ₹ 27.32 Lakh respectively. In technical specifications, Hyundai Tucson Platinum 2.0 AT Petrol is powered by 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| XEV 9e | Tucson | |
|---|---|---|
| User score | 9.52 | 8.08 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards

Mahindra
BE 6
₹ 18.90 Lakh
Onwards

Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards

Tata
Harrier EV
₹ 21.49 Lakh
Onwards

Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards

Mahindra
XEV 9S
₹ 19.95 Lakh
Onwards

Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards

Vinfast
VF 7
₹ 21.89 Lakh
Onwards

Hyundai
Tucson
₹ 27.32 Lakh
Onwards

Jeep
Compass
₹ 17.93 Lakh
Onwards

Hyundai
Tucson
₹ 27.32 Lakh
Onwards

Citroen
C5 Aircross
₹ 37.32 Lakh
Onwards

Hyundai
Tucson
₹ 27.32 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Hyundai
Tucson
₹ 27.32 Lakh
Onwards

Hyundai
Creta N Line
₹ 17.83 Lakh
Onwards

Hyundai
Tucson
₹ 27.32 Lakh
Onwards

MG
Astor
₹ 9.65 Lakh
Onwards

Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards

Hyundai
Tucson
₹ 27.32 Lakh
Onwards

Mahindra
BE 6
₹ 18.90 Lakh
Onwards

Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards

Hyundai
Tucson
₹ 27.32 Lakh
Onwards

Tata
Harrier EV
₹ 21.49 Lakh
Onwards

Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards

Hyundai
Tucson
₹ 27.32 Lakh
Onwards

Mahindra
XEV 9S
₹ 19.95 Lakh
Onwards

Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards

Hyundai
Tucson
₹ 27.32 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards

Hyundai
Tucson
₹ 27.32 Lakh
Onwards

Vinfast
VF 7
₹ 21.89 Lakh
Onwards

Mahindra
XEV 9e Pack One 59.0 kWh No Charger
₹ 21.90 Lakh
Avg. Ex-Showroom price

Hyundai
Tucson Platinum 2.0 AT Petrol
₹ 27.32 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available