On-road Price in | ₹ 16.26 Lakh View Price Breakup |
₹ 53.21 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 27426 For 5 years, 8% Interest, 80% Loan |
₹ 90094 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | - | 14.4 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
11 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 13 kmpl | - |
NCAP Rating (Best - 5 Star) | 4 Star (Global NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | |
Parking Assist | Visual display | Reverse Camera | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Wired), Apple Car Play (Wired) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt & Telescopic | |
Air Conditioner | Yes (Manual) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | - | Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | |
12V Power Outlets | 1 | 2 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock |
Seat Upholstery | Vinyl | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar forward / back) | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Partial | Full | |
Split Rear Seat | 50:50 split | 60:40 split |
Power Windows | Front Only | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | |
Interior Door Handles | Black | Chrome | |
Blinds - Side Window | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Internal with Remote |
Headlights | Halogen | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | - | LED | |
Tail Light | LED | LED |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Charcoal | |
Lights inside Cabin | Centre | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | |
Top Speed | - | 180 | |
Time for 0-100 kmph Acceleration | - | 8.4 | |
4x4 or All Wheel Drive | Manual Shift - Lever | No | |
Mileage - ARAI Reported | - | 14.4 | |
Driving Range (km) | - | 782 | |
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L I4 mStallion 150 TGDi | Four-cylinder turbo-charged Petrol engine | |
Peak Power (bhp@rpm) | 150 bhp @ 5000 rpm | 187 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 300 Nm @ 1250 rpm | 300 Nm @ 1300 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | 4WD / AWD | FWD | |
Others | - | Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.7 | |
Suspension - Front | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar | Independent | |
Suspension - Rear | Multilink solid Rear Axle with Coil spring & Stabiliser Bar | Independent | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyres Size - Front | 245 / 75 R16 | 235 / 55 R18 | |
Tyres Size - Rear | 245 / 75 R16 | 235 / 55 R18 | |
Spare Wheel | Steel | Alloy |
Bootspace / Dicky Capacity (L) | - | 432 | |
---|---|---|---|
Fuel Tank Capacity (L) | 57 | 54 | |
Passenger Capacity | 4 | 5 | |
Length (mm) | 3985 | 4425 | |
Width (mm) | 1820 | 1863 | |
Height (mm) | 1920 | 1652 | |
Wheelbase (mm) | 2450 | 2702 | |
Ground Clearance (mm) | 219 | 211 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 3 | 5 |
Latest News on Thar and XC40
Mahinra Cero signs MoU with Maharashtra Government for multiple vehicle-scrapping units
Mahindra to cut production in September 2021 due to semi-conductor shortage
Mahindra to introduce nine new models by 2026
Mahindra sells 16,700 passenger vehicles in March 2021
Mahindra Thar crosses 39,000 bookings in four months of launch
Volvo Car India to hike prices up to Rs 3 lakh from January 2022
Volvo launches XC40 Plug-in Hybrid T4 in UK
Volvo offers XC40 T4 R-Design at a special price of Rs 36.90 lakh
Volvo XC40 to soon be offered in two more variants
Volvo launches the XC40 in India at Rs 39.9 lakhs
Overall Rating | 13 Reviews | Reviews | |
---|---|---|---|
Rating Parameters |
3 Exterior |
- | |
1.7 Interior |
- | ||
3 Ride Quality |
- |
Compare Mahindra Thar Volvo XC40 on basis of price, offers, detailed tech specs & other features. The price of Mahindra Thar AX 4-STR Convertible Petrol MT and Volvo XC40 T4 R-Design is ₹ 13.53 Lakh and ₹ 44.43 Lakh respectively.The claimed mileage for Volvo XC40 T4 R-Design is 14.4 kmpl. In technical specifications, Mahindra Thar AX 4-STR Convertible Petrol MT is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Volvo XC40 T4 R-Design is powered by 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Jeep
Wrangler
₹ 56.34 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Force Motors
Gurkha
₹ 14.49 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Mahindra
Scorpio-N
₹ 11.99 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Mahindra
Scorpio Classic
₹ 13.53 Lakh
Onwards
Volvo
XC40
₹ 44.43 Lakh
Onwards
BMW
X1
₹ 41.45 Lakh
Onwards
Volvo
XC40
₹ 44.43 Lakh
Onwards
Volvo
XC40 Recharge
₹ 55.90 Lakh
Onwards
Volvo
XC40
₹ 44.43 Lakh
Onwards
Mercedes-Benz
GLA
₹ 44.90 Lakh
Onwards
Volvo
XC40
₹ 44.43 Lakh
Onwards
Volvo
XC60
₹ 65.90 Lakh
Onwards
Volvo
XC40
₹ 44.43 Lakh
Onwards
Audi
Q2
₹ 35.00 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Volvo
XC40
₹ 44.43 Lakh
Onwards
Jeep
Wrangler
₹ 56.34 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Volvo
XC40
₹ 44.43 Lakh
Onwards
Force Motors
Gurkha
₹ 14.49 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Volvo
XC40
₹ 44.43 Lakh
Onwards
Mahindra
Scorpio-N
₹ 11.99 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Volvo
XC40
₹ 44.43 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Volvo
XC40
₹ 44.43 Lakh
Onwards
Mahindra
Scorpio Classic
₹ 13.53 Lakh
Onwards
Mahindra
Thar AX 4-STR Convertible Petrol MT
₹ 13.53 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available