| On-road Price in | ₹ 12.50 Lakh View Price Breakup |
₹ 16.43 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 20925 For 5 years, 8% Interest, 80% Loan |
₹ 27758 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Analogue | Analogue |
| Integrated Music System | - | ||
|---|---|---|---|
| Android Auto Support | Wired + Wireless | ||
| Apple Car Play Support | Wired | ||
| Android / Apple Connectivity | Android Auto (Wired + Wireless), Apple CarPlay (Wired) | Android Auto (No), Apple Car Play (No) | |
| Steering Mounted Controls | |||
| GPS & Navigation | - | ||
| Speakers | 4 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Steering Adjustment | Tilt | Tilt | |
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest | |
| Vanity Mirrors on Sun Visors | - | Co-Driver | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Brake Size - Front | 317 | - | |
| Break Size - Rear | 282 | - |
| Seat Upholstery | Vinyl | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 50:50 | 60:40 | |
| Third Row Seats Type | Not Applicable | Bench |
| Power Windows | Front Only | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | ||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Black | Black | |
| Interior Door Handles | Painted | - | |
| Doot Sill Plates | |||
| Adjustable ORVM | Externally Adjustable | Internally Adjustable | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | Cabin-Release | Internal with Remote |
| Headlights | Halogen | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | - | ||
| Fog Lamps | Halogen | - | |
| Tail Light | LED | LED |
| Interiors | Single Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | Black | - | |
| Lights inside Cabin | Centre | Front and Rear | |
| Cup Holders | Second Row Only | Front & Second Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | - | Front & Rear |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Body Coloured |
| Fuel Type | Diesel | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| E20 Compatibility | Not Applicable | E20 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | D117 CRDe | 2.0L I4 mStallion 150 TGDi | |
| Peak Power (bhp@rpm) | 117 bhp @ 3500 rpm | 200 bhp @ 5000 rpm | |
| Peak Torque (Nm@rpm) | 300 Nm @ 1750 rpm | 370 Nm @ 1750 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | RWD | RWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL | |
| Suspension - Rear | Multilink Solid Rear Axle with Watt’s Link | Pentalink Suspension with WATT’s Linkage with FDD & MTV-CL | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 255 / 65 R18 | 245 / 65 R17 | |
| Tyres Size - Rear | 255 / 65 R18 | 245 / 65 R17 | |
| Spare Wheel | Steel | Steel |
| Fuel Tank Capacity (L) | 55 | 57 | |
|---|---|---|---|
| Passenger Capacity | 4 | 7 | |
| Length (mm) | 3995 | 4662 | |
| Width (mm) | 1870 | 1917 | |
| Height (mm) | 1855 | 1857 | |
| Wheelbase (mm) | 2450 | 2750 | |
| Ground Clearance (mm) | 232 | 187 | |
| No of Seating Rows | 2 | 3 | |
| No of Doors | 3 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on Thar OG and Scorpio N
Mahindra Scorpio N Gains Level 2 ADAS; New Z8T Variant Introduced
Mahindra Scorpio N Set for Overhaul: To Get Panoramic Sunroof, Level 2 ADAS
Mahindra Scorpio N Automatic Now Offered with Z4 Trim
Mahindra Scorpio N Carbon arrives at showrooms
Mahindra Scorpio-N Carbon Edition launched at Rs. 19.19 Lakh
Latest Reviews on Thar OG and Scorpio N
2026 Mahindra Thar OG 4x4 Diesel Automatic First Drive Review
Mahindra Scorpio-N First Drive Review
| Overall Rating | 0 Reviews | 15 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.9 Exterior |
|
| - |
4.5 Interior |
||
| - |
4.4 Ride Quality |
Compare Mahindra Thar OG Mahindra Scorpio N on basis of price, offers, detailed tech specs & other features. The price of Mahindra Thar OG AXT 2WD Diesel 1.5L Turbo Manual and Mahindra Scorpio N Z2 2WD Petrol 2.0L Turbo Manual 7 STR is ₹ 10.32 Lakh and ₹ 13.69 Lakh respectively. In technical specifications, Mahindra Thar OG AXT 2WD Diesel 1.5L Turbo Manual is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra Scorpio N Z2 2WD Petrol 2.0L Turbo Manual 7 STR is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Thar OG | Scorpio N | |
|---|---|---|
| User score | 9.34 | 9.4 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mahindra
Thar OG
₹ 10.32 Lakh
Onwards

Mahindra
Thar Roxx
₹ 12.52 Lakh
Onwards

Mahindra
Thar OG
₹ 10.32 Lakh
Onwards

Maruti Suzuki
Jimny
₹ 12.54 Lakh
Onwards

Mahindra
Thar OG
₹ 10.32 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Mahindra
Thar OG
₹ 10.32 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Mahindra
Thar OG
₹ 10.32 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Mahindra
Thar Roxx
₹ 12.52 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Tata
Safari
₹ 13.40 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Mahindra
Scorpio
₹ 13.37 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

Mahindra
Thar OG
₹ 10.32 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Mahindra
Thar Roxx
₹ 12.52 Lakh
Onwards

Mahindra
Thar OG
₹ 10.32 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Maruti Suzuki
Jimny
₹ 12.54 Lakh
Onwards

Mahindra
Thar OG
₹ 10.32 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Mahindra
Thar OG
₹ 10.32 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Mahindra
Thar OG
₹ 10.32 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Mahindra
Thar OG AXT 2WD Diesel 1.5L Turbo Manual
₹ 10.32 Lakh
Avg. Ex-Showroom price

Mahindra
Scorpio N Z2 2WD Petrol 2.0L Turbo Manual 7 STR
₹ 13.69 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available