On-road Price in | ₹ 11.01 Lakh View Price Breakup |
₹ 1.88 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 18869 For 5 years, 8% Interest, 80% Loan |
₹ 319002 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 16.7 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) |
13 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 16 kmpl | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | |||
Air Conditioner | Yes (Manual) | Yes (Automatic Four Zone) | |
Heater | |||
Front AC | Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | - | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - All | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) | |||
Ride Height Adjustment |
Seat Upholstery | Vinyl | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | |
Adjustment Options - Rear Row Seat | - | 6 way electrically adjustable (backrest tilt forward / back, lumbar up / down, lumbar forward / back) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | |||
Third Row Seats Type |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | |
Interior Door Handles | Black | Chrome | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Externally Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | With Key | Electric Tailgate Release |
Headlights | Halogen | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | - | LED on front, LED on rear | |
Tail Light | Halogen | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black and Beige | Black,Agate Grey, Marsala, Saddle Brown, Black and Bordeaux Red,Marsala and Cream, Black and Crayon, Saddle Brown and Luxor Beige, Black and Saddle Brown, Black and Luxor Beige | |
Lights inside Cabin | Centre | Front | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | |||
---|---|---|---|
Seat Base Sliding |
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Automatic (DCT) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | - | 270 | |
Time for 0-100 kmph Acceleration | - | 5.6 | |
4x4 or All Wheel Drive | No | Full-time | |
Mileage - ARAI Reported | 16.7 | - | |
Driving Range (km) | 1002 | - | |
Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 2894 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | mHawk75 | V6 Biturbo | |
Peak Power (bhp@rpm) | 75 bhp @ 3600 rpm | 326 bhp @ 5400 rpm | |
Peak Torque (Nm@rpm) | 210 Nm @ 1600 rpm | 450 Nm @ 1800 rpm | |
Performance on Alternate Fuel | - | 34 bhp @ 1150 rpm, 300 Nm @ 1150 rpm | |
Turbo / SuperCharger | Turbocharged | Twin Turbo | |
Drivetrain | RWD | AWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.8 | 5.95 | |
Suspension - Front | IFS coil spring | Aluminium double wishbone | |
Suspension - Rear | Rigid leaf spring | Aluminium multi-link | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyres Size - Front | 215 / 75 R15 | 265 / 45 R19 | |
Tyres Size - Rear | 215 / 75 R15 | 295 / 40 R19 | |
Spare Wheel | Steel | Space Saver |
Bootspace / Dicky Capacity (L) | - | 495 | |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 90 | |
Passenger Capacity | 7 | 4 | |
Length (mm) | 3995 | 5049 | |
Width (mm) | 1745 | 1937 | |
Height (mm) | 1880 | 1423 | |
Wheelbase (mm) | 2680 | 2950 | |
Ground Clearance (mm) | 180 | - | |
Curb Weight (kgs) | - | 1995 | |
No of Seating Rows | 3 | 2 | |
No of Doors | 5 | 4 |
Latest News on Bolero and Panamera
Mahindra to cut production in September 2021 due to semi-conductor shortage
Mahindra announces discount offers for June 2021
Mahindra Defence gets 1,300 armoured vehicle contract from Defence Ministry
BS6 Mahindra Bolero facelift launched at Rs 7.76 lakh
Mahindra Bolero facelift cabin leaked
New Porsche Panamera launched in India; prices start at Rs 1.45 crore
Porsche Panamera 4 listed on India website
Porsche Panamera Turbo S E-Hybrid prices listed on India website
Top Five Features of the new Porsche Panamera
Porsche Panamera Turbo - What else can you buy at a similar price?
Overall Rating | 28 Reviews | Reviews | |
---|---|---|---|
Rating Parameters |
4 Exterior |
- | |
3.8 Interior |
- | ||
4.2 Ride Quality |
- |
Compare Mahindra Bolero Porsche Panamera on basis of price, offers, detailed tech specs & other features. The price of Mahindra Bolero B4 and Porsche Panamera Standard is ₹ 9.31 Lakh and ₹ 1.57 Crore respectively.The claimed mileage for Mahindra Bolero B4 is 16.7 kmpl. In technical specifications, Mahindra Bolero B4 is powered by 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC engine. Porsche Panamera Standard is powered by 2894 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.29 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
Scorpio 2021
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
Scorpio-N
₹ 11.99 Lakh
Onwards
Porsche
Panamera
₹ 1.57 Crore
Onwards
Porsche
Taycan
₹ 1.53 Crore
Onwards
Porsche
Panamera
₹ 1.57 Crore
Onwards
Porsche
911
₹ 1.69 Crore
Onwards
Porsche
Panamera
₹ 1.57 Crore
Onwards
Porsche
Cayenne Coupe
₹ 1.34 Crore
Onwards
Porsche
Panamera
₹ 1.57 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Porsche
Panamera
₹ 1.57 Crore
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Porsche
Panamera
₹ 1.57 Crore
Onwards
Mahindra
Bolero Neo
₹ 9.29 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Porsche
Panamera
₹ 1.57 Crore
Onwards
Mahindra
Scorpio 2021
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Porsche
Panamera
₹ 1.57 Crore
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Porsche
Panamera
₹ 1.57 Crore
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Porsche
Panamera
₹ 1.57 Crore
Onwards
Mahindra
Scorpio-N
₹ 11.99 Lakh
Onwards
Mahindra
Bolero B4
₹ 9.31 Lakh
Avg. Ex-Showroom price
Porsche
Panamera Standard
₹ 1.57 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available