On-road Price in | ₹ 11.39 Lakh View Price Breakup |
₹ 15.43 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 19332 For 5 years, 8% Interest, 80% Loan |
₹ 25633 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 16.7 kmpl | 15 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
12 kmpl
View
Details
|
10 kmpl
View
Details
|
|
User Reported Mileage (Highway) | 16 kmpl | 12 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Parking Sensors | Rear | Rear | |
Clock | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Common Fan Speed Control | Common Fan Speed Control | |
Rear AC | - | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System |
Seat Upholstery | Vinyl | Vinyl | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Armrest for Rear Seat | |||
Headrests | Front | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Third Row Seats Type | Jump Seats | Jump Seats |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Black | Black | |
Interior Door Handles | Black | Painted | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Externally Adjustable | Externally Adjustable | |
Boot / Dikki Opener | With Key | Internal |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black and Beige | Grey and Black | |
Lights inside Cabin | Centre | Front and Rear | |
Cup Holders | |||
Pockets inside Door | |||
Pockets in Front Seat-back |
Body Coloured Bumpers | |||
---|---|---|---|
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 75000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 6 Gears | |
Mileage - ARAI Reported | 16.7 | 15 | |
Driving Range (km) | 1002 | 900 | |
Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | mHawk75 | 2.2 L mHawk | |
Peak Power (bhp@rpm) | 75 bhp @ 3600 rpm | 130 bhp @ 3750 rpm | |
Peak Torque (Nm@rpm) | 210 Nm @ 1600 rpm | 300 Nm @ 1600 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | RWD | RWD | |
Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 5.8 | 5.4 | |
Suspension - Front | IFS coil spring | Double Wish-bone Type, Independent Front Coil Spring | |
Suspension - Rear | Rigid leaf spring | Mulit-link Coil Spring Suspension with Anti-Roll Bar | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 215 / 75 R15 | 235 / 65 R17 | |
Tyres Size - Rear | 215 / 75 R15 | 235 / 65 R17 | |
Spare Wheel | Steel | Steel |
Fuel Tank Capacity (L) | 60 | 60 | |
---|---|---|---|
Passenger Capacity | 7 | 7 | |
Length (mm) | 3995 | 4456 | |
Width (mm) | 1745 | 1820 | |
Height (mm) | 1880 | 1995 | |
Wheelbase (mm) | 2680 | 2680 | |
Ground Clearance (mm) | 180 | 209 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest Reviews on Bolero and Scorpio
Mahindra Scorpio Classic First Look
Overall Rating | 1 Reviews | 6 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
5 Exterior |
|
4 Interior |
4.7 Interior |
||
5 Ride Quality |
4.7 Ride Quality |
Compare Mahindra Bolero Mahindra Scorpio on basis of price, offers, detailed tech specs & other features. The price of Mahindra Bolero B4 and Mahindra Scorpio S MT 7STR is ₹ 9.53 Lakh and ₹ 12.64 Lakh respectively. The claimed mileage for Mahindra Bolero B4 is 16.7 kmpl. The claimed mileage for Mahindra Scorpio S MT 7STR is 15 kmpl. In technical specifications, Mahindra Bolero B4 is powered by 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC engine. Mahindra Scorpio S MT 7STR is powered by 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.48 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.49 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Thar
₹ 9.99 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Mahindra
Scorpio
₹ 12.64 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Mahindra
Scorpio
₹ 12.64 Lakh
Onwards
Mahindra
Thar
₹ 9.99 Lakh
Onwards
Mahindra
Scorpio
₹ 12.64 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Mahindra
Scorpio
₹ 12.64 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.48 Lakh
Onwards
Mahindra
Scorpio
₹ 12.64 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Scorpio
₹ 12.64 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.48 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Scorpio
₹ 12.64 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.49 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Scorpio
₹ 12.64 Lakh
Onwards
Mahindra
Thar
₹ 9.99 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Scorpio
₹ 12.64 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Scorpio
₹ 12.64 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Mahindra
Bolero B4
₹ 9.53 Lakh
Avg. Ex-Showroom price
Mahindra
Scorpio S MT 7STR
₹ 12.64 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available