On-road Price in | ₹ 11.01 Lakh View Price Breakup |
₹ 85.62 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 18869 For 5 years, 8% Interest, 80% Loan |
₹ 145620 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 16.7 kmpl | 14.3 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
13 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 16 kmpl | - |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (Wireless) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | |||
Air Conditioner | Yes (Manual) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal & Driver | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) |
Seat Upholstery | Vinyl | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front | Front | |
Rear Passenger Seats Type | |||
Folding Rear Seat | |||
Third Row Seats Type |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | |
Interior Door Handles | Black | Chrome | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Externally Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | With Key | Electric Opening and Closing |
Headlights | Halogen | LED Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | - | LED on front, Halogen on rear | |
Tail Light | Halogen | LED | |
Puddle Lights |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black and Beige | Black | |
Lights inside Cabin | Centre | Front | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front Only | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors |
Chrome Finish Exhaust pipe | |||
---|---|---|---|
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | - | 240 | |
Time for 0-100 kmph Acceleration | - | 6.6 | |
Mileage - ARAI Reported | 16.7 | 14.3 | |
Driving Range (km) | 1002 | 747 | |
Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | mHawk75 | B48 Turbocharged I4 | |
Peak Power (bhp@rpm) | 75 bhp @ 3600 rpm | 194 bhp @ 4500 rpm | |
Peak Torque (Nm@rpm) | 210 Nm @ 1600 rpm | 320 Nm @ 1450 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | RWD | RWD | |
Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.8 | 5.5 | |
Suspension - Front | IFS coil spring | Double-joint Spring-strut Axle | |
Suspension - Rear | Rigid leaf spring | Five-link Axle | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyres Size - Front | 215 / 75 R15 | 225 / 50 R17 | |
Tyres Size - Rear | 215 / 75 R15 | 255 / 45 R17 | |
Spare Wheel | Steel | No |
Bootspace / Dicky Capacity (L) | - | 281 | |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 52 | |
Passenger Capacity | 7 | 2 | |
Length (mm) | 3995 | 4324 | |
Width (mm) | 1745 | 1864 | |
Height (mm) | 1880 | 1304 | |
Wheelbase (mm) | 2680 | 2470 | |
Ground Clearance (mm) | 180 | 117 | |
Curb Weight (kgs) | - | 1495 | |
No of Seating Rows | 3 | 1 | |
No of Doors | 5 | 2 |
Latest News on Bolero and Z4
Mahindra to cut production in September 2021 due to semi-conductor shortage
Mahindra announces discount offers for June 2021
Mahindra Defence gets 1,300 armoured vehicle contract from Defence Ministry
BS6 Mahindra Bolero facelift launched at Rs 7.76 lakh
Mahindra Bolero facelift cabin leaked
BMW Z4 Roadster debuts in India for Rs 64.90 lakhs
Patent images for 2019 BMW Z4 surface online
New generation BMW Z4 production to begin later this year
Frankfurt Auto Show 2017: BMW reveals the Z4 Concept
BMW reveals the new Z4 Concept at the Pebble Beach
Latest Reviews on Bolero and Z4
Mahindra Bolero First drive
Mahindra Bolero ZLX Review
BMW Z4 First Drive Review
Overall Rating | 28 Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters |
4 Exterior |
- | |
3.8 Interior |
- | ||
4.2 Ride Quality |
- |
Compare Mahindra Bolero BMW Z4 on basis of price, offers, detailed tech specs & other features. The price of Mahindra Bolero B4 and BMW Z4 sDrive 20i is ₹ 9.31 Lakh and ₹ 71.82 Lakh respectively.The claimed mileage for Mahindra Bolero B4 is 16.7 kmpl. The claimed mileage for BMW Z4 sDrive 20i is 14.3 kmpl. In technical specifications, Mahindra Bolero B4 is powered by 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC engine. BMW Z4 sDrive 20i is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.29 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
Scorpio Classic
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
BMW
Z4
₹ 71.82 Lakh
Onwards
Mercedes-Benz
C-Class Cabriolet
₹ 70.64 Lakh
Onwards
BMW
Z4
₹ 71.82 Lakh
Onwards
Audi
S5 Sportback
₹ 84.17 Lakh
Onwards
BMW
Z4
₹ 71.82 Lakh
Onwards
BMW
M2
₹ 84.45 Lakh
Onwards
BMW
Z4
₹ 71.82 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 66.99 Lakh
Onwards
BMW
Z4
₹ 71.82 Lakh
Onwards
BMW
6 Series GT
₹ 69.89 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
BMW
Z4
₹ 71.82 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.29 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
BMW
Z4
₹ 71.82 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
BMW
Z4
₹ 71.82 Lakh
Onwards
Mahindra
Scorpio Classic
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
BMW
Z4
₹ 71.82 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
BMW
Z4
₹ 71.82 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
Mahindra
Bolero B4
₹ 9.31 Lakh
Avg. Ex-Showroom price
BMW
Z4 sDrive 20i
₹ 71.82 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available