On-road Price in | ₹ 20.05 Lakh View Price Breakup |
₹ 25.00 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 38322 For 5 years, 8% Interest, 80% Loan |
₹ 50691 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | - |
Type of Instrument Cluster / Dashboard Display | Digital | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Parking Sensors | Rear | - | |
Parking Assist | Reverse Camera | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Digital | - |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Android Auto Support | Wireless | - | |
---|---|---|---|
Apple Car Play Support | Wireless | - | |
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | - | |
Steering Mounted Controls | |||
Speakers | 6 | - | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | |
USB / Pen-Drive Support |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | - | |
Air Conditioner | Automatic Climate Control | - | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
AC for Third Row | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | - | |
12V Power Outlets |
Brake Type - Front | Disc | - | |
---|---|---|---|
Break Type - Rear | Disc | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) |
Seat Upholstery | Fabric | - | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | - | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | - | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | Cup Holder | - | |
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Flat | - | |
Split Rear Seat | 60:40 | - |
Power Windows | Front & Rear | - | |
---|---|---|---|
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | - | |
Interior Door Handles | Silver | - | |
Adjustable ORVM | Electrically Adjustable | - | |
Turn Indicators on ORVM |
Headlights | LED | - | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Daytime Running Lights | LED | - | |
Tail Light | LED | - |
Lights inside Cabin | Front | - | |
---|---|---|---|
Storage in Driver Armrest | |||
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | Both Sides | - |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | - |
Battery Warranty (Max Kilometres) | Lifetime warranty (First registered owner – Private Registration) , Ownership change – 10 years or 200,000 km (whichever is earlier from the first delivery date) | - |
---|
Fuel Type | Electric | Petrol | |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic (TC) | |
Time for 0-100 kmph Acceleration | 6.7 | - | |
Driving Range (km) | 557 | - | |
Electric Motor | 1 | - | |
Peak Motor Performance | 228 bhp, 380 Nm | - | |
Battery | 59 kWh, Lithium Ion | - | |
Regenerative Braking | Yes | - | |
Drivetrain | RWD | - | |
Others | Regenerative Braking, Pure Electric Driving Mode | - | |
Pure Electric Driving Mode | Yes | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | 5 | - | |
Suspension - Front | McPherson Strut i-link independent suspension & stabilizer bar | - | |
Suspension - Rear | Multi-link (5-link) independent suspension & stabilizer bar | - | |
Wheels Type | Steel Rims | - | |
Tyre Construction | Radial - Tubeless | - | |
Tyres Size - Front | 245 / 60 R18 | - | |
Tyres Size - Rear | 245 / 60 R18 | - |
Bootspace / Dicky Capacity (L) | 455 | - | |
---|---|---|---|
Passenger Capacity | 5 | - | |
Length (mm) | 4371 | - | |
Width (mm) | 1907 | - | |
Height (mm) | 1627 | - | |
Wheelbase (mm) | 2775 | - | |
Ground Clearance (mm) | 207 | - | |
No of Seating Rows | 2 | - | |
No of Doors | 5 | - |
Overall Rating | 1 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Mahindra BE 6 Toyota MR2 on basis of price, offers, detailed tech specs & other features. The price of Mahindra BE 6 Pack One and Toyota MR2 AW11 (4A-GE) is ₹ 18.90 Lakh and ₹ 25.00 Lakh respectively.
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
MG
ZS EV
₹ 16.48 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Toyota
MR2
₹ 25.00 Lakh
Onwards
Honda
City Hybrid eHEV
₹ 20.89 Lakh
Onwards
Toyota
MR2
₹ 25.00 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Toyota
MR2
₹ 25.00 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Toyota
MR2
₹ 25.00 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Toyota
MR2
₹ 25.00 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Toyota
MR2
₹ 25.00 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Toyota
MR2
₹ 25.00 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Toyota
MR2
₹ 25.00 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Toyota
MR2
₹ 25.00 Lakh
Onwards
MG
ZS EV
₹ 16.48 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Toyota
MR2
₹ 25.00 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Mahindra
BE 6 Pack One
₹ 18.90 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available