| On-road Price in | ₹ 78.65 Lakh View Price Breakup |
₹ 81.19 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 134027 For 5 years, 8% Interest, 80% Loan |
₹ 138386 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
14.7 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | |||
| Automatic Emergency Braking | - | ||
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | - | ||
| Lane Departure Warning | |||
| Central Locking | - | Remote | |
| Puncture Repair Kit | - |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | Multi-Function Display | |
| Low Fuel Warning | |||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | - | ||
| Gear Shift Indicator | |||
| Parking Sensors | - | Front & Rear | |
| Parking Assist | - | 360 Degree Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | - | ||
| Headlights On Reminder | - | ||
| Tachometer | Digital | Digital |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | Wired | |
| Apple Car Play Support | Wireless | Wired | |
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wired), Apple Car Play (Wired) | |
| Steering Mounted Controls | |||
| GPS & Navigation | - | ||
| Speakers | 17 | 19 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | |||
| iPod Compatibility | - | ||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | Adaptive | |
| Steering Adjustment | - | Tilt & Telescopic | |
| Air Conditioner | - | Automatic Climate Control: Four Zone | |
| Air Purifier | - | ||
| Heater | - | ||
| Front AC | - | Two Zones, Individual Fan Speed Controls | |
| Rear AC | - | Two Zones, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | |
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | - | Electronic - Internal Only | |
| Cigarette Lighter | - | ||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | - | Disc | |
|---|---|---|---|
| Break Type - Rear | - | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | - | ||
| Traction Control | - | ||
| Hill Hold Assist | - |
| Seat Upholstery | Leather | Nappa Leather | |
|---|---|---|---|
| Ventilated Seats | - | Front Row | |
| Ventilated Seat Type | - | Heated | |
| Adjustment Options - Driver Seat | - | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | - | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | |
| Adjustment Options - Rear Row Seat | - | 4 way electrically adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | - | ||
| Lumbar / Back Support | - | Driver & Co-Driver | |
| Headrests | Front & Rear | Front & Rear | |
| Active headrest | - | ||
| Electrically Adjustable Headrests | - | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | - | Bench | |
| Folding Rear Seat | - | Flat |
| Power Windows | - | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | All | |
| Window Control: One Touch -Down | - | All | |
| Rain-sensing Wipers | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | - | Body Coloured | |
| Interior Door Handles | - | Painted | |
| Blinds - Side Window | - | Rear - Manual | |
| Blinds - Rear Windshield | - | Electric | |
| Doot Sill Plates | - | Metallic | |
| Adjustable ORVM | - | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | - | Internal with Remote |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | - | Active | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | LED on front, LED on rear | |
| Tail Light | LED | LED | |
| Puddle Lights | - |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Leather-wrapped Gear Knob | - | ||
| Interior Colour(s) | Hazel, White | Amber / Charcoal, Maroon Brown / Charcoal | |
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | - | Multi-colour | |
| Cup Holders | - | Front & Second Row | |
| Cooled Glove Box | - | ||
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | - | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | - |
| Sunroof / Moonroof | - | Electrically Adjustable | |
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Chrome Finish Exhaust pipe | - | ||
| Body Kit | - | ||
| Rub - Strips | - | Chrome Finish |
| Warranty (Years) | 8 | 2 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 200000 | Unlimited | |
| Battery Warranty (Max Kilometres) | - |
| Fuel Type | Hybrid (Electric + Petrol) | Petrol | |
|---|---|---|---|
| Transmission | Automatic (e-CVT) - CVT Gears | Automatic - 8 Gears, Manual Override, Sport Mode | |
| Top Speed | - | 180 | |
| Time for 0-100 kmph Acceleration | - | 8.2 | |
| Mileage - ARAI Reported | - | 14.7 | |
| Mileage - User Reported | - | 14 | |
| Driving Range (km) | - | 882 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 2494 cc | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | 2.0L Turbocharged | |
| Peak Power (bhp@rpm) | - | 250 bhp @ 5500 rpm | |
| Peak Torque (Nm@rpm) | - | 350 Nm @ 1500 rpm | |
| Peak Motor Performance | - | 13.41 bhp, 40 Nm | |
| Battery | - | 48 Volt | |
| Turbo / SuperCharger | Not Sure | Twin Turbo | |
| Regenerative Braking | - | Yes | |
| Drivetrain | RWD | FWD | |
| Others | - | Regenerative Braking, Idle Start/Stop | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | - | BS 6 |
| Steering Type | - | Power Assisted Rack and Pinion Steering | |
|---|---|---|---|
| Steering Type | - | Power-assisted (Electric) | |
| Minimum Turning Radius | - | 5.9 | |
| Suspension - Front | - | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | |
| Suspension - Rear | - | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | - | Radial - Tubeless | |
| Tyres Size - Front | 19 | 245 / 45 R18 | |
| Tyres Size - Rear | - | 245 / 45 R18 | |
| Spare Wheel | - | Space Saver |
| Bootspace / Dicky Capacity (L) | - | 461 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 60 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | - | 4969 | |
| Width (mm) | - | 1879 | |
| Height (mm) | - | 1440 | |
| Wheelbase (mm) | - | 2941 | |
| Ground Clearance (mm) | - | 152 | |
| Curb Weight (kgs) | - | 2962 | |
| No of Seating Rows | - | 2 | |
| No of Doors | - | 4 |
Latest News on ES 350h and S90
2022 Volvo S90 launched in India at Rs 66.90 lakh
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Lexus ES 350h Volvo S90 on basis of price, offers, detailed tech specs & other features. The price of Lexus ES 350h Exquisite Hybrid (Electric + Petrol) Automatic and Volvo S90 B5 Ultimate [2022-2023] is ₹ 66.10 Lakh and ₹ 68.25 Lakh respectively. The claimed mileage for Volvo S90 B5 Ultimate [2022-2023] is 14.7 kmpl. In technical specifications, Lexus ES 350h Exquisite Hybrid (Electric + Petrol) Automatic is powered by 2494 cc engine. Volvo S90 B5 Ultimate [2022-2023] is powered by 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Lexus
ES 500e
₹ 89.99 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Toyota
Camry
₹ 48.69 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Lexus
NX
₹ 67.59 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Volvo
S90
₹ 68.25 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Volvo
S90
₹ 68.25 Lakh
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

Volvo
S90
₹ 68.25 Lakh
Onwards

BMW
3 Series LWB
₹ 62.70 Lakh
Onwards

Volvo
S90
₹ 68.25 Lakh
Onwards

Volvo
XC60
₹ 69.60 Lakh
Onwards

Volvo
S90
₹ 68.25 Lakh
Onwards

Jeep
Wrangler
₹ 66.20 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Volvo
S90
₹ 68.25 Lakh
Onwards

Lexus
ES 500e
₹ 89.99 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Volvo
S90
₹ 68.25 Lakh
Onwards

Toyota
Camry
₹ 48.69 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Volvo
S90
₹ 68.25 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Volvo
S90
₹ 68.25 Lakh
Onwards

Lexus
NX
₹ 67.59 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Volvo
S90
₹ 68.25 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Lexus
ES 350h Exquisite Hybrid (Electric + Petrol) Automatic
₹ 66.10 Lakh
Avg. Ex-Showroom price

Volvo
S90 B5 Ultimate [2022-2023]
₹ 68.25 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available