
Exquisite Hybrid (Electric + Petrol) Automatic (e-CVT)
₹ 66.10 Lakh
Avg. Ex-Showroom price
| On-road Price in | ₹ 78.65 Lakh View Price Breakup |
₹ 71.58 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 134027 For 5 years, 8% Interest, 80% Loan |
₹ 114947 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side, Front Centre) | |
|---|---|---|---|
| Forward Collision Warning | - | ||
| Automatic Emergency Braking | - | ||
| Seat Belt Warning | |||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Middle rear three-point seatbelt | - | ||
| Lane Departure Warning | - | ||
| Central Locking | - | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | - | |
| Low Fuel Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | |||
| Parking Sensors | - | Front & Rear | |
| Parking Assist | - | 360 Degree Camera | |
| Clock | Digital | - | |
| Heads Up Display (HUD) | - | ||
| Tachometer | Digital | Digital |
| Display with Touch-screen | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | Wireless | Wireless | |
| Apple Car Play Support | Wireless | Wireless | |
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wireless), Apple CarPlay (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | - | ||
| Speakers | 17 | 11 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | - | |
| Aux Support | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | Adaptive | |
| Air Conditioner | - | Automatic Climate Control: Three Zone | |
| Heater | - | ||
| Front AC | - | Two Zones, Individual Fan Speed Controls | |
| Rear AC | - | Single Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | - | Disc | |
|---|---|---|---|
| Break Type - Rear | - | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | - |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Adjustment Options - Driver Seat | - | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | - | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | |
| Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | - | ||
| Headrests | Front & Rear | Front & Rear |
| Power Windows | - | Front & Rear | |
|---|---|---|---|
| Adjustable ORVM | - | Electrically Adjustable & Retractable | |
| Boot / Dikki Opener | - | Hands-Free |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Daytime Running Lights | LED | - | |
| Tail Light | LED | LED |
| Interiors | Single Tone | - | |
|---|---|---|---|
| Interior Colour(s) | Hazel, White | - | |
| Ambient or soft Interior Lighting | - | ||
| Storage in Driver Armrest | - | ||
| Reading Lamp for Rear Passengers | - |
| Body Coloured Bumpers | - |
|---|
| Warranty (Years) | 8 | 4 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 200000 | 100000 | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Hybrid (Electric + Petrol) | Petrol | |
|---|---|---|---|
| Transmission | Automatic (e-CVT) - CVT Gears | Automatic (DCT) - 7 Gears | |
| Top Speed | - | 250 | |
| Time for 0-100 kmph Acceleration | - | 6.4 | |
| E20 Compatibility | - | E20 | |
| Engine | 2494 cc | 1984 cc, 4 Cylinders | |
| Engine Type | - | Turbocharged Petrol | |
| Peak Power (bhp@rpm) | - | 261 bhp | |
| Peak Torque (Nm@rpm) | - | 370 Nm @ 1600-4500 rpm | |
| Turbo / SuperCharger | Not Sure | Turbocharged | |
| Drivetrain | FWD | FWD | |
| Emission Standard | - | BS6 Phase 2 |
| Steering Type | - | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | - | MacPherson suspension with lower triangular links and torsion stabilizer | |
| Suspension - Rear | - | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyres Size - Front | 19 | 225 / 40 R19 | |
| Tyres Size - Rear | - | 225 / 40 R19 | |
| Spare Wheel | - | Space Saver |
| Bootspace / Dicky Capacity (L) | - | 600 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 50 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | - | 4709 | |
| Width (mm) | - | 1829 | |
| Height (mm) | - | 1457 | |
| Wheelbase (mm) | - | 2677 | |
| Ground Clearance (mm) | - | 128 | |
| Curb Weight (kgs) | - | 1528 | |
| No of Seating Rows | - | 2 | |
| No of Doors | - | 5 |
Latest Reviews on ES 350h and Octavia RS
Skoda Octavia RS Track Experience Review
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Lexus ES 350h Skoda Octavia RS on basis of price, offers, detailed tech specs & other features. The price of Lexus ES 350h Exquisite Hybrid (Electric + Petrol) Automatic (e-CVT) and Skoda Octavia RS 2.0 TSI Petrol Turbo Automatic is ₹ 66.10 Lakh and ₹ 56.69 Lakh respectively. In technical specifications, Lexus ES 350h Exquisite Hybrid (Electric + Petrol) Automatic (e-CVT) is powered by 2494 cc engine. Skoda Octavia RS 2.0 TSI Petrol Turbo Automatic is powered by 1984 cc, 4 Cylinders engine.
| ES 350h | Octavia RS | |
|---|---|---|
| User score | 10 | 9.68 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Lexus
ES 500e
₹ 89.99 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Toyota
Camry
₹ 48.69 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Lexus
NX
₹ 67.59 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

BMW
5-Series LWB
₹ 76.60 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

Skoda
Octavia RS
₹ 56.69 Lakh
Onwards

Volkswagen
Golf GTI
₹ 50.91 Lakh
Onwards

Skoda
Octavia RS
₹ 56.69 Lakh
Onwards

Toyota
Camry
₹ 48.69 Lakh
Onwards

Skoda
Octavia RS
₹ 56.69 Lakh
Onwards

BMW
3 Series LWB
₹ 62.70 Lakh
Onwards

Skoda
Octavia RS
₹ 56.69 Lakh
Onwards

Audi
A4
₹ 46.88 Lakh
Onwards

Skoda
Octavia RS
₹ 56.69 Lakh
Onwards

Volkswagen
Tayron
₹ 41.99 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Skoda
Octavia RS
₹ 56.69 Lakh
Onwards

Lexus
ES 500e
₹ 89.99 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Skoda
Octavia RS
₹ 56.69 Lakh
Onwards

Toyota
Camry
₹ 48.69 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Skoda
Octavia RS
₹ 56.69 Lakh
Onwards

Lexus
NX
₹ 67.59 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Skoda
Octavia RS
₹ 56.69 Lakh
Onwards

BMW
5-Series LWB
₹ 76.60 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Skoda
Octavia RS
₹ 56.69 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

Lexus
ES 350h Exquisite Hybrid (Electric + Petrol) Automatic (e-CVT)
₹ 66.10 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available