| On-road Price in | ₹ 14.34 Lakh View Price Breakup |
₹ 19.44 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 21811 For 5 years, 8% Interest, 80% Loan |
₹ 29459 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
|
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
-
|
|
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | - | ||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | - | 2 Trips Electronic | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | |||
| Tyre Pressure Monitoring (TPMS) | Direct | ||
| Parking Sensors | Rear | Rear | |
| Parking Assist | - | Reverse Camera with Guidance | |
| Clock | - | Digital | |
| Headlights On Reminder |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - | ||
| Emergency Call | - | ||
| Over The Air (OTA) Updates | - | ||
| Alexa Compatibility | - | ||
| Geo-Fence | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | Wireless | Wireless | |
| Apple Car Play Support | Wireless | Wireless | |
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wireless), Apple CarPlay (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | - | ||
| Speakers | 4 | 6 | |
| FM Radio | |||
| Bluetooth Connectivity | - | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | - | ||
| Steering Adjustment | Tilt | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control: Dual Zone | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest, Common Fan Speed Control | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | - | Co-Driver | |
| Anti-glare Rear View Mirrors | - | Electronic - Internal Only | |
| Boot Access from the Last Row Seats | - |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | - |
| Seat Upholstery | Leatherette | Fabric | |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Cooled | ||
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | - | Flat | |
| Split Rear Seat | - | 60:40 |
| Power Windows | - | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | All | |
| Window Control: One Touch -Down | All | ||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | - | Silver | |
| Doot Sill Plates | - | Front | |
| Adjustable ORVM | Auto Folding | Auto Folding | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | - | ||
| Daytime Running Lights | - | LED | |
| Fog Lamps | LED | ||
| Tail Light | LED | Halogen |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Blue & Grey | Granite Gray with Dark Navy | |
| Lights inside Cabin | - | Front | |
| Cup Holders | - | Front & Second Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | |||
| Sunglass Holder |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | |||
| Rub - Strips | Body Coloured |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | Unlimited | |
| Battery Warranty (Years) | - | 8 | |
| Battery Warranty (Max Kilometres) | - | 160000 |
| Fuel Type | Electric | Electric | |
|---|---|---|---|
| Transmission | Automatic | Automatic - 1 Gears | |
| Time for 0-100 kmph Acceleration | - | 7.9 | |
| Driving Range (km) | 443 | 420 | |
| Peak Power (bhp@rpm) | 133 bhp | - | |
| Peak Torque (Nm@rpm) | 255 Nm | - | |
| Electric Motor | Single Permanent Magnet Synchronous Motor | 1 Permanent magnet synchronous Placed At Front Axle | |
| Peak Motor Performance | - | 133 bhp, 255 Nm | |
| Battery | 42 kWh, Lithium Ion | 42 kWh, Lithium Ion,Battery Placed Under Floor Pan | |
| Regenerative Braking | - | Yes | |
| Drivetrain | FWD | FWD | |
| Others | - | Regenerative Braking |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | McPherson Strut with Coil Spring | McPherson strut with coil spring | |
| Suspension - Rear | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled torsion beam axle | |
| Wheels Type | - | Aero Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 215 / 60 R16 | 215 / 60 R17 | |
| Tyres Size - Rear | 215 / 60 R16 | 215 / 60 R17 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 390 | 433 | |
|---|---|---|---|
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3995 | 4340 | |
| Width (mm) | 1805 | 1790 | |
| Height (mm) | 1670 | 1655 | |
| Wheelbase (mm) | - | 2610 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Syros EV and Creta Electric
Kia Syros EV Spotted Testing for the First Time
Kia Syros EV Expected to Launch in 2026
Hyundai introduces Creta Electric Knight, i20 Knight, and Alcazar Knight editions in India
Hyundai expands Creta Electric lineup with new trims
Hyundai Creta Electric arrives at dealerships
Hyundai Creta Electric prices revealed at Bharat Mobility Expo 2025
Hyundai announces its showcase for the 2025 Bharat Mobility Global Expo
Latest Reviews on Syros EV and Creta Electric
Kia Syros EV X-Line Extended Range Review
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Kia Syros EV Hyundai Creta Electric on basis of price, offers, detailed tech specs & other features. The price of Kia Syros EV HTK 42.0 kWh and Hyundai Creta Electric Executive 42.0 kWh is ₹ 10.76 Lakh and ₹ 14.53 Lakh respectively.
| Syros EV | Creta Electric | |
|---|---|---|
| User score | 7.26 | 9.5 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Kia
Syros EV
₹ 10.76 Lakh
Onwards

Tata
Nexon EV
₹ 11.63 Lakh
Onwards

Kia
Syros EV
₹ 10.76 Lakh
Onwards

MG
Windsor EV
₹ 12.36 Lakh
Onwards

Kia
Syros EV
₹ 10.76 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Kia
Syros EV
₹ 10.76 Lakh
Onwards

Tata
Punch EV
₹ 8.17 Lakh
Onwards

Kia
Syros EV
₹ 10.76 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Hyundai
Creta Electric
₹ 14.53 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Hyundai
Creta Electric
₹ 14.53 Lakh
Onwards

Tata
Sierra EV
₹ 15.33 Lakh
Onwards

Hyundai
Creta Electric
₹ 14.53 Lakh
Onwards

Mahindra
BE 6 Sporteq
₹ 15.45 Lakh
Onwards

Hyundai
Creta Electric
₹ 14.53 Lakh
Onwards

Tata
Harrier EV
₹ 18.10 Lakh
Onwards

Hyundai
Creta Electric
₹ 14.53 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Kia
Syros EV
₹ 10.76 Lakh
Onwards

Hyundai
Creta Electric
₹ 14.53 Lakh
Onwards

Tata
Nexon EV
₹ 11.63 Lakh
Onwards

Kia
Syros EV
₹ 10.76 Lakh
Onwards

Hyundai
Creta Electric
₹ 14.53 Lakh
Onwards

MG
Windsor EV
₹ 12.36 Lakh
Onwards

Kia
Syros EV
₹ 10.76 Lakh
Onwards

Hyundai
Creta Electric
₹ 14.53 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Kia
Syros EV
₹ 10.76 Lakh
Onwards

Hyundai
Creta Electric
₹ 14.53 Lakh
Onwards

Tata
Punch EV
₹ 8.17 Lakh
Onwards

Kia
Syros EV
₹ 10.76 Lakh
Onwards

Hyundai
Creta Electric
₹ 14.53 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Kia
Syros EV HTK 42.0 kWh
₹ 10.76 Lakh
Avg. Ex-Showroom price

Hyundai
Creta Electric Executive 42.0 kWh
₹ 14.53 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available