| On-road Price in | ₹ 34.07 Lakh View Price Breakup |
₹ 44.60 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 56754 For 5 years, 8% Interest, 80% Loan |
₹ 75002 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
|
| ARAI claimed Mileage |
17.66 kmpl
|
14.86 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side, Front Centre) | |
|---|---|---|---|
| High-beam Assist | - | ||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Front & Rear | |
| Parking Assist | Reverse Camera with Guidance | Automatic Parking | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - | ||
| Emergency Call | - | ||
| Geo-Fence | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Wireless), Apple CarPlay (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6 | 9 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Three Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Single Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
| AC for Third Row | Vents on Pillars | - | |
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver (with light) | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Differential Lock |
| Seat Upholstery | Leatherette | Fabric | |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Heated and cooled | ||
| Adjustment Options - Driver Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, extended thigh support: forward / back) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest: up / down) | - | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | Front, Second & Third | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 40:20:40 | |
| Third Row Seats Type | Bench | Not Applicable | |
| Split Third Row Seat | 50:50 |
| Power Windows | Front & Rear | Front & Rear (with Pinch Guard) | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | Driver | |
| Window Control: One Touch -Down | All | Driver | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Painted | Chrome | |
| Doot Sill Plates | - | Front | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Auto Folding | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | - | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | LED,LED | |
| Tail Light | LED | LED | |
| Puddle Lights | - |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | Smoky Black & Grey | Grey Suedia | |
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | - | Front & Second Row | |
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | - | Front & Rear |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Silver | Cladding - Body Coloured |
| Warranty (Years) | 3 | 5 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 125000 | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Diesel | Petrol | |
|---|---|---|---|
| Transmission | Automatic (DCT) - 8 Gears | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | |
| 4x4 or All Wheel Drive | - | Full-time | |
| Mileage - ARAI Reported | 17.66 | 14.86 | |
| E20 Compatibility | Not Applicable | E20 | |
| Driving Range (km) | - | 921 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 2151 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | Smartstream D2.2L DCT | - | |
| Peak Power (bhp@rpm) | 190 bhp @ 3800 rpm | - | |
| Peak Torque (Nm@rpm) | 442 Nm @ 1750-2750 rpm | - | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | FWD | 4WD | |
| Valve/Cylinder (Configuration) | 4, DOHC | - | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | McPherson Strut & stabilizer | McPherson suspension with lower triangular links and torsion stabiliser | |
| Suspension - Rear | Independent Multi-link | Multi-element axle, with longitudinal and transverse links, with torsion stabiliser | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 235 / 60 R18 | - | |
| Tyres Size - Rear | 235 / 60 R18 | - | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 179 | 786 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 67 | 62 | |
| Passenger Capacity | 7 | 5 | |
| Length (mm) | 4815 | 4758 | |
| Width (mm) | 1900 | 1864 | |
| Height (mm) | 1785 | 1679 | |
| Wheelbase (mm) | 2815 | 2791 | |
| Curb Weight (kgs) | - | 1765 | |
| No of Seating Rows | 3 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Sorento and Kodiaq
Skoda Adds New Lounge Variant to Kodiaq Lineup at Rs. 39.99 Lakh
2025 Skoda Kodiaq Launched in India at Rs. 46.89 Lakh
2025 Skoda Kodiaq Launching Soon: Variant-wise Details
New Skoda Kodiaq India Launch on 17 April: Variant Details Revealed
New Skoda Kodiaq makes India debut at Bharat Mobility Show 2025
Latest Reviews on Sorento and Kodiaq
Kia Sorento Hybrid: First Drive Review
2025 Skoda Kodiaq First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Kia Sorento Skoda Kodiaq on basis of price, offers, detailed tech specs & other features. The price of Kia Sorento HTE 2WD Diesel 2.2L Turbo Automatic (DCT) 7 STR and Skoda Kodiaq Lounge Petrol Turbo Automatic 5 STR is ₹ 27.99 Lakh and ₹ 36.99 Lakh respectively. The claimed mileage for Kia Sorento HTE 2WD Diesel 2.2L Turbo Automatic (DCT) 7 STR is 17.66 kmpl. The claimed mileage for Skoda Kodiaq Lounge Petrol Turbo Automatic 5 STR is 14.86 kmpl. In technical specifications, Kia Sorento HTE 2WD Diesel 2.2L Turbo Automatic (DCT) 7 STR is powered by 2151 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Skoda Kodiaq Lounge Petrol Turbo Automatic 5 STR is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Sorento | Kodiaq | |
|---|---|---|
| User score | 10 | 9.14 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| Sorento | Kodiaq | |
|---|---|---|
| Hybrid (Electric + Petrol) | 17.7-19.6 kmpl | NA |
| Diesel | 15.8-17.7 kmpl | NA |
| Petrol | NA | 14.9 kmpl |

Kia
Sorento
₹ 27.99 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Volkswagen
Tayron
₹ 41.99 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 47.11 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Honda
ZR-V
₹ 47.99 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Kia
Sorento HTE 2WD Diesel 2.2L Turbo Automatic (DCT) 7 STR
₹ 27.99 Lakh
Avg. Ex-Showroom price

Skoda
Kodiaq Lounge Petrol Turbo Automatic 5 STR
₹ 36.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available