| On-road Price in | ₹ 34.07 Lakh View Price Breakup |
₹ 21.87 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 56754 For 5 years, 8% Interest, 80% Loan |
₹ 33723 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
17.66 kmpl
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Average Speed | |||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Rear | |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Not Applicable |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - | ||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Emergency Call | - | ||
| Over The Air (OTA) Updates | |||
| Alexa Compatibility | - | ||
| Geo-Fence | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | - | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6 | 6 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Display for Rear Passengers | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest, No Fan Speed Control | |
| AC for Third Row | Vents on Pillars | Blower, Vents on Side Panels, Common Fan Speed Controls | |
| Anti-glare Rear View Mirrors | - | Manual - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - | ||
| Hill Descent Control | - |
| Seat Upholstery | Leatherette | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (backrest tilt: forward / back) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | Front, Second & Third | Front, Second & Third | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 | |
| Third Row Seats Type | Bench | Bench | |
| Split Third Row Seat | 50:50 | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | Driver | |
| Window Control: One Touch -Down | All | Driver | |
| Rain-sensing Wipers | - | ||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Painted | Silver | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Electric Tailgate Release |
| Headlights | LED | Bi-LED Projector | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | - | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | ||
| Tail Light | LED | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Smoky Black & Grey | - | |
| Lights inside Cabin | - | Front and Rear | |
| Cup Holders | - | Front, Second & Third Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | - | Both Sides | |
| Third Row Cup Holders | - | ||
| Sunglass Holder | - |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Silver | Cladding - Body Coloured |
| Warranty (Years) | 3 | - | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | - | |
| Battery Warranty (Max Kilometres) | - | Lifetime warranty (For First Registered Owner. Applicable for Private Registration only. In case of ownership change, warranty on the HV battery shall be 10 years from date of first registration or 2,00,000 kms- whichever is earlier.) |
| Fuel Type | Diesel | Electric | |
|---|---|---|---|
| Transmission | Automatic (DCT) - 8 Gears | Automatic | |
| Top Speed | - | 200 | |
| Mileage - ARAI Reported | 17.66 | - | |
| Engine | 2151 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
| Engine Type | Smartstream D2.2L DCT | - | |
| Peak Power (bhp@rpm) | 190 bhp @ 3800 rpm | - | |
| Peak Torque (Nm@rpm) | 442 Nm @ 1750-2750 rpm | - | |
| Electric Motor | - | Single Permanent Magnet Synchronous Motor Placed At Mounted at Rear Axle | |
| Peak Motor Performance | - | 228 bhp, 380 Nm | |
| Battery | - | 59 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | |
| Turbo / SuperCharger | Turbocharged | - | |
| Drivetrain | FWD | RWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | - | |
| Emission Standard | BS6 Phase 2 | Not Applicable |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5 | |
| Suspension - Front | McPherson Strut & stabilizer | McPherson Strut i-link Independent Suspension & Stabilizer bar | |
| Suspension - Rear | Independent Multi-link | Multi-link (5-link) Independent Suspension & Stabilizer bar | |
| Wheels Type | Alloy Wheels | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 235 / 60 R18 | - | |
| Tyres Size - Rear | 235 / 60 R18 | - | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 179 | - | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 67 | - | |
| Passenger Capacity | 7 | 7 | |
| Length (mm) | 4815 | 4737 | |
| Width (mm) | 1900 | 1900 | |
| Height (mm) | 1785 | 1747 | |
| Wheelbase (mm) | 2815 | 2762 | |
| Ground Clearance (mm) | - | 201 | |
| No of Seating Rows | 3 | 3 | |
| No of Doors | 5 | 5 |
Latest Reviews on Sorento and XEV 9S
Kia Sorento Hybrid: First Drive Review
Mahindra XEV 9s Pack 3 First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Kia Sorento Mahindra XEV 9S on basis of price, offers, detailed tech specs & other features. The price of Kia Sorento HTE 2WD Diesel 2.2L Turbo Automatic (DCT) 7 STR and Mahindra XEV 9S Pack One Above 59.0 kWh 7 STR No Charger is ₹ 27.99 Lakh and ₹ 16.63 Lakh respectively. The claimed mileage for Kia Sorento HTE 2WD Diesel 2.2L Turbo Automatic (DCT) 7 STR is 17.66 kmpl. In technical specifications, Kia Sorento HTE 2WD Diesel 2.2L Turbo Automatic (DCT) 7 STR is powered by 2151 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Sorento | XEV 9S | |
|---|---|---|
| User score | 10 | 9.26 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Kia
Sorento
₹ 27.99 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards

MG
Hector Tomahawk EV
₹ 16.74 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards

Mahindra
XEV 9e
₹ 17.85 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards

Tata
Sierra EV
₹ 15.33 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards

Tata
Harrier EV
₹ 18.10 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards

Mahindra
BE 6 Sporteq
₹ 15.45 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Kia
Sorento HTE 2WD Diesel 2.2L Turbo Automatic (DCT) 7 STR
₹ 27.99 Lakh
Avg. Ex-Showroom price

Mahindra
XEV 9S Pack One Above 59.0 kWh 7 STR No Charger
₹ 16.63 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available