On-road Price in | ₹ 9.13 Lakh View Price Breakup |
₹ 12.60 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 15795 For 5 years, 8% Interest, 80% Loan |
₹ 21724 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | - | - | |
---|---|---|---|
User Reported Mileage (City) |
17 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 20 kmpl | - |
Front Left View |
![]() |
- | |
---|---|---|---|
Left View |
![]() |
- | |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | With Key | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) |
Seat Upholstery | Fabric + Leatherette | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front Only | Front & Rear | |
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Black | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Tail Light | Halogen | LED |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Black | Piano Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front Only | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
Rub - Strips |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 6 Gears | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Smartstream G 1.2 | 1.2 Turbo Petrol | |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 129 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 115 Nm @ 4200 rpm | 230 Nm @ 1500 rpm | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.1 | 5.3 | |
Suspension - Front | McPherson Strut with Coil Spring | MacPherson Strut with anti-roll bar | |
Suspension - Rear | Coupled Torsion Beam Axle with Coil Spring | Twist beam suspension with coil spring | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 195 / 65 R15 | 205 / 65 R16 | |
Tyres Size - Rear | 195 / 65 R15 | 205 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 392 | 257 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 42 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3995 | |
Width (mm) | 1790 | 1821 | |
Height (mm) | 1610 | 1627 | |
Wheelbase (mm) | 2500 | 2600 | |
Ground Clearance (mm) | - | 180 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Sonet and XUV300 TurboSport
Kia Sonet Aurochs Edition launched in India at Rs. 11.85 lakh
Kia Carens, Sonet and Seltos to get mid-life update in 2023
Kia Carens, Seltos and Sonet now get BS6 2.0 compliant engines
Kia Seltos, Carens, and Sonet prices hiked in India
Mahindra XUV300 TurboSport launched in India; prices start at Rs 10.35 lakh
Mahindra XUV300 Sportz unveil slated for 7 October
Latest Reviews on Sonet and XUV300 TurboSport
Mahindra XUV300 TGDi Performance Review
Overall Rating | 2 Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters |
3 Exterior |
4.5 Exterior |
|
3 Interior |
4.5 Interior |
||
3 Ride Quality |
4.5 Ride Quality |
Compare Kia Sonet Mahindra XUV300 TurboSport on basis of price, offers, detailed tech specs & other features. The price of Kia Sonet HTE 1.2 and Mahindra XUV300 TurboSport W6 is ₹ 7.79 Lakh and ₹ 10.71 Lakh respectively. In technical specifications, Kia Sonet HTE 1.2 is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra XUV300 TurboSport W6 is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Kia
Sonet
₹ 7.79 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.29 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 10.71 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 10.71 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.29 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 10.71 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 10.71 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.67 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 10.71 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 10.71 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 10.71 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 10.71 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.29 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 10.71 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 10.71 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Kia
Sonet HTE 1.2
₹ 7.79 Lakh
Avg. Ex-Showroom price
Mahindra
XUV300 TurboSport W6
₹ 10.71 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available