On-road Price in | ₹ 8.78 Lakh View Price Breakup |
₹ 85.52 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 15187 For 5 years, 8% Interest, 80% Loan |
₹ 145787 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 18.4 kmpl | 12.8 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
18 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 18 kmpl | - |
Front Left View |
![]() |
- | |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
- |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | With Key | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Rear | Front & Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Gesture Control Support | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt & Telescopic | |
Air Conditioner | Yes (Manual) | Yes (Automatic Three Zone) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | Blower, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - All | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock |
Seat Upholstery | Fabric + Leatherette | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat |
Power Windows | Front Only | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Chrome | |
Doot Sill Plates | Plastic | Illuminated | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Opening and Closing |
Headlights | Halogen | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | - | LED on front | |
Tail Light | Halogen | LED | |
Puddle Lights |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black | Aluminum rhombicle dark | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Body Coloured |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | - | 213 | |
Time for 0-100 kmph Acceleration | - | 6.6 | |
4x4 or All Wheel Drive | No | Torque-On-Demand | |
Mileage - ARAI Reported | 18.4 | 12.8 | |
Driving Range (km) | 828 | 832 | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Smartstream G 1.2 | B48 Turbocharged I4 | |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 248 bhp @ 5200 rpm | |
Peak Torque (Nm@rpm) | 115 Nm @ 4200 rpm | 350 Nm @ 1450 rpm | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | AWD | |
Others | - | Regenerative Braking, Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.1 | 6.05 | |
Suspension - Front | McPherson Strut with Coil Spring | Double-joint Tension-rod Spring-strut Axle | |
Suspension - Rear | Coupled Torsion Beam Axle with Coil Spring | Five-link Axle | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyres Size - Front | 195 / 65 R15 | 245 / 45 R20 | |
Tyres Size - Rear | 195 / 65 R15 | 275 / 40 R20 | |
Spare Wheel | Steel | Space Saver |
Bootspace / Dicky Capacity (L) | 392 | 525 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 65 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 4751 | |
Width (mm) | 1790 | 1918 | |
Height (mm) | 1610 | 1621 | |
Wheelbase (mm) | 2500 | 2864 | |
Ground Clearance (mm) | - | 204 | |
Curb Weight (kgs) | - | 1795 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Sonet and X4
Kia Motors India sells 1.5 lakh units of Sonet in two years
Kia India sells 18,718 vehicles in May 2022
2022 Kia Sonet launched in India at Rs 7.15 lakh
2022 BMW X4 Silver Shadow Edition launched in India at Rs 71.90 lakh
BMW X4 facelift introduced in India at Rs 70.50 lakh
Overall Rating | 2 Reviews | Reviews | |
---|---|---|---|
Rating Parameters |
4.7 Exterior |
- | |
4.7 Interior |
- | ||
5 Ride Quality |
- |
Compare Kia Sonet BMW X4 on basis of price, offers, detailed tech specs & other features. The price of Kia Sonet HTE 1.2 and BMW X4 xDrive30i M Sport X Silver Shadow Edition is ₹ 7.49 Lakh and ₹ 71.90 Lakh respectively.The claimed mileage for Kia Sonet HTE 1.2 is 18.4 kmpl. The claimed mileage for BMW X4 xDrive30i M Sport X Silver Shadow Edition is 12.8 kmpl. In technical specifications, Kia Sonet HTE 1.2 is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. BMW X4 xDrive30i M Sport X Silver Shadow Edition is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Kia
Sonet
₹ 7.49 Lakh
Onwards
Hyundai
Venue
₹ 7.53 Lakh
Onwards
Kia
Sonet
₹ 7.49 Lakh
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Kia
Sonet
₹ 7.49 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 7.99 Lakh
Onwards
Kia
Sonet
₹ 7.49 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Kia
Sonet
₹ 7.49 Lakh
Onwards
Kia
Seltos
₹ 10.49 Lakh
Onwards
BMW
X4
₹ 71.90 Lakh
Onwards
Mercedes-Benz
GLC Coupe
₹ 72.46 Lakh
Onwards
BMW
X4
₹ 71.90 Lakh
Onwards
BMW
X6
₹ 1.04 Crore
Onwards
BMW
X4
₹ 71.90 Lakh
Onwards
BMW
X3
₹ 61.89 Lakh
Onwards
BMW
X4
₹ 71.90 Lakh
Onwards
BMW
X5
₹ 79.89 Lakh
Onwards
BMW
X4
₹ 71.90 Lakh
Onwards
BMW
5 Series
₹ 64.49 Lakh
Onwards
Kia
Sonet
₹ 7.49 Lakh
Onwards
BMW
X4
₹ 71.90 Lakh
Onwards
Hyundai
Venue
₹ 7.53 Lakh
Onwards
Kia
Sonet
₹ 7.49 Lakh
Onwards
BMW
X4
₹ 71.90 Lakh
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Kia
Sonet
₹ 7.49 Lakh
Onwards
BMW
X4
₹ 71.90 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 7.99 Lakh
Onwards
Kia
Sonet
₹ 7.49 Lakh
Onwards
BMW
X4
₹ 71.90 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Kia
Sonet
₹ 7.49 Lakh
Onwards
BMW
X4
₹ 71.90 Lakh
Onwards
Kia
Seltos
₹ 10.49 Lakh
Onwards
Kia
Sonet HTE 1.2
₹ 7.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available