On-road Price in | ₹ 12.98 Lakh View Price Breakup |
₹ 12.94 Lakh View Price Breakup |
₹ 12.88 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 22099 For 5 years, 8% Interest, 80% Loan |
₹ 22020 For 5 years, 8% Interest, 80% Loan |
₹ 21935 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage | 17 kmpl | 21.12 kmpl | - |
---|---|---|---|
User Reported Mileage (City) |
15.5 kmpl
View
Details
|
15 kmpl
View
Details
|
7 kmpl
View
Details
|
User Reported Mileage (Highway) | 21 kmpl | 16 kmpl | 12.5 kmpl |
Front Left View |
![]() |
![]() |
![]() |
---|---|---|---|
Left View |
![]() |
![]() |
![]() |
Rear Left View |
![]() |
![]() |
![]() |
Rear View |
![]() |
![]() |
![]() |
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
![]() |
![]() |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
|
Dashbaord Display |
![]() |
![]() |
![]() |
AC Controls |
![]() |
![]() |
|
Rear Passenger Seats |
![]() |
![]() |
![]() |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | Not Tested | Not Tested |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Available | Not Available |
Infotainment Display | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (Wired), Apple Car Play (Wired) |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 2 | 4 |
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt | Tilt & Telescopic | Tilt |
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Ride Height Adjustment |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Chrome |
Interior Door Handles | Silver | Chrome | Chrome |
Blinds - Side Window | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen Projector | Halogen | LED Projector |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Tail Light | Halogen | LED | LED |
Interiors | Single Tone | Single Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black | Black | Iconic Ivory / Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Cup Holders | Front Only | Front & Rear | Front & Rear |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | Unlimited |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) | Petrol |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | - | 12.4 | - |
Mileage - ARAI Reported | 17 | 21.12 | - |
Driving Range (km) | 850 | 950 | - |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | G1.5 MPi | K15C + Mild Hybrid System | VTi-TECH 1.5 |
Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 102 bhp @ 6000 rpm | 108 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 136.8 Nm @ 4400 rpm | 144 Nm @ 4400 rpm |
Electric Motor | No | - | - |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.4 | 5.6 |
Suspension - Front | McPherson Strut with Coil Spring | MacPherson Strut | MacPherson Strut |
Suspension - Rear | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Torsion Beam | Torsion Beam |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 205 / 65 R16 | 215 / 60 R17 | 215 / 60 R16 |
Tyres Size - Rear | 205 / 65 R16 | 215 / 60 R17 | 215 / 60 R16 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 433 | 373 | 488 |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 45 | 48 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4365 | 4365 | 4323 |
Width (mm) | 1800 | 1795 | 1809 |
Height (mm) | 1620 | 1645 | 1650 |
Wheelbase (mm) | 2610 | 2600 | 2585 |
Ground Clearance (mm) | - | 210 | - |
Curb Weight (kgs) | - | - | 1245 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
|
Latest News on Seltos, Urban Cruiser Hyryder and Astor
Kia Seltos and Carens to get price hikes next month
Kia Seltos gets new ADAS enabled variants
Kia Seltos facelift achieves 50,000 units booking milestone
Kia India receives over 31,000 bookings for Seltos facelift in one month
Kia Seltos facelift waiting period extends up to 15 weeks
Toyota ramps-up production in India; begins third shift operations
Toyota Urban Cruiser Hyryder now dearer by up to Rs. 60,000
Toyota Urban Cruiser Hyryder CNG - All you need to know
Toyota Urban Cruiser Hyryder CNG launched; prices start at Rs 13.23 lakh
Toyota Urban Cruiser Hyryder recalled for the third time in two months
MG Astor Blackstorm edition launched; prices start at Rs. 14.48 lakh
MG Astor colours rejigged
MG Motor hikes prices of its range in India
MG Motor India hikes prices by up to Rs 1 lakh
MG Astor gets price hike of Rs 10,000
Latest Reviews on Seltos, Urban Cruiser Hyryder and Astor
2023 Kia Seltos 1.5 Turbo Review
2023 Kia Seltos First Look
Toyota Urban Cruiser Hyryder — First Drive Review
Toyota Urban Cruiser Hyryder — First Look
MG Astor First Drive Review
Overall Rating | 2 Reviews | 2 Reviews | 14 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
4.5 Exterior |
4.5 Exterior |
5 Interior |
4 Interior |
4.4 Interior |
|
4.5 Ride Quality |
4.5 Ride Quality |
2.6 Ride Quality |
Kia
Seltos
₹ 10.90 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Honda
Elevate
₹ 11.04 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.70 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.70 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Honda
Elevate
₹ 11.04 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
MG
Astor
₹ 10.82 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
MG
Astor
₹ 10.82 Lakh
Onwards
Honda
Elevate
₹ 11.04 Lakh
Onwards
MG
Astor
₹ 10.82 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
MG
Astor
₹ 10.82 Lakh
Onwards
MG
Hector
₹ 14.73 Lakh
Onwards
MG
Astor
₹ 10.82 Lakh
Onwards
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Honda
Elevate
₹ 11.04 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.70 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
Kia
Seltos HTE 1.5 Petrol MT
₹ 10.90 Lakh
Avg. Ex-Showroom price
Toyota
Urban Cruiser Hyryder E NeoDrive
₹ 10.86 Lakh
Avg. Ex-Showroom price
MG
Astor Style 1.5 MT
₹ 10.82 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available