| On-road Price in | ₹ 13.09 Lakh View Price Breakup |
₹ 11.72 Lakh View Price Breakup |
₹ 18.25 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 22302 For 5 years, 8% Interest, 80% Loan |
₹ 20276 For 5 years, 8% Interest, 80% Loan |
₹ 28498 For 5 years, 8% Interest, 80% Loan |
| Offers |
|
| ARAI claimed Mileage |
-
|
-
|
-
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | - | 5 Star (Bharat NCAP) |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | - | ||
| Central Locking | Keyless | Remote | Keyless |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | TFT | Digital | Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Not Applicable | ||
| Parking Sensors | Rear | Rear | Rear |
| Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | |
| Clock | Digital | Digital | Digital |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital | Not Applicable |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | Wireless | Wireless |
| Apple Car Play Support | Wireless | Wireless | Wireless |
| Android / Apple Connectivity | - | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wireless), Apple CarPlay (Wireless) |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6 | 4 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt | Tilt | Tilt |
| Air Conditioner | Manual | Manual | Automatic Climate Control |
| Air Purifier | - | PM 2.5 | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | - | Blower, Vents Behind Front Armrest |
| Vanity Mirrors on Sun Visors | Co-Driver | Co-Driver | Co-Driver |
| Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | Manual - Internal Only |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | Disc |
|---|---|---|---|
| Break Type - Rear | Disc | Drum | Disc |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | - | ||
| Hill Hold Assist | |||
| Hill Descent Control |
| Seat Upholstery | Fabric | Fabric | Leatherette |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Rear Passenger Seats Type | Bench | Bench | Bench |
| Folding Rear Seat | Flat |
| Power Windows | Front & Rear | Front & Rear | Front & Rear |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | Driver | |
| Window Control: One Touch -Down | Driver | Driver | |
| Rain-sensing Wipers | - | ||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Painted | Black | Black |
| Adjustable ORVM | Electrically Adjustable | Internally Adjustable | Auto Folding |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Remote | Electric Tailgate Release | Electric Tailgate Release |
| Headlights | LED | LED | LED Projector |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | LED |
| Fog Lamps | Halogen | ||
| Tail Light | LED | LED | LED |
| Interiors | Dual Tone | - | Dual Tone |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Interior Colour(s) | Smoky Black & Grey | - | - |
| Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front Only | Front Only | Front & Second Row |
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | |||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Body Coloured Bumpers | |||
| Body Kit | Black | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | 125000 |
| Battery Warranty (Years) | Not Applicable | Not Applicable | Lifetime (Valid up to 15 Years) |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | Unlimited |
| Range (Expert Tested) | - | - | 345 |
|---|---|---|---|
| Fuel Type | Petrol | Petrol | Electric |
| Transmission | Manual - 6 Gears | Manual - 6 Gears, Sport Mode | Automatic, Sport Mode |
| Time for 0-100 kmph Acceleration | - | - | 8.6 |
| Mileage - User Reported | - | 18 | - |
| E20 Compatibility | E20 | E20 | Not Applicable |
| Driving Range (km) | - | - | 502 |
| Engine Start / Stop when Idle | - | Yes | No |
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | - |
| Engine Type | Smartstream G1.5 | 1.2 Revotron Petrol | - |
| Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 118 bhp @ 5500 rpm | - |
| Peak Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 170 Nm @ 1750 rpm | - |
| Electric Motor | - | - | 1 Permanent magnet synchronous Placed At Front Axle |
| Peak Motor Performance | - | - | 165 bhp, 215 Nm |
| Battery | - | - | 55 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Turbo / SuperCharger | No | Turbocharged | Not Applicable |
| Regenerative Braking | - | No | Yes |
| Drivetrain | FWD | FWD | FWD |
| Others | - | Idle Start/Stop | Regenerative Braking |
| Valve/Cylinder (Configuration) | 4, DOHC | 2, SOHC | - |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | Not Applicable |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Minimum Turning Radius | - | - | 5.35 |
| Suspension - Front | McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent McPherson Strut with Coil Spring |
| Suspension - Rear | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Twist Beam with Dual Path Strut |
| Wheels Type | Steel Rims | Steel Rims | Aero Alloy Wheels |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | 205 / 65 R16 | 215 / 60 R17 | 215 / 60 R17 |
| Tyres Size - Rear | - | 215 / 60 R17 | 215 / 60 R17 |
| Spare Wheel | Steel | - | - |
| Bootspace / Dicky Capacity (L) | 447 | 500 | 500 |
|---|---|---|---|
| Fuel Tank Capacity (L) | 47 | 44 | - |
| Passenger Capacity | 5 | 5 | 5 |
| Length (mm) | 4460 | 4308 | 4310 |
| Width (mm) | 1830 | 1810 | 1810 |
| Height (mm) | 1635 | 1630 | 1637 |
| Wheelbase (mm) | 2690 | 2560 | 2560 |
| Ground Clearance (mm) | - | 208 | 186 |
| No of Seating Rows | 2 | 2 | 2 |
| No of Doors | 5 | 5 | 5 |
Latest News on Seltos, Curvv and Curvv EV
New Car Launches and Reveals Slated for January 2026
All-new Kia Seltos Makes Global Debut in India with Bigger Dimensions and Extensive upgrades
New Kia Seltos Teased: What to Expect from the Upcoming Update
New Kia Seltos to be Launched in India on 10 December
Next-gen Kia Seltos spotted on test with new exterior updates
Tata Curvv Lineup Gains Premium Rear-Seat Features, Priced From ₹14.55 Lakh
Tata Curvv CNG Spied Testing
Tata Curvv Dark Edition: Details Emerge Before Launch
Tata Curvv Dark Edition Reaches Dealerships: Gets Rear Window Blinds!
Tata Curvv Dark Edition: Details Leaked Ahead of Launch
Tata scores big on latest BNCAP crash tests
Deliveries of the Tata Curvv EV commence
Tata Curvv EV bookings open across India
Tata Curvv EV launched at Rs. 17.49 lakh
Latest Reviews on Seltos, Curvv and Curvv EV
2026 Kia Seltos Diesel First Drive Review
Tata Curvv Petrol Manual First Drive Review
| Overall Rating | 0 Reviews | 1 Reviews | 0 Reviews |
|---|---|---|---|
| Rating Parameters | - | - | - |

Kia
Seltos
₹ 11.00 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Citroen
Aircross X
₹ 8.89 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Tata
Curvv
₹ 10.00 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Tata
Curvv
₹ 10.00 Lakh
Onwards

Citroen
Basalt X
₹ 8.55 Lakh
Onwards

Tata
Curvv
₹ 10.00 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Tata
Curvv
₹ 10.00 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Tata
Curvv
₹ 10.00 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

Tata
Curvv EV
₹ 14.06 Lakh
Onwards

Tata
Nexon EV
₹ 11.63 Lakh
Onwards

Tata
Curvv EV
₹ 14.06 Lakh
Onwards

Tata
Sierra EV
₹ 15.33 Lakh
Onwards

Tata
Curvv EV
₹ 14.06 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Tata
Curvv EV
₹ 14.06 Lakh
Onwards

Kia
Syros EV
₹ 10.76 Lakh
Onwards

Tata
Curvv EV
₹ 14.06 Lakh
Onwards

Mahindra
BE 6 Sporteq
₹ 15.45 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Tata
Curvv
₹ 10.00 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Tata
Curvv
₹ 10.00 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Tata
Curvv
₹ 10.00 Lakh
Onwards

Citroen
Aircross X
₹ 8.89 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Tata
Curvv
₹ 10.00 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Tata
Curvv
₹ 10.00 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Kia
Seltos HTE Petrol 1.5L Manual
₹ 11.00 Lakh
Avg. Ex-Showroom price

Tata
Curvv Smart X Petrol 1.2L Turbo Manual
₹ 10.00 Lakh
Avg. Ex-Showroom price

Tata
Curvv EV Accomplished X 55.0 kWh
₹ 14.06 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available