On-road Price in | ₹ 12.43 Lakh View Price Breakup |
₹ 12.24 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 21268 For 5 years, 8% Interest, 80% Loan |
₹ 20273 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 16.5 kmpl | 13.2 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 17.5 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
- | |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Dashbaord Display |
![]() |
- |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | - | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 1 Airbags (Driver) | |
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 1 Trip | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | 2 Din | |
Infotainment Display | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Speakers | 4 | 4 | |
FM Radio | |||
Bluetooth Connectivity | Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
Rear AC | Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | 1 | 2 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Partial |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Silver | |
Interior Door Handles | Chrome | Chrome | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal |
Headlights | Halogen Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Fog Lamps | - | Halogen on front | |
Tail Light | Halogen | Halogen |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black | Beige | |
Lights inside Cabin | Front and Rear | Front | |
Cup Holders | Front Only | Front & Rear | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 80000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 16.5 | 13.2 | |
Driving Range (km) | 825 | - | |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1598 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Smartstream G 1.5 | 1.6L K4M petrol engine | |
Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 102 bhp @ 5750 rpm | |
Peak Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 148 Nm @ 3750 rpm | |
Drivetrain | FWD | FWD | |
Emission Standard | BS 6 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 5.3 | 5.2 | |
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring Stabilizer Bar & Double Acting Shock Absorber | |
Suspension - Rear | Coupled Torsion Beam Axle (CTBA) with coil spring | Trailing Arm with Coil Springs & Double Acting Shock Absorber | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 205 / 65 R16 | 215 / 65 R16 | |
Tyres Size - Rear | 205 / 65 R16 | 215 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 433 | 475 | |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 50 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4315 | 4331 | |
Width (mm) | 1800 | 1822 | |
Height (mm) | 1620 | 1671 | |
Wheelbase (mm) | 2610 | 2673 | |
Ground Clearance (mm) | 190 | 205 | |
Curb Weight (kgs) | - | 1160 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Seltos and Terrano
Kia Seltos now gets all-around disc brakes and four airbags as standard
Kia India sells 18,718 vehicles in May 2022
2022 Kia Seltos launched in India; prices start at 10.19 lakh
Nissan offering benefits of up to Rs 82,000 on the Terrano
Nissan India begins F1 solutions to enhance service experience
2019 Nissan Terra spied undisguised
Nissan-Datsun announce festive offer of Rs 50,000 on cars
Nissan Terrano available with benefits of Rs 71,000
Latest Reviews on Seltos and Terrano
Kia Seltos IMT — First Drive Review
Nissan Terrano AMT First Drive Review
Nissan Terrano: The Crisp SUV
Overall Rating | Reviews | 6 Reviews | |
---|---|---|---|
Rating Parameters | - |
3.8 Exterior |
|
- |
3.2 Interior |
||
- |
3.5 Ride Quality |
Compare Kia Seltos Nissan Terrano on basis of price, offers, detailed tech specs & other features. The price of Kia Seltos HTE 1.5 and Nissan Terrano XL (P) is ₹ 10.49 Lakh and ₹ 10.00 Lakh respectively.The claimed mileage for Kia Seltos HTE 1.5 is 16.5 kmpl. The claimed mileage for Nissan Terrano XL (P) is 13.2 kmpl. In technical specifications, Kia Seltos HTE 1.5 is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Nissan Terrano XL (P) is powered by 1598 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Kia
Seltos
₹ 10.49 Lakh
Onwards
Hyundai
Creta
₹ 10.44 Lakh
Onwards
Kia
Seltos
₹ 10.49 Lakh
Onwards
Kia
Sonet
₹ 7.49 Lakh
Onwards
Kia
Seltos
₹ 10.49 Lakh
Onwards
MG
Astor
₹ 10.22 Lakh
Onwards
Kia
Seltos
₹ 10.49 Lakh
Onwards
Skoda
Kushaq
₹ 11.29 Lakh
Onwards
Kia
Seltos
₹ 10.49 Lakh
Onwards
Volkswagen
Taigun
₹ 11.40 Lakh
Onwards
Nissan
Terrano
₹ N/A
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Nissan
Terrano
₹ N/A
Onwards
Maruti Suzuki
S-Cross
₹ 8.72 Lakh
Onwards
Nissan
Terrano
₹ N/A
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Nissan
Terrano
₹ N/A
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Nissan
Terrano
₹ N/A
Onwards
Maruti Suzuki
Brezza
₹ 7.99 Lakh
Onwards
Kia
Seltos
₹ 10.49 Lakh
Onwards
Nissan
Terrano
₹ N/A
Onwards
Hyundai
Creta
₹ 10.44 Lakh
Onwards
Kia
Seltos
₹ 10.49 Lakh
Onwards
Nissan
Terrano
₹ N/A
Onwards
Kia
Sonet
₹ 7.49 Lakh
Onwards
Kia
Seltos
₹ 10.49 Lakh
Onwards
Nissan
Terrano
₹ N/A
Onwards
MG
Astor
₹ 10.22 Lakh
Onwards
Kia
Seltos
₹ 10.49 Lakh
Onwards
Nissan
Terrano
₹ N/A
Onwards
Skoda
Kushaq
₹ 11.29 Lakh
Onwards
Kia
Seltos
₹ 10.49 Lakh
Onwards
Nissan
Terrano
₹ N/A
Onwards
Volkswagen
Taigun
₹ 11.40 Lakh
Onwards
Kia
Seltos HTE 1.5
₹ 10.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available