On-road Price in | ₹ 12.41 Lakh View Price Breakup |
₹ 5.91 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 21187 For 5 years, 8% Interest, 80% Loan |
₹ 10039 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | - | 20 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
14 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 16 kmpl | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | - | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Alexa Compatibility |
---|
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Available | |
Infotainment Display | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
FM Radio | |||
USB / Pen-Drive Support |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
Rear AC | Blower, Vents on Roof , Common Fan Speed Control | No Fan Speed Control | |
AC for Third Row | Vents on Roof | - | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric + Leatherette | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Partial | |
Split Rear Seat | 60:40 split | 60:40 split | |
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 50:50 split | 50:50 split |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Silver | Black | |
Doot Sill Plates | Plastic | - | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | |
Adjustable ORVM | Externally Adjustable | Externally Adjustable | |
Boot / Dikki Opener | Electric Tailgate Release | Internal |
Headlights | Halogen | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | Halogen | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black and Beige | - | |
Lights inside Cabin | Front and Rear | Front | |
Cup Holders | Front, Second & Third | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 50000 | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Seat Adjustment | 6 Way | - |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | - | 20 | |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Smartstream G 1.5 | 1.0 Litre Energy Engine | |
Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 71 bhp @ 6250 rpm | |
Peak Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 96 Nm @ 3500 rpm | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | McPherson Strut with Coil Spring | Mcpherson Strut | |
Suspension - Rear | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Torison Beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 195 / 65 R15 | 165 / 80 R14 | |
Tyres Size - Rear | 195 / 65 R15 | 165 / 80 R14 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 216 | 84 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 40 | |
Passenger Capacity | 7 | 7 | |
Length (mm) | 4540 | 3990 | |
Width (mm) | 1800 | 1739 | |
Height (mm) | 1708 | 1643 | |
Wheelbase (mm) | 2780 | 2636 | |
Ground Clearance (mm) | 195 | 182 | |
Curb Weight (kgs) | - | 947 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest News on Carens and Triber [2019-2023]
Kia Carens, Sonet and Seltos to get mid-life update in 2023
Kia Carens, Seltos and Sonet now get BS6 2.0 compliant engines
Kia Seltos, Carens, and Sonet prices hiked in India
Renault launches limited-edition Kiger, Triber, and Kwid in India
Renault India inaugurates two new dealerships in Delhi-NCR
Renault Triber Limited Edition launched at Rs 7.24 lakh
Renault India crosses eight lakh sales milepost
Renault achieves 1 lakh made-in-India cars export milestone
Latest Reviews on Carens and Triber [2019-2023]
BS6 Renault Triber Easy-R AMT First Drive Review
Renault Triber First Drive Review
Renault Triber First Look Review
Overall Rating | 1 Reviews | 13 Reviews | |
---|---|---|---|
Rating Parameters |
3 Exterior |
4.5 Exterior |
|
3 Interior |
4.2 Interior |
||
2 Ride Quality |
4.2 Ride Quality |
Compare Kia Carens Renault Triber [2019-2023] on basis of price, offers, detailed tech specs & other features. The price of Kia Carens Premium 1.5 Petrol 7 STR and Renault Triber [2019-2023] RXE [2019-2020] is ₹ 10.45 Lakh and ₹ 4.95 Lakh respectively. The claimed mileage for Renault Triber [2019-2023] RXE [2019-2020] is 20 kmpl. In technical specifications, Kia Carens Premium 1.5 Petrol 7 STR is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Renault Triber [2019-2023] RXE [2019-2020] is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Kia
Carens
₹ 10.45 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.64 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.56 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Hyundai
Alcazar
₹ 16.77 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
Renault
Triber [2019-2023]
₹ N/A
Onwards
Renault
Triber
₹ 6.34 Lakh
Onwards
Renault
Triber [2019-2023]
₹ N/A
Onwards
Maruti Suzuki
Ertiga
₹ 8.64 Lakh
Onwards
Renault
Triber [2019-2023]
₹ N/A
Onwards
Mahindra
KUV100 NXT
₹ 6.21 Lakh
Onwards
Renault
Triber [2019-2023]
₹ N/A
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Renault
Triber [2019-2023]
₹ N/A
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Renault
Triber [2019-2023]
₹ N/A
Onwards
Maruti Suzuki
Ertiga
₹ 8.64 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Renault
Triber [2019-2023]
₹ N/A
Onwards
Maruti Suzuki
XL6
₹ 11.56 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Renault
Triber [2019-2023]
₹ N/A
Onwards
Hyundai
Alcazar
₹ 16.77 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Renault
Triber [2019-2023]
₹ N/A
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Renault
Triber [2019-2023]
₹ N/A
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
Kia
Carens Premium 1.5 Petrol 7 STR
₹ 10.45 Lakh
Avg. Ex-Showroom price
Renault
Triber [2019-2023] RXE [2019-2020]
₹ 4.95 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available