On-road Price in | ₹ 13.69 Lakh View Price Breakup |
₹ 15.63 Lakh View Price Breakup |
₹ 17.32 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 23316 For 5 years, 8% Interest, 80% Loan |
₹ 26339 For 5 years, 8% Interest, 80% Loan |
₹ 29380 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
12.4 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
10.5 kmpl
View Details
|
17 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
15.5 kmpl
|
19.5 kmpl
|
DashBoard |
![]() |
![]() |
|
---|---|---|---|
Infotainment Display |
![]() |
||
Dashbaord Display |
![]() |
![]() |
|
AC Controls |
![]() |
![]() |
|
Rear Passenger Seats |
![]() |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Global NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | With Key |
Type of Instrument Cluster / Dashboard Display | TFT | Analogue | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips | 2 Trips Electronic |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Parking Assist | |||
Clock | Digital | Analogue | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Voice Command Support | |||
---|---|---|---|
Android Auto Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt | Tilt | Tilt |
Air Conditioner | Manual | Manual | Manual |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents on Roof , Common Fan Speed Control | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Disc | Drum | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leatherette | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest: up / down) |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | - | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front & Rear | Front & Rear |
Adjustable Head-rests | - | Front & Rear | - |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Flat | Flat | Flat |
Split Rear Seat | 60:40 | 60:40 | 60:40 |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
Exterior Door Handles | Body Coloured | Black | Body Coloured |
Interior Door Handles | Silver | Black | Black |
Blinds - Side Window | |||
Adjustable ORVM | Externally Adjustable | Externally Adjustable | Electrically Adjustable |
Boot / Dikki Opener | Manual | - | Electric Tailgate Release |
Headlights | Halogen | LED Projector | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Fog Lamps | |||
Tail Light | LED | LED | LED |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black & Beige | Black/White | - |
Lights inside Cabin | Front and Rear | Centre | Front and Rear |
Cup Holders | Front, Second & Third Row | Front Only | Front & Second Row |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit |
Warranty (Years) | - | - | 3 |
---|---|---|---|
Warranty (Max Kilometres) | - | - | Unlimited |
Battery Warranty (Max Kilometres) | - | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | Manual - 6 Gears |
Mileage - ARAI Reported | - | 12.4 | - |
Mileage - User Reported | - | 13.6 | 16 |
Driving Range (km) | - | 707 | - |
Engine Start / Stop when Idle | Yes | Yes | Yes |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Smartstream G1.5 | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) | 2.0 Turbo With Direct Injection (TGDi) |
Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 160 bhp @ 5000 rpm | 197 bhp @ 5000 rpm |
Peak Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 330 Nm @ 1750 rpm | 380 Nm @ 1750-3000 rpm |
Electric Motor | No | No | - |
Turbo / SuperCharger | No | Turbocharged | Turbocharged |
Drivetrain | FWD | RWD | FWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Suspension - Front | McPherson Strut with Coil Spring | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers | McPherson Strut Independent Suspension with FSD and Stabilizer bar |
Suspension - Rear | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers | Multi-link Independent Suspension with FSD and Stabilizer bar |
Wheels Type | Alloy Wheels | Steel Rims | Steel Rims |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
Tyres Size - Front | 195 / 65 R15 | 255 / 65 R18 | 235 / 65 R17 |
Tyres Size - Rear | 195 / 65 R15 | 255 / 65 R18 | 235 / 65 R17 |
Spare Wheel | Steel | Steel | Space Saver |
Bootspace / Dicky Capacity (L) | - | 447 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 57 | 60 |
Passenger Capacity | 7 | 5 | 7 |
Length (mm) | 4550 | 4428 | 4695 |
Width (mm) | 1800 | 1870 | 1890 |
Height (mm) | 1708 | 1923 | 1755 |
Wheelbase (mm) | - | 2850 | 2750 |
Ground Clearance (mm) | - | 226 | 200 |
No of Seating Rows | 3 | 2 | 3 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Carens Clavis, Thar Roxx and XUV700
Kia Carens Clavis Launched at Rs. 11.50 Lakh
Kia Carens Clavis Mileage Figures Revealed
India-spec Kia Carens Clavis Unveiled
New Kia Carens to Debut on 8 May
2025 Kia Carens Successor Continues Undergoing Tests
Mahindra Thar Roxx Gets Quad-channel Dolby Atmos
Mahindra Thar Roxx Gets New Mocha Grey Theme: Ivory White Discontinued
Mahindra Thar Roxx Gets New Features
Indian Car Of The Year (ICOTY) 2025 winners announced
5-star B NCAP safety rating for Mahindra Thar Roxx, XUV 3XO, and XUV400
5-seater variants of Mahindra XUV700 discontinued
Mahindra XUV700 Ebony launched at Rs. 19.64 lakh
Mahindra XUV700 prices hiked
Mahindra XUV700 select variant prices slashed
Mahindra XUV700 AX7 range prices cut by Rs. 2.2 lakh
Latest Reviews on Carens Clavis, Thar Roxx and XUV700
Kia Carens Clavis 1.5 Turbo-DCT First Drive Review
Mahindra Thar Roxx First Drive Review
2021 Mahindra XUV700 First Drive Review
Overall Rating | Reviews | 2 Reviews | 17 Reviews |
---|---|---|---|
Rating Parameters | - | - |
4.6 Exterior |
- | - |
4.5 Interior |
|
- | - |
4.5 Ride Quality |
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.84 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Toyota
Rumion
₹ 10.67 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Kia
Carens Clavis EV
₹ 17.99 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
MG
Hector
₹ 14.25 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Kia
Syros
₹ 9.50 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Kia
Seltos
₹ 11.19 Lakh
Onwards
Mahindra
XUV700
₹ 14.49 Lakh
Onwards
Tata
Safari
₹ 15.50 Lakh
Onwards
Mahindra
XUV700
₹ 14.49 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.99 Lakh
Onwards
Mahindra
XUV700
₹ 14.49 Lakh
Onwards
MG
Hector Plus
₹ 17.52 Lakh
Onwards
Mahindra
XUV700
₹ 14.49 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Mahindra
XUV700
₹ 14.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.84 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Toyota
Rumion
₹ 10.67 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Kia
Carens Clavis EV
₹ 17.99 Lakh
Onwards
Kia
Carens Clavis HTE 1.5 Petrol MT
₹ 11.50 Lakh
Avg. Ex-Showroom price
Mahindra
Thar Roxx MX1 Petrol MT 2WD
₹ 12.99 Lakh
Avg. Ex-Showroom price
Mahindra
XUV700 MX Petrol MT 7 STR
₹ 14.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available