On-road Price in | ₹ 13.69 Lakh View Price Breakup |
₹ 13.58 Lakh View Price Breakup |
₹ 17.60 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 23316 For 5 years, 8% Interest, 80% Loan |
₹ 23133 For 5 years, 8% Interest, 80% Loan |
₹ 29591 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
12.75 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
-
|
16.75 kmpl
|
Front Left View |
![]() |
![]() |
|
---|---|---|---|
Left View |
![]() |
![]() |
|
Rear Left View |
![]() |
||
Rear View |
![]() |
![]() |
|
Front View |
![]() |
![]() |
DashBoard |
![]() |
![]() |
|
---|---|---|---|
Infotainment Display |
![]() |
![]() |
|
Dashbaord Display |
![]() |
![]() |
|
AC Controls |
![]() |
NCAP Rating (Best - 5 Star) | Not Tested | 3 Star (Global NCAP) | 4 Star (Global NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | With Key |
Type of Instrument Cluster / Dashboard Display | TFT | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Digital | Analogue |
Alexa Compatibility |
---|
Voice Command Support | |||
---|---|---|---|
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support |
Steering Adjustment | Tilt | Tilt | Tilt |
---|---|---|---|
Air Conditioner | Manual | Manual | Manual |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents on Roof , Common Fan Speed Control | Blower, Vents on Roof , Common Fan Speed Control | Blower, Vents on Roof , Common Fan Speed Control |
AC for Third Row | Vents on Roof | Vents on Roof | Blower, Vents on Roof |
Vanity Mirrors on Sun Visors | Co-Driver | Co-Driver | Co-Driver |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leatherette | Fabric + Leatherette | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front & Rear | Front & Rear |
Adjustable Head-rests | - | - | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Captain Seats |
Folding Rear Seat | Flat | Flat | Flat |
Split Rear Seat | 60:40 | 60:40 | 50:50 |
Third Row Seats Type | Bench | Bench | Bench |
Split Third Row Seat | 50:50 | 50:50 | 50:50 |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
Exterior Door Handles | Body Coloured | Body Coloured | Black |
Interior Door Handles | Silver | Silver | Chrome |
Blinds - Side Window | |||
Adjustable ORVM | Externally Adjustable | Electrically Adjustable | Internally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Manual | - | Electric Tailgate Release |
Headlights | Halogen | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Fog Lamps | |||
Tail Light | LED | Halogen | Halogen |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black & Beige | Black & Beige Interiors with Indigo Accents | Black and Beige |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Cup Holders | Front, Second & Third Row | Front, Second & Third Row | Front & Second Row |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit |
Warranty (Years) | - | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | - | Unlimited | 100000 |
Battery Warranty (Max Kilometres) | - | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | Manual - 6 Gears |
Time for 0-100 kmph Acceleration | - | 10.42 | - |
Mileage - User Reported | - | 15 | 16.75 |
Engine Start / Stop when Idle | Yes | Yes | No |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Smartstream G1.5 | Smartstream G 1.5 | 1.5L Turbocharged I4 |
Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 113 bhp @ 6300 rpm | 121 bhp @ 3500 rpm |
Peak Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 144 Nm @ 4500 rpm | 300 Nm @ 1750-2500 rpm |
Electric Motor | No | - | - |
Turbo / SuperCharger | No | No | Turbocharged |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | Idle Start/Stop | - |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | - | 5.25 |
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | Double Wishbone |
Suspension - Rear | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Twist Beam |
Wheels Type | Alloy Wheels | Steel Rims | Steel Rims |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
Tyres Size - Front | 195 / 65 R15 | 195 / 65 R15 | 215 / 65 R16 |
Tyres Size - Rear | 195 / 65 R15 | 195 / 65 R15 | 215 / 65 R16 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | - | 216 | 190 |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 45 | 45 |
Passenger Capacity | 7 | 7 | 7 |
Length (mm) | 4550 | 4540 | 4585 |
Width (mm) | 1800 | 1800 | 1866 |
Height (mm) | 1708 | 1708 | 1774 |
Wheelbase (mm) | - | 2780 | 2760 |
No of Seating Rows | 3 | 3 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on Carens Clavis, Carens and Marazzo
Kia Carens Clavis Launched at Rs. 11.50 Lakh
Kia Carens Clavis Mileage Figures Revealed
India-spec Kia Carens Clavis Unveiled
New Kia Carens to Debut on 8 May
2025 Kia Carens Successor Continues Undergoing Tests
Kia Carens Lineup Reduces to 1 Variant
Kia Carens EV Spotted Charging: Reveals ADAS Sensors
Kia Seltos, Sonet, and Carens prices hiked
Kia Seltos, Sonet, and Carens Gravity variants launched
Kia Sonet, Seltos, and Carens prices hiked
Mahindra Marazzo discontinued
BS6 Phase 2 Mahindra Marazzo introduced; prices hiked
Mahindra to cut production in September 2021 due to semi-conductor shortage
Mahindra announces discount offers for June 2021
BS6 Mahindra Marazzo - Variant feature details
Latest Reviews on Carens Clavis, Carens and Marazzo
Kia Carens Clavis 1.5 Turbo-DCT First Drive Review
Mahindra Marazzo First Drive Review
Overall Rating | Reviews | 3 Reviews | 6 Reviews |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
4.4 Exterior |
- |
5 Interior |
4.8 Interior |
|
- |
4.5 Ride Quality |
4.6 Ride Quality |
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.84 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Kia
Carens Clavis EV
₹ 17.99 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Toyota
Rumion
₹ 10.67 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.84 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Toyota
Rumion
₹ 10.67 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Force Motors
Trax Cruiser
₹ 13.83 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.97 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Force Motors
Trax Cruiser
₹ 13.83 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Toyota
Rumion
₹ 10.67 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.84 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Kia
Carens Clavis EV
₹ 17.99 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.84 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Kia
Carens Clavis EV
₹ 17.99 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Toyota
Rumion
₹ 10.67 Lakh
Onwards
Kia
Carens Clavis HTE 1.5 Petrol MT
₹ 11.50 Lakh
Avg. Ex-Showroom price
Mahindra
Marazzo M2 7 STR
₹ 14.59 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available