| On-road Price in | ₹ 80.54 Lakh View Price Breakup |
₹ 78.71 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 137271 For 5 years, 8% Interest, 80% Loan |
₹ 134127 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
11.4 kmpl
|
15.4 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 10 Airbags | |
|---|---|---|---|
| Forward Collision Warning | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | ||
| Lane Departure Warning | |||
| Central Locking | Keyless | Keyless |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | - | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | - | |
| Parking Sensors | Rear | Front & Rear | |
| Parking Assist | Reverse Camera | 360 Degree Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | - | ||
| Tachometer | Analogue | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | Wireless | - | |
| Apple Car Play Support | Wireless | - | |
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | - | |
| Steering Mounted Controls | - | ||
| Wireless Charger | |||
| GPS & Navigation | - | ||
| Speakers | 8 | - | |
| FM Radio | - | ||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | - | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - | ||
| Internal Hard-disk | - | ||
| MP3 Playback | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive with Stop and Go | ||
| Steering Adjustment | Tilt & Telescopic | - | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | |
| Heater | - | ||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | No Fan Speed Control | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | - | |
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
| Boot Access from the Last Row Seats | - |
| Brake Type - Front | Disc | - | |
|---|---|---|---|
| Break Type - Rear | Disc | - | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | - | ||
| Hill Hold Assist | - | ||
| Hill Descent Control | - | ||
| Limited Slip Differential (LSD) | - | ||
| Differential Lock | Centre & Both Axles | - |
| Seat Upholstery | Leather | - | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | Cup Holder | - | |
| Headrests | Front & Rear | - | |
| Adjustable Head-rests | Front & Rear | - | |
| Rear Passenger Seats Type | Bench | - | |
| Folding Rear Seat | Flat | - | |
| Split Rear Seat | 60:40 | 40:20:40 |
| Power Windows | Front & Rear | - | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Front | - | |
| Window Control: One Touch -Down | Front | - | |
| Rear Wiper | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | Black | - | |
| Interior Door Handles | Silver | - | |
| Doot Sill Plates | Metallic | - | |
| Adjustable ORVM | Electrically Adjustable | Externally Adjustable | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | Cabin-Release | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Cornering Headlights | |||
| Daytime Running Lights | LED | - | |
| Fog Lamps | LED | - | |
| Tail Light | LED | - |
| Interiors | Dual Tone | - | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Leather-wrapped Gear Knob | - | ||
| Interior Colour(s) | Black / Red | - | |
| Lights inside Cabin | Front and Rear | - | |
| Ambient or soft Interior Lighting | Footwell Lamps | - | |
| Cup Holders | Front & Second Row | - | |
| Storage in Driver Armrest | - | ||
| Pockets inside Door | Front & Rear | - | |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | Driver & Co-Driver | - |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey | - |
| Warranty (Years) | 2 | - | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | - | |
| Battery Warranty (Max Kilometres) | Not Applicable | - |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | |
| Time for 0-100 kmph Acceleration | - | 5.4 | |
| 4x4 or All Wheel Drive | Manual Shift - Lever | - | |
| Mileage - ARAI Reported | 11.4 | 15.4 | |
| Mileage - User Reported | 12.5 | - | |
| E20 Compatibility | E20 | - | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 2.0T GME T4 DI TC | - | |
| Peak Power (bhp@rpm) | 268 bhp @ 5250 rpm | 296 bhp | |
| Peak Torque (Nm@rpm) | 400 Nm @ 3000 rpm | 400 Nm @ 2000-4500 rpm | |
| Electric Motor | - | No | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | 4WD | 4WD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Hydraulic) | - | |
|---|---|---|---|
| Suspension - Front | Heavy-Duty Suspension with Gas Shocks | McPherson Strut | |
| Suspension - Rear | Heavy-Duty Suspension with Gas Shocks | Multilink | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 255 / 70 R18 | R19 | |
| Tyres Size - Rear | 255 / 70 R18 | - | |
| Spare Wheel | Alloy | - |
| Bootspace / Dicky Capacity (L) | - | 505 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 54 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4867 | 4447 | |
| Width (mm) | 1894 | 1843 | |
| Height (mm) | 1853 | 1645 | |
| Wheelbase (mm) | 3007 | 2692 | |
| Ground Clearance (mm) | 223 | - | |
| Curb Weight (kgs) | 2042 | 1735 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Wrangler and Countryman
Jeep Wrangler Willys 41 Reintroduced in India; Limited to 41 Units
Jeep Wrangler facelift launched in India at Rs. 67.65 lakh
2024 Jeep Wrangler India launch on 25 April
New Mini JCW Countryman All4 , Priced at Rs. 64.90 lakh
Mini Countryman EV and Cooper S India launch on 24 July
2021 Mini Countryman launched in India at Rs 39.50 lakh
Mini launches Countryman Black Edition in India, prices start at Rs 42.40 lakhs
Explained in details: 2018 Mini Countryman
Latest Reviews on Wrangler and Countryman
MINI Countryman Review: The Adventurous
| Overall Rating | 0 Reviews | 1 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Jeep Wrangler Mini Countryman on basis of price, offers, detailed tech specs & other features. The price of Jeep Wrangler Unlimited Petrol Turbo Automatic (TC) and Mini Countryman JCW All4 is ₹ 67.70 Lakh and ₹ 66.15 Lakh respectively. The claimed mileage for Jeep Wrangler Unlimited Petrol Turbo Automatic (TC) is 11.4 kmpl. The claimed mileage for Mini Countryman JCW All4 is 15.4 kmpl. In technical specifications, Jeep Wrangler Unlimited Petrol Turbo Automatic (TC) is powered by 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mini Countryman JCW All4 is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Wrangler | Countryman | |
|---|---|---|
| User score | 9.42 | 9.42 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| Wrangler | Countryman | |
|---|---|---|
| Petrol | 10.6-11.4 kmpl | 15.4 kmpl |

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Lexus
NX
₹ 67.59 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

BMW
X3
₹ 69.90 Lakh
Onwards

Mini
Countryman
₹ 66.15 Lakh
Onwards

Mini
Countryman C
₹ 47.50 Lakh
Onwards

Mini
Countryman
₹ 66.15 Lakh
Onwards

Mini
Countryman Electric
₹ 55.65 Lakh
Onwards

Mini
Countryman
₹ 66.15 Lakh
Onwards

Mini
Cooper S Convertible
₹ 59.00 Lakh
Onwards

Mini
Countryman
₹ 66.15 Lakh
Onwards

BMW
3 Series LWB
₹ 62.70 Lakh
Onwards

Mini
Countryman
₹ 66.15 Lakh
Onwards

Kia
EV6
₹ 65.98 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Mini
Countryman
₹ 66.15 Lakh
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Mini
Countryman
₹ 66.15 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Mini
Countryman
₹ 66.15 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Mini
Countryman
₹ 66.15 Lakh
Onwards

Lexus
NX
₹ 67.59 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Mini
Countryman
₹ 66.15 Lakh
Onwards

BMW
X3
₹ 69.90 Lakh
Onwards

Jeep
Wrangler Unlimited Petrol Turbo Automatic (TC)
₹ 67.70 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available