| On-road Price in | ₹ 13.07 Lakh View Price Breakup |
₹ 13.88 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 22272 For 5 years, 8% Interest, 80% Loan |
₹ 23598 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
|
| ARAI claimed Mileage |
-
|
15.31 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Verna
|
Elevate
|
- |
|---|---|---|---|
| Left View |
Verna
|
- | |
| Rear Left View |
Elevate
|
- | |
| Front View |
Verna
|
Elevate
|
- |
| DashBoard |
Elevate
|
- | |
|---|---|---|---|
| Dashbaord Display |
Verna
|
Elevate
|
- |
| AC Controls |
Elevate
|
- | |
| Rear Passenger Seats |
Elevate
|
- |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | |||
| Central Locking | Remote | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Find My Car | |||
|---|---|---|---|
| Geo-Fence | - |
| Unit / Display Size | - | 2 Din | |
|---|---|---|---|
| Android / Apple Connectivity | - | ||
| Steering Mounted Controls | |||
| GPS & Navigation | - | ||
| Speakers | 4 | ||
| MP3 Playback | - | ||
| SD Card Compatibility | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Steering Adjustment | Tilt | Tilt & Telescopic | |
| Air Conditioner | Manual | Automatic Climate Control | |
| Air Purifier | - | PM 2.5 | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | No Fan Speed Control | Blower, Vents Behind Front Armrest | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | - | Co-Driver | |
| Anti-glare Rear View Mirrors | - | Manual - Internal Only | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | Optional | ||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (backrest tilt: forward / back) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | - | Front | |
| Rear Passenger Seats Type | Bench | Bench | |
| Split Rear Seat | - | 60:40 |
| Power Windows | Front & Rear | Driver (With Pinch Guard) | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | Driver | |
| Window Control: One Touch -Down | - | Driver | |
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | - | Painted | |
| Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | - | Electric |
| Headlights | Halogen Projector | LED Projector | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | ||
| Tail Light | - | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Beige and Black | Beige & Black | |
| Lights inside Cabin | - | Centre | |
| Cup Holders | Front & Second Row | Front Only | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| Mileage - ARAI Reported | - | 15.31 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | - | 612 | |
| Engine Start / Stop when Idle | No | Yes | |
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.5 MPi | 1.5 i-VTEC with VTC | |
| Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 119 bhp @ 6600 rpm | |
| Peak Torque (Nm@rpm) | 143.8 Nm @ 4500 rpm | 145 Nm @ 4300 rpm | |
| Electric Motor | - | No | |
| Drivetrain | FWD | FWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.2 | |
| Suspension - Front | McPherson strut with coil spring | McPherson Strut with Coil Spring | |
| Suspension - Rear | Coupled torsion beam axle with coil spring | Torsion beam with Coil Spring | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 185 / 65 R15 | 215 / 60 R16 | |
| Tyres Size - Rear | 85 / 65 R15 | 215 / 60 R16 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | - | 458 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 45 | 40 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4565 | 4312 | |
| Width (mm) | 1765 | 1790 | |
| Height (mm) | 1475 | 1650 | |
| Wheelbase (mm) | 2670 | 2650 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on Verna and Elevate
2026 Hyundai Verna Launched, Prices Start at Rs. 10.98 lakh
Hyundai Verna Facelift Interior Spied Ahead of Launch
Hyundai Verna Facelift Spotted in India, Reveals Updates
Honda Increases Prices of Amaze and Elevate from January 2026
Honda Elevate ADV Edition Launched
Honda to pass full GST 2.0 benefits to customers from 22 September
Honda Elevate gets new interior themes and styling updates for festive season
Honda Elevate and Amaze Receive Elite Pack
Latest Reviews on Verna and Elevate
Honda Elevate First Drive Review
| Overall Rating | 0 Reviews | 4 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.7 Exterior |
|
| - |
4.3 Interior |
||
| - |
4.7 Ride Quality |
Compare Hyundai Verna Honda Elevate on basis of price, offers, detailed tech specs & other features. The price of Hyundai Verna HX 2 Petrol 1.5L Manual and Honda Elevate SV MT is ₹ 10.98 Lakh and ₹ 11.64 Lakh respectively. The claimed mileage for Honda Elevate SV MT is 15.31 kmpl. In technical specifications, Hyundai Verna HX 2 Petrol 1.5L Manual is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Honda Elevate SV MT is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Verna | Elevate | |
|---|---|---|
| User score | 9.64 | 9.1 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Hyundai
Verna
₹ 10.98 Lakh
Onwards

Skoda
Slavia
₹ 10.00 Lakh
Onwards

Hyundai
Verna
₹ 10.98 Lakh
Onwards

Volkswagen
Virtus
₹ 10.50 Lakh
Onwards

Hyundai
Verna
₹ 10.98 Lakh
Onwards

Honda
City
₹ 12.04 Lakh
Onwards

Hyundai
Verna
₹ 10.98 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

Hyundai
Verna
₹ 10.98 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Hyundai
Verna
₹ 10.98 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

Skoda
Slavia
₹ 10.00 Lakh
Onwards

Hyundai
Verna
₹ 10.98 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

Volkswagen
Virtus
₹ 10.50 Lakh
Onwards

Hyundai
Verna
₹ 10.98 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

Honda
City
₹ 12.04 Lakh
Onwards

Hyundai
Verna
₹ 10.98 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

Hyundai
Verna
₹ 10.98 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

Hyundai
Verna HX 2 Petrol 1.5L Manual
₹ 10.98 Lakh
Avg. Ex-Showroom price

Honda
Elevate SV MT
₹ 11.64 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available