| On-road Price in | ₹ 12.71 Lakh View Price Breakup |
₹ 8.99 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 21617 For 5 years, 8% Interest, 80% Loan |
₹ 15390 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
|
| ARAI claimed Mileage |
18.74 kmpl
|
19.31 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Keyless | Remote |
| Type of Instrument Cluster / Dashboard Display | TFT | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | - | ||
| Parking Sensors | Rear | Rear | |
| Parking Assist | Reverse Camera with Guidance | ||
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | - | ||
| Steering Mounted Controls | |||
| GPS & Navigation | - | ||
| Speakers | 4 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support |
| Cruise Control Driving Mode | |||
|---|---|---|---|
| Steering Adjustment | Tilt | Tilt & Telescopic | |
| Air Conditioner | Manual | Manual | |
| Air Purifier | |||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | - | |
| AC for Third Row | |||
| Vanity Mirrors on Sun Visors | Co-Driver (with light) | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Differential Lock | Electronic |
| Seat Upholstery | Leatherette | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | ||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | - | Painted | |
| Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | - |
| Headlights | LED | LED | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | ||
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Single Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | Sporty black with red highlights | Black | |
| Lights inside Cabin | Front and Rear | Front | |
| Cup Holders | - | Front Only | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Co-Driver Only | - | |
| Reading Lamp for Rear Passengers | - | Front |
| Body Coloured Bumpers | |||
|---|---|---|---|
| Roof rails | |||
| Body Kit | Black |
| Warranty (Years) | 3 | 4 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| Mileage - ARAI Reported | 18.74 | 19.31 | |
| Mileage - User Reported | - | 18 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 843 | - | |
| Engine Start / Stop when Idle | No | Yes | |
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | Kappa 1.0 Turbo GDi | 1.0 TSI | |
| Peak Power (bhp@rpm) | - | 114 bhp @ 5000-5500 rpm | |
| Peak Torque (Nm@rpm) | - | 178 Nm @ 1750-4000 rpm | |
| Electric Motor | - | No | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | FWD | FWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | McPherson strut with coil spring | McPherson Suspension with Lower Triangular Links and Stabiliser Bar | |
| Suspension - Rear | Coupled torsion beam axle with coil spring | Twist Beam Axle | |
| Wheels Type | Diamond-Cut Alloy Wheels | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | - | 205 / 60 R16 | |
| Tyres Size - Rear | - | 205 / 60 R16 | |
| Spare Wheel | Steel | Steel |
| Curb Weight Range | - | 1169-1219 kg | |
|---|---|---|---|
| Bootspace / Dicky Capacity (L) | 375 | 360 | |
| Fuel Tank Capacity (L) | 45 | 45 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3995 | 3995 | |
| Width (mm) | 1800 | 1783 | |
| Height (mm) | 1665 | 1619 | |
| Wheelbase (mm) | 2520 | 2566 | |
| Ground Clearance (mm) | - | 189 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Venue N Line and Kylaq
Hyundai Venue N Line Hits India from Rs 10.55 Lakh
New Hyundai Venue N Line Unveiled
All-new Next-Gen Hyundai Venue N Line Spotted Clearly on Foreign Shores
Over 50,000 Units of Skoda Kylaq Produced in India
Skoda Kylaq Now Available Through CSD Depots Across India
Skoda, Volkswagen Recall over 1,800 Cars Over Rear Seatbelt Defect
Skoda Auto Crosses 5 Lakh Production Milestone in India
Skoda Aiming to Tap into Tier-2, Tier-3 Locations for Growth
Latest Reviews on Venue N Line and Kylaq
Skoda Kylaq Prestige AT First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Hyundai Venue N Line Skoda Kylaq on basis of price, offers, detailed tech specs & other features. The price of Hyundai Venue N Line N6 Petrol Turbo Manual and Skoda Kylaq Classic Petrol Turbo Manual is ₹ 10.66 Lakh and ₹ 7.59 Lakh respectively. The claimed mileage for Hyundai Venue N Line N6 Petrol Turbo Manual is 18.74 kmpl. The claimed mileage for Skoda Kylaq Classic Petrol Turbo Manual is 19.31 kmpl. In technical specifications, Hyundai Venue N Line N6 Petrol Turbo Manual is powered by 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Skoda Kylaq Classic Petrol Turbo Manual is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Venue N Line | Kylaq | |
|---|---|---|
| User score | 9.62 | 9.46 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| Venue N Line | Kylaq | |
|---|---|---|
| Petrol | 18.7-20 kmpl | 19-19.3 kmpl |

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Kia
Syros
₹ 8.42 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Kia
Syros
₹ 8.42 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Hyundai
Venue N Line N6 Petrol Turbo Manual
₹ 10.66 Lakh
Avg. Ex-Showroom price

Skoda
Kylaq Classic Petrol Turbo Manual
₹ 7.59 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available