| On-road Price in | ₹ 6.79 Lakh View Price Breakup |
₹ 9.03 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 11629 For 5 years, 8% Interest, 80% Loan |
₹ 15670 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
19.4 kmpl
|
19.4 kmpl
|
|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Remote | Remote |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | |
| Parking Assist | Reverse Camera with Guidance | ||
| Clock | Digital | Digital | |
| Tachometer | Analogue | Analogue |
| Voice Command Support | |||
|---|---|---|---|
| Android Auto Support | |||
| Apple Car Play Support | |||
| Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | ||
| Steering Mounted Controls | |||
| Speakers | 4 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | |||
| Aux Support |
| Air Conditioner | Manual | Manual | |
|---|---|---|---|
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | - | Blower, Vents Behind Front Armrest | |
| AC for Third Row | |||
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Electronic Stability Program (ESP) | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat |
| Power Windows | Front Only | Front & Rear | |
|---|---|---|---|
| Window Control: One Touch -Down | Driver | ||
| Exterior Door Handles | Black | Body Coloured | |
| Interior Door Handles | Painted | Painted | |
| Adjustable ORVM | Externally Adjustable | Electrically Adjustable |
| Headlights | Halogen | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Daytime Running Lights | LED | ||
| Tail Light | LED | LED |
| Lights inside Cabin | Front | Front | |
|---|---|---|---|
| Cup Holders | Front Only | Front Only | |
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Mileage - ARAI Reported | 19.4 | 19.4 | |
| Mileage - User Reported | 19 | 19 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 718 | 718 | |
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.2 Kappa | 1.2 Kappa | |
| Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | |
| Electric Motor | No | No | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | McPherson Strut | McPherson Strut | |
| Suspension - Rear | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 165 / 70 R14 | 165 / 70 R14 | |
| Tyres Size - Rear | 165 / 70 R14 | 165 / 70 R14 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 391 | 391 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 37 | 37 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3815 | 3815 | |
| Width (mm) | 1710 | 1710 | |
| Height (mm) | 1631 | 1631 | |
| Wheelbase (mm) | 2450 | 2450 | |
| Ground Clearance (mm) | 185 | 185 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Good Things |
|
|
|
|---|---|---|---|
Could be Better |
|
|
Latest Reviews on Exter [2023-2026]
Hyundai Exter First Drive Review
| Overall Rating | 25 Reviews | 25 Reviews | |
|---|---|---|---|
| Rating Parameters |
4.5 Exterior |
4.5 Exterior |
|
|
4.7 Interior |
4.7 Interior |
||
|
4.7 Ride Quality |
4.7 Ride Quality |
Compare Hyundai Exter [2023-2026] Hyundai Exter [2023-2026] on basis of price, offers, detailed tech specs & other features. The price of Hyundai Exter [2023-2026] EX Petrol Manual and Hyundai Exter [2023-2026] S (O) 1.2 MT is ₹ 5.74 Lakh and ₹ 7.73 Lakh respectively. The claimed mileage for Hyundai Exter [2023-2026] EX Petrol Manual is 19.4 kmpl. The claimed mileage for Hyundai Exter [2023-2026] S (O) 1.2 MT is 19.4 kmpl. In technical specifications, Hyundai Exter [2023-2026] EX Petrol Manual is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai Exter [2023-2026] S (O) 1.2 MT is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
![Hyundai Exter [2023-2026] Hyundai Exter [2023-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148597/exter-right-front-three-quarter-2.jpeg?isig=0&q=80)
Hyundai
Exter [2023-2026]
₹ 5.74 Lakh
Onwards

Hyundai
Exter
₹ 5.81 Lakh
Onwards
![Hyundai Exter [2023-2026] Hyundai Exter [2023-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148597/exter-right-front-three-quarter-2.jpeg?isig=0&q=80)
Hyundai
Exter [2023-2026]
₹ 5.74 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards
![Hyundai Exter [2023-2026] Hyundai Exter [2023-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148597/exter-right-front-three-quarter-2.jpeg?isig=0&q=80)
Hyundai
Exter [2023-2026]
₹ 5.74 Lakh
Onwards

Nissan
Magnite
₹ 5.69 Lakh
Onwards
![Hyundai Exter [2023-2026] Hyundai Exter [2023-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148597/exter-right-front-three-quarter-2.jpeg?isig=0&q=80)
Hyundai
Exter [2023-2026]
₹ 5.74 Lakh
Onwards

Tata
Punch
₹ 5.75 Lakh
Onwards
![Hyundai Exter [2023-2026] Hyundai Exter [2023-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148597/exter-right-front-three-quarter-2.jpeg?isig=0&q=80)
Hyundai
Exter [2023-2026]
₹ 5.74 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards
![Hyundai Exter [2023-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148597/exter-right-front-three-quarter-2.jpeg?isig=0&q=80)
Hyundai
Exter [2023-2026]
₹ 5.74 Lakh
Onwards

Hyundai
Exter
₹ 5.81 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards
![Hyundai Exter [2023-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148597/exter-right-front-three-quarter-2.jpeg?isig=0&q=80)
Hyundai
Exter [2023-2026]
₹ 5.74 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Nissan
Magnite
₹ 5.69 Lakh
Onwards
![Hyundai Exter [2023-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148597/exter-right-front-three-quarter-2.jpeg?isig=0&q=80)
Hyundai
Exter [2023-2026]
₹ 5.74 Lakh
Onwards

Nissan
Magnite
₹ 5.69 Lakh
Onwards

Tata
Punch
₹ 5.75 Lakh
Onwards
![Hyundai Exter [2023-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148597/exter-right-front-three-quarter-2.jpeg?isig=0&q=80)
Hyundai
Exter [2023-2026]
₹ 5.74 Lakh
Onwards

Tata
Punch
₹ 5.75 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards
![Hyundai Exter [2023-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/148597/exter-right-front-three-quarter-2.jpeg?isig=0&q=80)
Hyundai
Exter [2023-2026]
₹ 5.74 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Toyota
Urban Cruiser Taisor
₹ 7.43 Lakh
Onwards
![Exter [2023-2026] Image Exter [2023-2026] Image](https://imgd-ct.aeplcdn.com/393x221/n/cw/ec/148597/exter-right-front-three-quarter-2.jpeg?isig=0&q=80)
Hyundai
Exter [2023-2026] EX Petrol Manual
₹ 5.74 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available