| On-road Price in | ₹ N/A View Price Breakup |
₹ 6.89 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI | - |
₹ 11839 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
-
|
24.8 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | - | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | - | ||
| Central Locking | - | Keyless |
| Type of Instrument Cluster / Dashboard Display | - | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Distance to Empty | - | ||
| Trip Meter | - | 2 Trips Electronic | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | - | ||
| Parking Sensors | - | Rear | |
| Clock | - | Digital | |
| Headlights On Reminder | - | ||
| Tachometer | - | Analogue |
| Android / Apple Connectivity | - | Android Auto (No), Apple Car Play (No) |
|---|
| Steering Adjustment | - | Tilt | |
|---|---|---|---|
| Air Conditioner | - | Manual | |
| Air Purifier | - | Optional | |
| Heater | - | ||
| Front AC | - | Single Zone, Common Fan Speed Control | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | - |
| Brake Type - Front | - | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | - | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | - | ||
| Hill Hold Assist | - |
| Seat Upholstery | - | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | - | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | - | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Headrests | - | Front | |
| Rear Passenger Seats Type | - | Bench | |
| Folding Rear Seat | - | Flat |
| Power Windows | - | Front (With Pinch Guard) & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | Driver | |
| Window Control: One Touch -Down | - | Driver | |
| Rear Glass Defogger | - | ||
| Exterior Door Handles | - | Black | |
| Interior Door Handles | - | Black | |
| Adjustable ORVM | - | Internally Adjustable | |
| Boot / Dikki Opener | - | Electric Tailgate Release |
| Headlights | - | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | - | ||
| Tail Light | - | LED |
| Interiors | - | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | - | Black | |
| Lights inside Cabin | - | Front | |
| Cup Holders | - | Front Only | |
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Reading Lamp for Rear Passengers | - | Front |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers | - |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 100000 | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (AMT) | Manual - 5 Gears | |
| Mileage - ARAI Reported | - | 24.8 | |
| Mileage - User Reported | - | 22 | |
| E20 Compatibility | - | E20 | |
| Driving Range (km) | - | 918 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 1197 cc | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | Z 12E with ISS | |
| Peak Power (bhp@rpm) | - | 80 bhp @ 5700 rpm | |
| Peak Torque (Nm@rpm) | - | 111.7 Nm @ 4300 rpm | |
| Drivetrain | FWD | FWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | - | BS6 Phase 2 |
| Steering Type | - | Power-assisted (Hydraulic) | |
|---|---|---|---|
| Minimum Turning Radius | - | 4.8 | |
| Suspension - Front | - | MacPherson Strut | |
| Suspension - Rear | - | Torsion Beam | |
| Wheels Type | - | Steel Rims | |
| Tyre Construction | - | Radial - Tubeless | |
| Tyres Size - Front | - | 165 / 80 R14 | |
| Tyres Size - Rear | - | 165 / 80 R14 | |
| Spare Wheel | - | Steel |
| Curb Weight Range | - | 920 kg | |
|---|---|---|---|
| Bootspace / Dicky Capacity (L) | - | 265 | |
| Fuel Tank Capacity (L) | - | 37 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | - | 3860 | |
| Width (mm) | - | 1735 | |
| Height (mm) | - | 1520 | |
| Wheelbase (mm) | - | 2450 | |
| Ground Clearance (mm) | - | 163 | |
| No of Seating Rows | - | 2 | |
| No of Doors | - | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest Reviews on Next-gen Aura and Swift
2024 Maruti Swift First Drive Review
| Overall Rating | 0 Reviews | 3 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
5 Exterior |
|
| - |
4.5 Interior |
||
| - |
4.5 Ride Quality |
Compare Hyundai Next-gen Aura Maruti Suzuki Swift on basis of price, offers, detailed tech specs & other features. The price of Hyundai Next-gen Aura AMT Petrol Automatic (AMT) and Maruti Suzuki Swift LXi Petrol Manual is ₹ 6.00 - 9.00 Lakh and ₹ 5.84 Lakh respectively. The claimed mileage for Maruti Suzuki Swift LXi Petrol Manual is 24.8 kmpl. In technical specifications, Hyundai Next-gen Aura AMT Petrol Automatic (AMT) is powered by 1197 cc engine. Maruti Suzuki Swift LXi Petrol Manual is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

Hyundai
Next-gen Aura
₹ N/A
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Honda
Amaze
₹ 7.69 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Tata
Tiago
₹ 4.77 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Maruti Suzuki
Wagon R
₹ 4.99 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Honda
Amaze
₹ 7.69 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Hyundai
Next-gen Aura AMT Petrol Automatic (AMT)
₹ 6.00 - 9.00 Lakh
Estimated Price

Maruti Suzuki
Swift LXi Petrol Manual
₹ 5.84 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available