| On-road Price in | ₹ N/A View Price Breakup |
₹ 7.14 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI | - |
₹ 12165 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | - | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | - |
| Type of Instrument Cluster / Dashboard Display | - | Analogue | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | - | 2 Trips Electronic | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | ||
| Active Gear Display | - | ||
| Parking Sensors | - | Rear | |
| Clock | - | Digital | |
| Tachometer | - | Analogue |
| Android / Apple Connectivity | - | Android Auto (No), Apple Car Play (No) |
|---|
| Air Conditioner | - | Manual | |
|---|---|---|---|
| Heater | - | ||
| Front AC | - | Common Fan Speed Control | |
| Anti-glare Rear View Mirrors | - | Manual - Internal Only |
| Brake Type - Front | - | Disc | |
|---|---|---|---|
| Break Type - Rear | - | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - |
| Seat Upholstery | - | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | - | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | - | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
| Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
| Headrests | - | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | - | Bench |
| Power Windows | - | Front Only | |
|---|---|---|---|
| Exterior Door Handles | - | Black | |
| Interior Door Handles | - | Unpainted | |
| Adjustable ORVM | - | Internally Adjustable | |
| Boot / Dikki Opener | - | Cabin-Release |
| Headlights | - | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | - | ||
| Tail Light | - | LED |
| Interiors | - | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | - | Dual Tone Grey | |
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | - | Footwell Lamps | |
| Cup Holders | - | Front Only | |
| Cooled Glove Box | - | ||
| Pockets inside Door | - | Front & Rear |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers | - |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 100000 | |
| Battery Warranty (Max Kilometres) | - |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (AMT) | Manual - 5 Gears | |
| Mileage - User Reported | - | 19.4 | |
| E20 Compatibility | - | E20 | |
| Engine | 1197 cc | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | 1.2 Kappa | |
| Peak Power (bhp@rpm) | - | 82 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | - | 114 Nm @ 4000 rpm | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | - | BS6 Phase 2 |
| Steering Type | - | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | - | McPherson Strut | |
| Suspension - Rear | - | Coupled Torsion Beam Axle | |
| Wheels Type | - | Steel Rims | |
| Tyre Construction | - | Radial - Tubeless | |
| Tyres Size - Front | - | 165 / 70 R14 | |
| Tyres Size - Rear | - | 165 / 70 R14 | |
| Spare Wheel | - | Steel |
| Bootspace / Dicky Capacity (L) | - | 402 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 37 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | - | 3995 | |
| Width (mm) | - | 1680 | |
| Height (mm) | - | 1520 | |
| Wheelbase (mm) | - | 2450 | |
| No of Seating Rows | - | 2 | |
| No of Doors | - | 4 |
Latest News on Next-gen Aura and Aura
Hyundai Enters Commercial Mobility Segment with Prime Taxi Range
Hyundai Aura SX variant updated with new features
Hyundai Aura S AMT Variant Introduced at Rs. 8.07 Lakh
Hyundai Exter and Aura new variants introduced
Hyundai Aura E variant launched in India at Rs. 7.49 lakh
| Overall Rating | 0 Reviews | 7 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.3 Exterior |
|
| - |
4.3 Interior |
||
| - |
4.7 Ride Quality |
Compare Hyundai Next-gen Aura Hyundai Aura on basis of price, offers, detailed tech specs & other features. The price of Hyundai Next-gen Aura AMT Petrol Automatic (AMT) and Hyundai Aura E Petrol Manual is ₹ 6.00 - 9.00 Lakh and ₹ 6.00 Lakh respectively. In technical specifications, Hyundai Next-gen Aura AMT Petrol Automatic (AMT) is powered by 1197 cc engine. Hyundai Aura E Petrol Manual is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

Hyundai
Next-gen Aura
₹ N/A
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Honda
Amaze
₹ 7.69 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Honda
Amaze
₹ 7.69 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Honda
Amaze
₹ 7.69 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Hyundai
Next-gen Aura
₹ N/A
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Hyundai
Next-gen Aura AMT Petrol Automatic (AMT)
₹ 6.00 - 9.00 Lakh
Estimated Price

Hyundai
Aura E Petrol Manual
₹ 6.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available