| On-road Price in | ₹ N/A View Price Breakup |
₹ 12.80 Lakh View Price Breakup |
₹ 7.14 Lakh View Price Breakup |
|---|---|---|---|
| EMI | - |
₹ 19407 For 5 years, 8% Interest, 80% Loan |
₹ 12160 For 5 years, 8% Interest, 80% Loan |
| Offers |
|
| ARAI claimed Mileage |
-
|
-
|
-
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| NCAP Rating (Best - 5 Star) | - | Not Tested | 3 Star (Global NCAP) |
|---|---|---|---|
| Airbags | - | 4 Airbags (Driver, Front Passenger, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | - | ||
| Central Locking | - | Keyless | - |
| Puncture Repair Kit | - |
| Type of Instrument Cluster / Dashboard Display | - | Digital | Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | - | 2 Trips Electronic | 2 Trips Electronic |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Gear Shift Indicator | - | Not Applicable | |
| Parking Sensors | - | Rear | Rear |
| Clock | - | Digital | Digital |
| Headlights On Reminder | - | ||
| Tachometer | - | Not Applicable | Digital |
| Find My Car | - | ||
|---|---|---|---|
| Emergency Call | - | ||
| Geo-Fence | - |
| Voice Command Support | - | ||
|---|---|---|---|
| Android / Apple Connectivity | - | Android Auto (No), Apple Car Play (No) | |
| FM Radio | - | ||
| USB / Pen-Drive Support | - | ||
| iPod Compatibility | - | ||
| MP3 Playback | - | - |
| Steering Adjustment | - | Tilt | Tilt |
|---|---|---|---|
| Air Conditioner | - | Manual | Manual |
| Heater | - | ||
| Front AC | - | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Anti-glare Rear View Mirrors | - | Manual - Internal Only | Manual - Internal Only |
| Boot Access from the Last Row Seats | - |
| Brake Type - Front | - | Disc | Disc |
|---|---|---|---|
| Break Type - Rear | - | Drum | Drum |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Electronic Stability Program (ESP) | - | ||
| Traction Control | - | ||
| Hill Hold Assist | - |
| Seat Upholstery | - | Fabric | Fabric |
|---|---|---|---|
| Adjustment Options - Driver Seat | - | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Adjustment Options - Front Passanger Seat | - | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest | - | ||
| Headrests | - | Front & Rear | Front & Rear |
| Adjustable Head-rests | - | - | Front |
| Rear Passenger Seats Type | - | Bench | Bench |
| Folding Rear Seat | - | Flat | Flat |
| Power Windows | - | Front & Rear | Front Only |
|---|---|---|---|
| Window Control: One Touch -Down | - | All | |
| Exterior Door Handles | - | Black | Body Coloured |
| Interior Door Handles | - | Black | Silver |
| Adjustable ORVM | - | Internally Adjustable | Externally Adjustable |
| Boot / Dikki Opener | - | Cabin-Release | Electric Tailgate Release |
| Headlights | - | Halogen | Halogen |
|---|---|---|---|
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Fog Lamps | - | ||
| Tail Light | - | Halogen | Halogen |
| Interiors | - | Dual Tone | Dual Tone |
|---|---|---|---|
| Interior Colour(s) | - | Black & Grey | Black / Grey with Silver inserts |
| Lights inside Cabin | - | Front | Front |
| Cup Holders | - | Front Only | Front Only |
| Cooled Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | - | Front & Rear | Front & Rear |
| Pockets in Front Seat-back | - | ||
| Sunglass Holder | - |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers | - | ||
| Rub - Strips | - | Black |
| Warranty (Years) | - | 3 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 125000 | 100000 |
| Battery Warranty (Years) | - | 7 | |
| Battery Warranty (Max Kilometres) | - | 140000 |
| Fuel Type | Petrol | Electric | Petrol |
|---|---|---|---|
| Transmission | Automatic (CVT) - 5 Gears | Automatic - 1 Gears | Manual - 5 Gears |
| Top Speed | - | 107 | - |
| Mileage - User Reported | - | - | 18 |
| E20 Compatibility | - | Not Applicable | E20 |
| Driving Range (km) | - | 320 | - |
| Engine Start / Stop when Idle | - | No | Yes |
| Engine | 1197 cc | - | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | - | - | 1.2 l Kappa |
| Peak Power (bhp@rpm) | - | - | 82 bhp @ 6000 rpm |
| Peak Torque (Nm@rpm) | - | - | 114.7 Nm @ 4200 rpm |
| Electric Motor | - | 1 Permanent magnet synchronous Placed At Front Axle | - |
| Peak Motor Performance | - | 56 bhp, 143 Nm | - |
| Battery | - | 29.2 kWh, Lithium Ion,Battery Placed Under Floor Pan | - |
| Regenerative Braking | - | Yes | No |
| Drivetrain | FWD | FWD | FWD |
| Others | - | Regenerative Braking | Idle Start/Stop |
| Valve/Cylinder (Configuration) | - | Not Applicable, Not Applicable | 4, DOHC |
| Emission Standard | - | Not Applicable | BS6 Phase 2 |
| Steering Type | - | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Minimum Turning Radius | - | 4.98 | - |
| Suspension - Front | - | MacPherson Strut with Coil Spring | McPherson Strut |
| Suspension - Rear | - | Rear Twist Beam with Coil Spring | Coupled Torsion Beam Axle |
| Wheels Type | - | Steel Rims | Steel Rims |
| Tyre Construction | - | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | - | 195 / 65 R15 | 185 / 70 R14 |
| Tyres Size - Rear | - | 195 / 65 R15 | 185 / 70 R14 |
| Spare Wheel | - | No | Steel |
| Bootspace / Dicky Capacity (L) | - | 315 | 311 |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | - | 37 |
| Passenger Capacity | 5 | 5 | 5 |
| Length (mm) | - | 3981 | 3995 |
| Width (mm) | - | 1733 | 1775 |
| Height (mm) | - | 1586 | 1505 |
| Wheelbase (mm) | - | 2540 | 2580 |
| No of Seating Rows | - | 2 | 2 |
| No of Doors | - | 5 | 5 |
Latest News on New i20, eC3 X and i20
2026 Hyundai i20 Range Now Starts at Rs. 5.99 Lakh
Hyundai i20 Facelift Spotted Testing in India – What’s Changing
Hyundai introduces Creta Electric Knight, i20 Knight, and Alcazar Knight editions in India
Hyundai i20 Magna Executive Variant Introduced
Hyundai Creta, Venue, and i20 prices hiked
| Overall Rating | 0 Reviews | 0 Reviews | 7 Reviews |
|---|---|---|---|
| Rating Parameters | - | - |
3.7 Exterior |
| - | - |
4.2 Interior |
|
| - | - |
3.8 Ride Quality |

Hyundai
New i20
₹ N/A
Onwards

Toyota
Glanza
₹ 6.99 Lakh
Onwards

Hyundai
New i20
₹ N/A
Onwards

Maruti Suzuki
Baleno
₹ 6.10 Lakh
Onwards

Hyundai
New i20
₹ N/A
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Hyundai
New i20
₹ N/A
Onwards

Hyundai
i20 N Line
₹ 9.32 Lakh
Onwards

Hyundai
New i20
₹ N/A
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Citroen
eC3 X
₹ 9.57 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.32 Lakh
Onwards

Citroen
eC3 X
₹ 9.57 Lakh
Onwards

Tata
Tigor EV
₹ 12.49 Lakh
Onwards

Citroen
eC3 X
₹ 9.57 Lakh
Onwards

Toyota
Glanza
₹ 6.99 Lakh
Onwards

Citroen
eC3 X
₹ 9.57 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Citroen
eC3 X
₹ 9.57 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 6.10 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 6.10 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Toyota
Glanza
₹ 6.99 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Citroen
C3 X
₹ 4.99 Lakh
Onwards

Hyundai
New i20
₹ N/A
Onwards

Citroen
eC3 X
₹ 9.57 Lakh
Onwards

Toyota
Glanza
₹ 6.99 Lakh
Onwards

Hyundai
New i20
₹ N/A
Onwards

Citroen
eC3 X
₹ 9.57 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 6.10 Lakh
Onwards

Hyundai
New i20
₹ N/A
Onwards

Citroen
eC3 X
₹ 9.57 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Hyundai
New i20
₹ N/A
Onwards

Citroen
eC3 X
₹ 9.57 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.32 Lakh
Onwards

Hyundai
New i20
₹ N/A
Onwards

Citroen
eC3 X
₹ 9.57 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Hyundai
New i20 1.2 Petrol Automatic (CVT)
₹ 5.99 - 10.63 Lakh
Estimated Price

Citroen
eC3 X Live 29.2 kWh
₹ 9.57 Lakh
Avg. Ex-Showroom price

Hyundai
i20 Era Petrol Manual
₹ 6.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available