On-road Price in | ₹ 8.25 Lakh View Price Breakup |
₹ 9.57 Lakh View Price Breakup |
₹ 8.37 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 14183 For 5 years, 8% Interest, 80% Loan |
₹ 16440 For 5 years, 8% Interest, 80% Loan |
₹ 14457 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage | - | 16.6 kmpl | 18.6 kmpl |
---|---|---|---|
User Reported Mileage (City) |
12.67 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 15.33 kmpl | - |
Front Left View |
![]() |
![]() |
![]() |
---|---|---|---|
Left View |
![]() |
![]() |
|
Rear Left View |
![]() |
||
Rear View |
![]() |
![]() |
![]() |
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
![]() |
![]() |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
|
Dashbaord Display |
![]() |
![]() |
|
AC Controls |
![]() |
||
Rear Passenger Seats |
![]() |
![]() |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Available | 2 Din |
Infotainment Display | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Cruise Control Driving Mode | |||
---|---|---|---|
Steering Adjustment | |||
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest | - | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | Body Coloured |
Interior Door Handles | Silver | Silver | Ivory |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Black |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | Internally Adjustable |
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Internal with Key |
Headlights | Halogen | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | Halogen Projector | - | - |
Tail Light | Halogen | LED | Halogen |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black / Grey with Silver inserts | Beige/Black | Black and Beige |
Lights inside Cabin | Front | Front and Rear | Centre |
Cup Holders | Front Only | Front Only | Front Only |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | - | 16.6 | 18.6 |
Driving Range (km) | - | 664 | 651 |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Engine Type | 1.2 l Kappa | i-VTEC | i-VTEC |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | 89 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 114.7 Nm @ 4200 rpm | 110 Nm @ 4800 rpm | 110 Nm @ 4800 rpm |
Drivetrain | FWD | FWD | FWD |
Emission Standard | BS6 Phase 2 | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.1 | 4.7 |
Suspension - Front | McPherson Strut | MacPherson Strut, Coil Spring | McPherson Strut, Coil Spring |
Suspension - Rear | Coupled Torsion Beam Axle | Torsion Beam Axle,Coil Spring | Torsion Beam, Coil Spring |
Wheels Type | Steel Rims | Alloy Wheels | Steel Rims |
Tyres Size - Front | 185 / 70 R14 | 175 / 65 R15 | 175 / 65 R14 |
Tyres Size - Rear | 185 / 70 R14 | 175 / 65 R15 | 175 / 65 R14 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 311 | 354 | 420 |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 40 | 35 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3995 | 3989 | 3995 |
Width (mm) | 1775 | 1694 | 1695 |
Height (mm) | 1505 | 1544 | 1498 |
Wheelbase (mm) | 2580 | 2530 | 2470 |
Curb Weight (kgs) | - | 1042 | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Latest News on i20, Jazz and Amaze
Hyundai i20 facelift launched in India at Rs. 6.99 lakh
Honda Cars India hits 2 million units production milestone
Honda Cars India to organise service camp up to 30 September
Honda Jazz and City get four stars in GNCAP crash test
Honda announces discount offers for February 2022
Honda Cars India retails 11,177 vehicles in August 2021
Honda cars prices hiked by up to Rs. 8,000
Honda Amaze celebrates a decade in India
Honda Drive to Discover 11th Edition — Bengaluru to Kochi
Honda Cars India hits 2 million units production milestone
Honda Cars India to organise service camp up to 30 September
Overall Rating | Reviews | 51 Reviews | 3 Reviews |
---|---|---|---|
Rating Parameters | - |
4 Exterior |
4.3 Exterior |
- |
4.2 Interior |
4.8 Interior |
|
- |
3.8 Ride Quality |
4.2 Ride Quality |
Hyundai
i20
₹ 6.99 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Hyundai
i20
₹ 6.99 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
i20
₹ 6.99 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Hyundai
i20
₹ 6.99 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Hyundai
i20
₹ 6.99 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Honda
Jazz
₹ N/A
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Honda
Jazz
₹ N/A
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Honda
Jazz
₹ N/A
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Honda
Jazz
₹ N/A
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Honda
Jazz
₹ N/A
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Honda
Amaze
₹ 7.13 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Honda
Amaze
₹ 7.13 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Honda
Amaze
₹ 7.13 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Honda
Amaze
₹ 7.13 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Honda
Amaze
₹ 7.13 Lakh
Onwards
Honda
City
₹ 11.67 Lakh
Onwards
Hyundai
i20
₹ 6.99 Lakh
Onwards
Honda
Jazz
₹ N/A
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Hyundai
i20
₹ 6.99 Lakh
Onwards
Honda
Jazz
₹ N/A
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
i20
₹ 6.99 Lakh
Onwards
Honda
Jazz
₹ N/A
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Hyundai
i20
₹ 6.99 Lakh
Onwards
Honda
Jazz
₹ N/A
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Hyundai
i20
₹ 6.99 Lakh
Onwards
Honda
Jazz
₹ N/A
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Hyundai
i20 Era 1.2 MT
₹ 6.99 Lakh
Avg. Ex-Showroom price
Honda
Jazz V
₹ 8.11 Lakh
Avg. Ex-Showroom price
Honda
Amaze E 1.2 Petrol MT
₹ 7.13 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available