| On-road Price in | ₹ 22.52 Lakh View Price Breakup |
₹ 10.89 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 38592 For 5 years, 8% Interest, 80% Loan |
₹ 18800 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Keyless | Remote |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | ||
| Parking Sensors | Front & Rear | Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Alexa Compatibility | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Display with Touch-screen | - | ||
| Voice Command Support | |||
| Android Auto Support | Wired | Wireless | |
| Apple Car Play Support | Wired | Wireless | |
| Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wireless), Apple Car Play (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 8 | 4 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| MP3 Playback |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | |
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Leatherette | Artificial Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Cooled | ||
| Adjustment Options - Driver Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | - | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | Front & Rear | - | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | Driver | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Painted | |
| Blinds - Side Window | Rear - Manual | ||
| Blinds - Rear Windshield | Manual | ||
| Doot Sill Plates | |||
| Adjustable ORVM | Auto Folding | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
| Headlights | LED | Halogen | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | ||
| Fog Lamps | Halogen Projector | ||
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Sporty Black / Athletic Red inserts | Black with Red Inserts | |
| Lights inside Cabin | Front and Rear | Front | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front & Second Row | Front Only | |
| Cooled Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | |||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | Electrically Adjustable | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| E20 Compatibility | E20 | E20 | |
| Engine Start / Stop when Idle | Yes | No | |
| Engine | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.5l MPi | 1.0 l Turbo GDi | |
| Peak Power (bhp@rpm) | 158 bhp @ 5500 rpm | 118 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | 253 Nm @ 1500-3500 rpm | 172 Nm @ 1500 rpm | |
| Electric Motor | No | - | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | FWD | FWD | |
| Others | Idle Start/Stop | - | |
| Clutch Type | Dry(Single Plate) | Dry(Single Plate) | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | McPherson strut with coil spring | McPherson Strut | |
| Suspension - Rear | Coupled torsion beam axle | Coupled Torsion Beam Axle | |
| Wheels Type | Diamond-Cut Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 215 / 55 R18 | 195 / 55 R16 | |
| Tyres Size - Rear | 215 / 55 R18 | 195 / 55 R16 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | - | 311 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 50 | 37 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4330 | 3995 | |
| Width (mm) | 1790 | 1775 | |
| Height (mm) | 1635 | 1505 | |
| Wheelbase (mm) | 2610 | 2580 | |
| Ground Clearance (mm) | - | 170 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Creta N Line and i20 N Line
Hyundai Creta and Venue prices hiked
Hyundai Creta N Line mileage revealed!
Hyundai Creta N Line launched, prices start from Rs. 16.82 lakh
Hyundai Creta N Line interior revealed!
Hyundai Creta N Line variants, waiting period, and colour options revealed
Hyundai introduces Creta Electric Knight, i20 Knight, and Alcazar Knight editions in India
Hyundai i20 N Line iMT variants no longer on sale
Hyundai i20 N Line facelift launched in India at Rs. 9.99 lakh
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Hyundai Creta N Line Hyundai i20 N Line on basis of price, offers, detailed tech specs & other features. The price of Hyundai Creta N Line N10 Petrol Turbo Manual and Hyundai i20 N Line N6 Petrol Turbo Manual is ₹ 19.03 Lakh and ₹ 9.27 Lakh respectively. In technical specifications, Hyundai Creta N Line N10 Petrol Turbo Manual is powered by 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai i20 N Line N6 Petrol Turbo Manual is powered by 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Creta N Line | i20 N Line | |
|---|---|---|
| User score | 9.2 | 9.32 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Hyundai
Creta N Line
₹ 19.03 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Hyundai
Creta N Line
₹ 19.03 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

Hyundai
Creta N Line
₹ 19.03 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Hyundai
Creta N Line
₹ 19.03 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Hyundai
Creta N Line
₹ 19.03 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.27 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.27 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.27 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.27 Lakh
Onwards

Toyota
Glanza
₹ 6.73 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.27 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Hyundai
Creta N Line
₹ 19.03 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.27 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Hyundai
Creta N Line
₹ 19.03 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.27 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

Hyundai
Creta N Line
₹ 19.03 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.27 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Hyundai
Creta N Line
₹ 19.03 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.27 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Hyundai
Creta N Line
₹ 19.03 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.27 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Hyundai
Creta N Line N10 Petrol Turbo Manual
₹ 19.03 Lakh
Avg. Ex-Showroom price

Hyundai
i20 N Line N6 Petrol Turbo Manual
₹ 9.27 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available