On-road Price in | ₹ 19.85 Lakh View Price Breakup |
₹ 11.59 Lakh View Price Breakup |
₹ 16.59 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 34111 For 5 years, 8% Interest, 80% Loan |
₹ 20266 For 5 years, 8% Interest, 80% Loan |
₹ 28383 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
10.62 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
-
|
14.88 kmpl
|
Front Left View | Creta N Line | i20 N Line | Hector |
---|---|---|---|
Left View | Creta N Line | Hector | |
Rear Left View | Creta N Line | Hector | |
Rear View | Creta N Line | Hector | |
Front View | Creta N Line | Hector |
DashBoard | Creta N Line | Hector | |
---|---|---|---|
Infotainment Display | Creta N Line | ||
Dashbaord Display | Creta N Line | i20 N Line | |
AC Controls | Creta N Line | i20 N Line | |
Rear Passenger Seats | Creta N Line |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Digital Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 6 | 4 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Manual) | Yes (Manual) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leatherette | Artificial Leather | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, seat base angle: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Painted | Silver |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | Body Coloured |
Adjustable ORVM | Auto Folding | Electrically Adjustable & Retractable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Internal |
Headlights | LED | Halogen | Halogen |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | |||
Tail Light | LED | LED | LED + Halogen Bulb |
Puddle Lights |
Interiors | Dual Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Sporty Black / Athletic Red inserts | Black with Red Inserts | Black |
Lights inside Cabin | Front and Rear | Front | Front and Rear |
Cup Holders | Front & Rear | Front Only | Front & Rear |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | Manual - 6 Gears |
Engine | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5l MPi | 1.0 l Turbo GDi | 1.5 Turbocharged Intercooled |
Peak Power (bhp@rpm) | 158 bhp @ 5500 rpm | 118 bhp @ 6000 rpm | 141 bhp @ 5000 rpm |
Peak Torque (Nm@rpm) | 253 Nm @ 1500-3500 rpm | 172 Nm @ 1500 rpm | 250 Nm @ 1600-3600 rpm |
Electric Motor | No | - | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | - | - |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Suspension - Front | McPherson strut with coil spring | McPherson Strut | Mcpherson Strut + Coil Springs |
Suspension - Rear | Coupled torsion beam axle | Coupled Torsion Beam Axle | Beam Assemble + Coil Spring |
Wheels Type | Alloy Wheels | Alloy Wheels | Steel Rims |
Tyres Size - Front | 215 / 55 R18 | 195 / 55 R16 | 215 / 60 R17 |
Tyres Size - Rear | 215 / 55 R18 | 195 / 55 R16 | 215 / 60 R17 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | - | 311 | 587 |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 37 | 60 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4330 | 3995 | 4655 |
Width (mm) | 1790 | 1775 | 1835 |
Height (mm) | 1635 | 1505 | 1760 |
Wheelbase (mm) | 2610 | 2580 | 2750 |
Ground Clearance (mm) | - | 170 | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Creta N Line, i20 N Line and Hector
Hyundai Creta N Line mileage revealed!
Hyundai Creta N Line launched, prices start from Rs. 16.82 lakh
Hyundai Creta N Line interior revealed!
Hyundai Creta N Line variants, waiting period, and colour options revealed
Hyundai Creta N Line bookings open
Hyundai i20 N Line iMT variants no longer on sale
Hyundai i20 N Line facelift launched in India at Rs. 9.99 lakh
MG Hector and Hector Plus prices hiked
MG cars prices hiked
MG Hector Blackstorm Edition launched in India at Rs. 21.25 lakh
MG Hector Blackstorm leaked
MG Hector gets two new entry-level trims
Latest Reviews on Creta N Line, i20 N Line and Hector
MG Hector Facelift First Drive Review
Overall Rating | 0 Reviews | 0 Reviews | 6 Reviews |
---|---|---|---|
Rating Parameters | - | - |
4.4 Exterior |
- | - |
4.4 Interior |
|
- | - |
4.4 Ride Quality |
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Tata
Curvv
₹ 9.99 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Tata
Altroz
₹ 6.50 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Tata
Curvv
₹ 9.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Tata
Curvv
₹ 9.99 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Hyundai
Creta N Line N8 1.5 Turbo MT
₹ 16.82 Lakh
Avg. Ex-Showroom price
Hyundai
i20 N Line N6 1.0 Turbo MT
₹ 9.99 Lakh
Avg. Ex-Showroom price
MG
Hector Style 1.5 Turbo MT
₹ 14.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available