
4X2 2WD Diesel Turbo Automatic Dual Tone
₹ 42.92 Lakh
Avg. Ex-Showroom price
| On-road Price in | ₹ 57.26 Lakh View Price Breakup |
₹ 53.20 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 97306 For 5 years, 8% Interest, 80% Loan |
₹ 87025 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
22.8 kmpl
|
14.4 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | Warning Only | ||
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Keyless Central Locking with Walk-Away Lock | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | Optional | ||
| Gear Shift Indicator | |||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Emergency Call | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Display with Touch-screen | - | ||
| Voice Command Support | - | ||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 7 | 6 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | |||
| iPod Compatibility | - | ||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive with Stop and Go | ||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | |
| Air Purifier | PM 2.5 | ||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents on Roof | |
| AC for Third Row | - | Blower, Vents on Roof | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver | |
| Anti-glare Rear View Mirrors | - | Electronic - Internal Only | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | - | ||
| Braking Performance | - | 43.25 | |
| Differential Lock |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | Front Row | |
| Ventilated Seat Type | Cooled | Cooled | |
| Adjustment Options - Driver Seat | 8 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 | |
| Third Row Seats Type | Not Applicable | Bench | |
| Split Third Row Seat | Not Applicable | 50:50 |
| Power Windows | All (with pinch guard) | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Chrome | |
| Interior Door Handles | Chrome | Chrome | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric with Gesture | Hands-Free |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED on front, Halogen on rear | ||
| Tail Light | LED | LED | |
| Puddle Lights | - |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Leather-wrapped Gear Knob | - | ||
| Interior Colour(s) | Black | Maroon / Black | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | Footwell Lamps | ||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Cooled Glove Box | - | ||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | |||
| Third Row Cup Holders | |||
| Sunglass Holder |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Body Coloured | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | |
| Battery Warranty (Years) | 8 | Not Applicable | |
| Battery Warranty (Max Kilometres) | 160000 | Not Applicable |
| Fuel Type | Hybrid (Electric + Petrol) | Diesel | |
|---|---|---|---|
| Transmission | Automatic (e-CVT) - CVT Gears, Paddle Shift | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Time for 0-100 kmph Acceleration | 7.9 | - | |
| 4x4 or All Wheel Drive | Full-time | No | |
| Mileage - ARAI Reported | 22.8 | 14.4 | |
| Mileage - User Reported | - | 12.25 | |
| E20 Compatibility | E20 | - | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1993 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 2.0L direct-injection Atkinson-cycle engine | 1GD-FTV Turbocharged D-4D I4 | |
| Peak Power (bhp@rpm) | 181 bhp | 201 bhp @ 3000-3400 rpm | |
| Peak Torque (Nm@rpm) | 189 Nm @ 4500 rpm | 500 Nm @ 1600 rpm | |
| Peak Engine Performance | 181 bhp 315 Nm @ 6000 rpm | - | |
| Electric Motor | Single Permanent Magnet Synchronous Motor Placed At Mounted at Front Axle | - | |
| Battery | Lithium Ion | - | |
| Turbo / SuperCharger | No | Turbocharged | |
| Drivetrain | AWD | RWD | |
| Others | Idle Start/Stop, Pure Electric Driving Mode | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Pure Electric Driving Mode | Yes | No | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | - | Power Steering | |
|---|---|---|---|
| Steering Type | Power-assisted (Electric) | Power-assisted (Hydraulic) | |
| Minimum Turning Radius | 5.5 | 5.8 | |
| Suspension - Front | McPherson Strut with Coil Spring | Double Wishbone with Stabiliser | |
| Suspension - Rear | Multi-Link with Torsion beam and Coil Spring | 4-Link with Coil Spring and Stabiliser | |
| Wheels Type | Diamond-Cut Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 225 / 55 R18 | 265 / 65 R17 | |
| Tyres Size - Rear | 225 / 55 R18 | 265 / 65 R17 | |
| Spare Wheel | No | Alloy |
| Bootspace / Dicky Capacity (L) | 380 | 296 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 57 | 80 | |
| Passenger Capacity | 5 | 7 | |
| Length (mm) | 4567 | 4795 | |
| Width (mm) | 1840 | 1855 | |
| Height (mm) | 1621 | 1835 | |
| Wheelbase (mm) | 2655 | 2745 | |
| Curb Weight (kgs) | 1569 | - | |
| No of Seating Rows | 2 | 3 | |
| No of Doors | 4 | 5 |
Latest News on ZR-V and Fortuner Legender
Toyota Fortuner Neo Drive Mild-Hybrid Launched at Rs. 44.72 lakh
Toyota Fortuner, Legender Breach 3 Lakh Sales Mark
Toyota Fortuner Legender 4x4 gets manual transmission
Toyota Fortuner and Innova Crysta prices hiked
Toyota Fortuner gets a mild-hybrid diesel powertrain globally
| Overall Rating | 0 Reviews | 2 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
5 Exterior |
|
| - |
5 Interior |
||
| - |
5 Ride Quality |
Compare Honda ZR-V Toyota Fortuner Legender on basis of price, offers, detailed tech specs & other features. The price of Honda ZR-V Sport Hybrid (Electric + Petrol) Automatic e:HEV and Toyota Fortuner Legender 4X2 2WD Diesel Turbo Automatic Dual Tone is ₹ 47.99 Lakh and ₹ 42.92 Lakh respectively. The claimed mileage for Honda ZR-V Sport Hybrid (Electric + Petrol) Automatic e:HEV is 22.8 kmpl. The claimed mileage for Toyota Fortuner Legender 4X2 2WD Diesel Turbo Automatic Dual Tone is 14.4 kmpl. In technical specifications, Honda ZR-V Sport Hybrid (Electric + Petrol) Automatic e:HEV is powered by 1993 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Fortuner Legender 4X2 2WD Diesel Turbo Automatic Dual Tone is powered by 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| ZR-V | Fortuner Legender | |
|---|---|---|
| User score | 7.66 | 9.56 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| ZR-V | Fortuner Legender | |
|---|---|---|
| Hybrid (Electric + Petrol) | 22.8 kmpl | NA |
| Diesel | NA | 14.2-14.4 kmpl |
| Mild Hybrid (Electric + Diesel) | NA | 14.4 kmpl |

Honda
ZR-V
₹ 47.99 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 47.11 Lakh
Onwards

Honda
ZR-V
₹ 47.99 Lakh
Onwards

Volkswagen
Tayron
₹ 41.99 Lakh
Onwards

Honda
ZR-V
₹ 47.99 Lakh
Onwards

Toyota
Camry
₹ 48.69 Lakh
Onwards

Honda
ZR-V
₹ 47.99 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Honda
ZR-V
₹ 47.99 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Volkswagen
Tayron
₹ 41.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Honda
ZR-V
₹ 47.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 47.11 Lakh
Onwards

Honda
ZR-V
₹ 47.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Volkswagen
Tayron
₹ 41.99 Lakh
Onwards

Honda
ZR-V
₹ 47.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Toyota
Camry
₹ 48.69 Lakh
Onwards

Honda
ZR-V
₹ 47.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Honda
ZR-V
₹ 47.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

Toyota
Fortuner Legender 4X2 2WD Diesel Turbo Automatic Dual Tone
₹ 42.92 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available