| On-road Price in | ₹ 18.38 Lakh View Price Breakup |
₹ 14.14 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 31287 For 5 years, 8% Interest, 80% Loan |
₹ 24008 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
15.31 kmpl
|
15.31 kmpl
|
|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | |||
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Central Locking | Keyless Central Locking with Walk-Away Lock | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | |
| Parking Assist | Reverse Camera with Guidance | ||
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Alexa Compatibility | |||
| Geo-Fence |
| Voice Command Support | |||
|---|---|---|---|
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | ||
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 8 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | - | |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
| Air Purifier | AQI Display | ||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Vents Behind Front Armrest, No Fan Speed Control | Vents Behind Front Armrest, No Fan Speed Control | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Hill Hold Assist |
| Seat Upholstery | Leather | Fabric | |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Cooled | ||
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 |
| Power Windows | Driver (With Pinch Guard) | Driver (With Pinch Guard) | |
|---|---|---|---|
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Painted | Painted | |
| Adjustable ORVM | Auto Folding | Electrically Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
| Headlights | LED Projector | LED Projector | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED | - | |
| Tail Light | LED | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Ivory & Black | Ivory & Black | |
| Lights inside Cabin | Front and Rear | ||
| Ambient or soft Interior Lighting | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | ||
| Pockets in Front Seat-back |
| Sunroof / Moonroof | Electrically Adjustable | ||
|---|---|---|---|
| Roof rails | |||
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| Mileage - ARAI Reported | 15.31 | 15.31 | |
| E20 Compatibility | E20 | E20 | |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | Water Cooled i-VTEC | Water Cooled i-VTEC | |
| Peak Power (bhp@rpm) | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | |
| Peak Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.2 | 5.2 | |
| Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | |
| Suspension - Rear | Torsion beam with Coil Spring | Torsion beam with Coil Spring | |
| Wheels Type | Alloy Wheels | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 215 / 55 R17 | 215 / 60 R16 | |
| Tyres Size - Rear | 215 / 55 R17 | 215 / 60 R16 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 458 | 458 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 40 | 40 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4312 | 4312 | |
| Width (mm) | 1790 | 1790 | |
| Height (mm) | 1650 | 1650 | |
| Wheelbase (mm) | 2650 | 2650 | |
| Ground Clearance (mm) | 220 | 220 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Honda Elevate Honda Elevate on basis of price, offers, detailed tech specs & other features. The price of Honda Elevate ZX Petrol Manual and Honda Elevate SV Petrol Manual is ₹ 15.43 Lakh and ₹ 11.84 Lakh respectively. The claimed mileage for Honda Elevate ZX Petrol Manual is 15.31 kmpl. The claimed mileage for Honda Elevate SV Petrol Manual is 15.31 kmpl. In technical specifications, Honda Elevate ZX Petrol Manual is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Honda Elevate SV Petrol Manual is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

Honda
Elevate
₹ 11.84 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Skoda
Slavia
₹ 10.00 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Skoda
Slavia
₹ 10.00 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Skoda
Slavia
₹ 10.00 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Maruti Suzuki
Grand Vitara
₹ 10.77 Lakh
Onwards

Honda
Elevate ZX Petrol Manual
₹ 15.43 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available