| On-road Price in | ₹ 14.14 Lakh View Price Breakup |
₹ 12.80 Lakh View Price Breakup |
₹ 8.99 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 24008 For 5 years, 8% Interest, 80% Loan |
₹ 21675 For 5 years, 8% Interest, 80% Loan |
₹ 15390 For 5 years, 8% Interest, 80% Loan |
| Offers |
|
|
| ARAI claimed Mileage |
15.31 kmpl
|
19.66 kmpl
|
19.31 kmpl
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| NCAP Rating (Best - 5 Star) | - | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Keyless | Remote |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Analogue - Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | - | - | |
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | Rear |
| Clock | Digital | Digital | Digital |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital | Analogue |
| Integrated Music System | - | - | |
|---|---|---|---|
| Android Auto Support | Wired | ||
| Apple Car Play Support | Wired | ||
| Android / Apple Connectivity | - | ||
| Steering Mounted Controls | |||
| GPS & Navigation | - | ||
| Speakers | 6 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| Aux Support | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control | Manual |
| Air Purifier | |||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest, No Fan Speed Control | - |
| AC for Third Row | - | - | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver | |
| Anti-glare Rear View Mirrors | - | - | Manual - Internal Only |
| Boot Access from the Last Row Seats | - | ||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Disc | Disc | Disc |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | Drum |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | - | ||
| Hill Hold Assist | |||
| Differential Lock | - | Electronic | Electronic |
| Seat Upholstery | Fabric | Fabric | Fabric |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) |
| Driver Armrest | |||
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Rear Passenger Seats Type | Bench | Bench | Bench |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 |
| Power Windows | Driver (With Pinch Guard) | Front & Rear | Front & Rear |
|---|---|---|---|
| Rain-sensing Wipers | - | ||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Painted | - | Painted |
| Doot Sill Plates | - | Front | - |
| Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | - | - |
| Headlights | LED Projector | LED | LED |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | LED |
| Fog Lamps | - | ||
| Tail Light | LED | LED | LED |
| Interiors | Dual Tone | - | Single Tone |
|---|---|---|---|
| Interior Colour(s) | Ivory & Black | - | Black |
| Lights inside Cabin | - | Front | |
| Cup Holders | - | Front Only | Front Only |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | - | - | Front |
| Sunroof / Moonroof | Electrically Adjustable | ||
|---|---|---|---|
| Body Coloured Bumpers | - | ||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey | Black | Black |
| Warranty (Years) | 3 | 4 | 4 |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | 100000 |
| Battery Warranty (Max Kilometres) | - | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | Petrol |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | Manual - 6 Gears |
| Mileage - ARAI Reported | 15.31 | 19.66 | 19.31 |
| Mileage - User Reported | - | - | 18 |
| E20 Compatibility | E20 | E20 | E20 |
| Driving Range (km) | - | 983 | - |
| Engine Start / Stop when Idle | - | Yes | Yes |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | Water Cooled i-VTEC | 1.0 TSI | 1.0 TSI |
| Peak Power (bhp@rpm) | 119 bhp @ 6600 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm |
| Peak Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm |
| Electric Motor | - | - | No |
| Turbo / SuperCharger | Not Sure | Turbocharged | Turbocharged |
| Drivetrain | FWD | FWD | FWD |
| Others | - | Idle Start/Stop | Idle Start/Stop |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Minimum Turning Radius | 5.2 | - | - |
| Suspension - Front | McPherson Strut with Coil Spring | McPherson suspension with lower triangular links and stabiliser bar | McPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| Suspension - Rear | Torsion beam with Coil Spring | Twist Beam Axle | Twist Beam Axle |
| Wheels Type | Steel Rims | Alloy Wheels | Steel Rims |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | 215 / 60 R16 | 205 / 60 R16 | 205 / 60 R16 |
| Tyres Size - Rear | 215 / 60 R16 | 205 / 60 R16 | 205 / 60 R16 |
| Spare Wheel | Steel | Steel | Steel |
| Curb Weight Range | - | 1232-1265 kg | 1169-1219 kg |
|---|---|---|---|
| Bootspace / Dicky Capacity (L) | 458 | 385 | 360 |
| Fuel Tank Capacity (L) | 40 | 50 | 45 |
| Passenger Capacity | 5 | 5 | 5 |
| Length (mm) | 4312 | 4229 | 3995 |
| Width (mm) | 1790 | 1760 | 1783 |
| Height (mm) | 1650 | 1612 | 1619 |
| Wheelbase (mm) | 2650 | 2651 | 2566 |
| Ground Clearance (mm) | 220 | 188 | 189 |
| No of Seating Rows | 2 | 2 | 2 |
| No of Doors | 5 | 5 | 5 |
Latest News on Elevate, Kushaq and Kylaq
Skoda Kushaq Facelift Unveiled With Fresh Design, New Features and Revised Gearboxes
New Car Launches and Reveals Slated for January 2026
Skoda Kushaq Facelift to Feature Panoramic Sunroof
Skoda Kushaq Facelift confirmed for 2025 launch
Over 50,000 Units of Skoda Kylaq Produced in India
Skoda Kylaq Now Available Through CSD Depots Across India
Skoda, Volkswagen Recall over 1,800 Cars Over Rear Seatbelt Defect
Skoda Auto Crosses 5 Lakh Production Milestone in India
Skoda Aiming to Tap into Tier-2, Tier-3 Locations for Growth
Latest Reviews on Elevate, Kushaq and Kylaq
Skoda Kushaq Facelift 1.0-litre TSI AT First Drive Review
Skoda Kylaq Prestige AT First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
|---|---|---|---|
| Rating Parameters | - | - | - |

Honda
Elevate
₹ 11.84 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Skoda
Slavia
₹ 10.00 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Toyota
Urban Cruiser Hyryder
₹ 11.31 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Maruti Suzuki
Grand Vitara
₹ 10.77 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Skoda
Slavia
₹ 10.00 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Skoda
Slavia
₹ 10.00 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Toyota
Urban Cruiser Hyryder
₹ 11.31 Lakh
Onwards

Honda
Elevate
₹ 11.84 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Maruti Suzuki
Grand Vitara
₹ 10.77 Lakh
Onwards

Honda
Elevate SV Petrol Manual
₹ 11.84 Lakh
Avg. Ex-Showroom price

Skoda
Kushaq Classic Plus Petrol 1.0L Turbo Manual
₹ 10.69 Lakh
Avg. Ex-Showroom price

Skoda
Kylaq Classic Petrol Turbo Manual
₹ 7.59 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available