On-road Price in | ₹ 13.96 Lakh View Price Breakup |
₹ 55.40 Lakh View Price Breakup |
₹ 13.06 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 23662 For 5 years, 8% Interest, 80% Loan |
₹ 94082 For 5 years, 8% Interest, 80% Loan |
₹ 22232 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage | 17.8 kmpl | 14.4 kmpl | 18.6 kmpl |
---|---|---|---|
User Reported Mileage (City) |
11 kmpl
View
Details
|
14.75 kmpl
View
Details
|
|
User Reported Mileage (Highway) | 14.5 kmpl | - | 18.25 kmpl |
Front Left View |
![]() |
![]() |
![]() |
---|---|---|---|
Left View |
![]() |
![]() |
![]() |
Rear Left View |
![]() |
![]() |
![]() |
Rear View |
![]() |
![]() |
![]() |
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
![]() |
![]() |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
|
Dashbaord Display |
![]() |
![]() |
|
AC Controls |
![]() |
![]() |
|
Rear Passenger Seats |
![]() |
![]() |
NCAP Rating (Best - 5 Star) | 5 Star (ASEAN NCAP) | 5 Star (Euro NCAP) | Not Tested |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest, Common Fan Speed Control | Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Co-Driver Only |
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | Manual - Internal Only |
12V Power Outlets | 3 | 2 | 1 |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Disc | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Leather | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | All | Driver |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | - | Chrome | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote | Electric Tailgate Release |
Headlights | Halogen Projector | LED | Halogen Projector |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | - | LED | - |
Tail Light | LED | LED | Halogen |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Beige & Black | Charcoal | Beige & Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) | Petrol |
---|---|---|---|
Transmission | Manual - 6 Gears | Automatic - 8 Gears, Manual Override, Sport Mode | Manual - 6 Gears |
Top Speed | - | 180 | - |
Time for 0-100 kmph Acceleration | - | 8.44 | - |
Mileage - ARAI Reported | 17.8 | 14.4 | 18.6 |
Driving Range (km) | 712 | 782 | 837 |
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5 i-VTEC with VTC | Four-cylinder turbo-charged Petrol engine | 1.5 l MPi |
Peak Power (bhp@rpm) | 119 bhp @ 6600 rpm | 197 bhp @ 5000 rpm | 113 bhp @ 6300 rpm |
Peak Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 300 Nm @ 1300 rpm | 143.8 Nm @ 4500 rpm |
Turbo / SuperCharger | No | Turbocharged | No |
Drivetrain | FWD | FWD | FWD |
Others | - | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.3 | 5.7 | 5.2 |
Suspension - Front | McPherson Strut with Coil Spring | Independent | McPherson Strut with Coil Spring |
Suspension - Rear | Torsion Beam with Coil Spring | Independent | Couple Torsion Beam Axle |
Wheels Type | Steel Rims | Alloy Wheels | Steel Rims |
Tyres Size - Front | 185 / 60 R15 | 235 / 55 R18 | 185 / 65 R15 |
Tyres Size - Rear | 185 / 60 R15 | 235 / 55 R18 | 185 / 65 R15 |
Spare Wheel | Steel | Alloy | Steel |
Bootspace / Dicky Capacity (L) | 506 | 432 | 528 |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | 54 | 45 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4574 | 4425 | 4535 |
Width (mm) | 1748 | 1863 | 1765 |
Height (mm) | 1489 | 1652 | 1475 |
Wheelbase (mm) | 2600 | 2702 | 2670 |
Ground Clearance (mm) | 165 | 211 | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 5 | 4 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on City, XC40 and Verna
Honda cars prices hiked by up to Rs. 8,000
2023 Honda City facelift launched in India at Rs 11.49 lakh
Volvo launches 2023 XC40, XC60, and XC90 in India
New Hyundai Verna to be offered in nine colours
New Hyundai Verna launched in India at starting price of Rs. 10.90 lakh
2023 updated Hyundai Verna to get six airbags and level 2 ADAS
2023 new Hyundai Verna to get a 10-inch touchscreen and Bose sound system
New Hyundai Verna design sketches revealed
Latest Reviews on City, XC40 and Verna
2023 Honda City facelift First Drive Review
2023 Hyundai Verna First Drive Review
Overall Rating | 2 Reviews | Reviews | 4 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
- |
3.8 Exterior |
5 Interior |
- |
4 Interior |
|
5 Ride Quality |
- |
4.2 Ride Quality |
Honda
City
₹ 11.67 Lakh
Onwards
Skoda
Slavia
₹ 11.39 Lakh
Onwards
Honda
City
₹ 11.67 Lakh
Onwards
Volkswagen
Virtus
₹ 11.48 Lakh
Onwards
Honda
City
₹ 11.67 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.30 Lakh
Onwards
Honda
City
₹ 11.67 Lakh
Onwards
Honda
Elevate
₹ 11.04 Lakh
Onwards
Honda
City
₹ 11.67 Lakh
Onwards
Honda
City Hybrid eHEV
₹ 18.93 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Audi
Q3
₹ 45.65 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Volvo
XC60
₹ 67.85 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Mercedes-Benz
GLA
₹ 48.46 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Volvo
XC40 Recharge
₹ 56.90 Lakh
Onwards
Hyundai
Verna
₹ 10.96 Lakh
Onwards
Volkswagen
Virtus
₹ 11.48 Lakh
Onwards
Hyundai
Verna
₹ 10.96 Lakh
Onwards
Skoda
Slavia
₹ 11.39 Lakh
Onwards
Hyundai
Verna
₹ 10.96 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.30 Lakh
Onwards
Hyundai
Verna
₹ 10.96 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Hyundai
Verna
₹ 10.96 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Honda
City
₹ 11.67 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Skoda
Slavia
₹ 11.39 Lakh
Onwards
Honda
City
₹ 11.67 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Volkswagen
Virtus
₹ 11.48 Lakh
Onwards
Honda
City
₹ 11.67 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.30 Lakh
Onwards
Honda
City
₹ 11.67 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Honda
Elevate
₹ 11.04 Lakh
Onwards
Honda
City
₹ 11.67 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Honda
City Hybrid eHEV
₹ 18.93 Lakh
Onwards
Honda
City SV Petrol MT
₹ 11.67 Lakh
Avg. Ex-Showroom price
Hyundai
Verna EX 1.5 VTVT
₹ 10.96 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available