| On-road Price in | ₹ 8.92 Lakh View Price Breakup |
₹ 8.29 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 15311 For 5 years, 8% Interest, 80% Loan |
₹ 14337 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
18.65 kmpl
|
17.03 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Left View |
Amaze
|
- | |
|---|---|---|---|
| Rear Left View |
Amaze
|
Sunny
|
- |
| Rear View |
Amaze
|
- | |
| Front View |
Amaze
|
Sunny
|
- |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 1 Airbags (Driver) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | - | ||
| Central Locking | Keyless |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | ||
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Analogue | Analogue |
| Voice Command Support | |||
|---|---|---|---|
| Android Auto Support | Wireless | - | |
| Apple Car Play Support | Wireless | - | |
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | - | |
| Speakers | 4 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | |||
| iPod Compatibility |
| Steering Adjustment | Tilt | Tilt | |
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Air Purifier | - | ||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Inclined |
| Power Windows | Front & Rear | Front Only | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | ||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Black | Painted | |
| Adjustable ORVM | Electrically Adjustable | Internally Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Opening and Closing | Cabin-Release |
| Headlights | LED Projector | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | ||
| Fog Lamps | - | ||
| Tail Light | LED | Halogen |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | Beige/Black | Black | |
| Lights inside Cabin | Centre | Front and Rear | |
| Cup Holders | Front & Second Row | Front & Second Row | |
| Pockets inside Door | Front | Front & Rear |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 2 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 80000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | - |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Mileage - ARAI Reported | 18.65 | 17.03 | |
| Mileage - User Reported | 18 | - | |
| E20 Compatibility | E20 | - | |
| Driving Range (km) | 653 | - | |
| Engine | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | 4 cylinder inline petrol engine | |
| Peak Power (bhp@rpm) | 89 bhp @ 6000 rpm | 98 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | 110 Nm @ 4800 rpm | 134 Nm @ 4000 rpm | |
| Electric Motor | No | - | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | 4, SOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS 4 |
| Steering Type | - | Electric power steering | |
|---|---|---|---|
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
| Minimum Turning Radius | 4.7 | 5.3 | |
| Suspension - Front | McPherson Strut with Coil Spring | McPherson strut front axle | |
| Suspension - Rear | Torsion beam with Coil Spring | Torsion beam rear axle | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 175 / 65 R14 | 185 / 70 R14 | |
| Tyres Size - Rear | 175 / 65 R14 | 185 / 70 R14 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 416 | 490 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 35 | 41 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3995 | 4455 | |
| Width (mm) | 1733 | 1695 | |
| Height (mm) | 1500 | 1515 | |
| Wheelbase (mm) | 2470 | 2600 | |
| Ground Clearance (mm) | 172 | 161 | |
| Curb Weight (kgs) | - | 1021 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 4 |
Latest News on Amaze and Sunny
Honda Increases Prices of Amaze and Elevate from January 2026
Honda Amaze gets 5 Stars in B NCAP Safety Rating
Honda Adds Crystal Black Pearl shade to Amaze Sedan
Honda to pass full GST 2.0 benefits to customers from 22 September
Honda Elevate and Amaze Receive Elite Pack
Nissan Sunny begins assembly in Myanmar
Nissan Sunny updated for 2017, launched in India at Rs 7.91 lakh
Details and Photos of 2014 Nissan Sunny facelift; launched at Rs.6.99 Lakhs.
Nissan Sunny facelift launched at Rs 6.99 lakh
Nissan Sunny facelift launching tomorrow
Latest Reviews on Amaze and Sunny
2024 Honda Amaze ZX CVT First Drive Review
2014 Nissan Sunny: First Impression
Nissan Sunny Diesel Review
2011 Nissan Sunny Review
| Overall Rating | 1 Reviews | 31 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
3.8 Exterior |
|
| - |
3.5 Interior |
||
| - |
3.6 Ride Quality |
Compare Honda Amaze Nissan Sunny on basis of price, offers, detailed tech specs & other features. The price of Honda Amaze V 1.2 Petrol MT and Nissan Sunny XE is ₹ 7.55 Lakh and ₹ 7.07 Lakh respectively. The claimed mileage for Honda Amaze V 1.2 Petrol MT is 18.65 kmpl. The claimed mileage for Nissan Sunny XE is 17.03 kmpl. In technical specifications, Honda Amaze V 1.2 Petrol MT is powered by 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC engine. Nissan Sunny XE is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Amaze | Sunny | |
|---|---|---|
| User score | 9.34 | 7.36 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| Amaze | Sunny | |
|---|---|---|
| Petrol | 18.6-19.5 kmpl | 17-18 kmpl |
| Diesel | NA | 22.7-22.8 kmpl |

Honda
Amaze
₹ 7.55 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.26 Lakh
Onwards

Honda
Amaze
₹ 7.55 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 7.00 Lakh
Onwards

Honda
Amaze
₹ 7.55 Lakh
Onwards

Hyundai
i20
₹ 5.99 Lakh
Onwards

Honda
Amaze
₹ 7.55 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Honda
Amaze
₹ 7.55 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Nissan
Sunny
₹ 7.07 Lakh
Onwards

Maruti Suzuki
Ciaz
₹ 9.09 Lakh
Onwards

Nissan
Sunny
₹ 7.07 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 7.00 Lakh
Onwards

Nissan
Sunny
₹ 7.07 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.26 Lakh
Onwards

Nissan
Sunny
₹ 7.07 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Nissan
Sunny
₹ 7.07 Lakh
Onwards

Tata
Tigor
₹ 5.55 Lakh
Onwards

Honda
Amaze
₹ 7.55 Lakh
Onwards

Nissan
Sunny
₹ 7.07 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.26 Lakh
Onwards

Honda
Amaze
₹ 7.55 Lakh
Onwards

Nissan
Sunny
₹ 7.07 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 7.00 Lakh
Onwards

Honda
Amaze
₹ 7.55 Lakh
Onwards

Nissan
Sunny
₹ 7.07 Lakh
Onwards

Hyundai
i20
₹ 5.99 Lakh
Onwards

Honda
Amaze
₹ 7.55 Lakh
Onwards

Nissan
Sunny
₹ 7.07 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Honda
Amaze
₹ 7.55 Lakh
Onwards

Nissan
Sunny
₹ 7.07 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Honda
Amaze V 1.2 Petrol MT
₹ 7.55 Lakh
Avg. Ex-Showroom price

Nissan
Sunny XE
₹ 7.07 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available