On-road Price in | ₹ 12.20 Lakh View Price Breakup |
₹ 15.48 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 23318 For 5 years, 8% Interest, 80% Loan |
₹ 29380 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | - | - | |
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) | - | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | 2 Din | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front Only | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Front | Driver | |
Window Control: One Touch -Down | Front | Driver | |
Exterior Door Handles | Black | Black | |
Interior Door Handles | Black | Chrome | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Electric Tailgate Release |
Headlights | Halogen | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | Halogen | LED | |
Tail Light | Halogen | LED |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | - | Black and Grey | |
Lights inside Cabin | Front | Front | |
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front | Front & Rear | |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Rub - Strips | Black | Black |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 125000 | 125000 | |
Battery Warranty (Years) | 7 | 8 | |
Battery Warranty (Max Kilometres) | 140000 | 160000 |
Seat Adjustment |
---|
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic - Not Applicable Gears | Automatic - 1 Gears, Sport Mode | |
Top Speed | - | 120 | |
Time for 0-100 kmph Acceleration | - | 9.14 | |
Driving Range (km) | 320 | 312 | |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | |
Engine Type | - | Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack | |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle | |
Peak Motor Performance | 56 bhp 143 Nm | 127 bhp 245 Nm | |
Battery | 29.2 kWh, Lithium Ion,Battery Placed Under Floor Pan | 30.2 kWh, Lithium Ion Polymer, 320 Volt,Battery Placed Under Floor Pan | |
Battery Charging | - | 9 Hrs @ 220 Volt | |
Drivetrain | - | FWD | |
Others | Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.1 | |
Suspension - Front | MacPherson Strut with Coil Spring | Independent MacPherson strut with coil spring | |
Suspension - Rear | Rear Twist Beam with Coil Spring | Twist beam with dual path Strut | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 195 / 65 R15 | 215 / 60 R16 | |
Tyres Size - Rear | 195 / 65 R15 | 215 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 315 | 350 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 3981 | 3993 | |
Width (mm) | 1733 | 1811 | |
Height (mm) | 1586 | 1606 | |
Wheelbase (mm) | 2540 | 2498 | |
Ground Clearance (mm) | - | 205 | |
Curb Weight (kgs) | 1302 | 1400 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on eC3 and Nexon EV Prime
Citroen eC3 launched in India at Rs 11.50 lakh
Citroen eC3 deliveries to begin in next few days
Citroen eC3 bookings open; launch in India next month
Tata surpasses 1 lakh EV sales milestone
Tata Nexon EV achieves 50,000 unit sales milestone
Is this the Tata Nexon EV facelift?
Tata Motors to launch 10 EVs in India by 2025
Tata Motors discontinues Jet Edition from its Nexon EV lineup
Overall Rating | 1 Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters |
3 Exterior |
5 Exterior |
|
4 Interior |
5 Interior |
||
4 Ride Quality |
5 Ride Quality |
Compare Citroen eC3 Tata Nexon EV Prime on basis of price, offers, detailed tech specs & other features. The price of Citroen eC3 Live and Tata Nexon EV Prime XM is ₹ 11.50 Lakh and ₹ 14.49 Lakh respectively. In technical specifications, Citroen eC3 Live is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine. Tata Nexon EV Prime XM is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
eC3 | Nexon EV Prime | |
---|---|---|
User score | 8.76 | 9.4 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Tiago EV
₹ 8.69 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV
₹ 14.74 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
MG
Comet EV
₹ 7.98 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Tata
Nexon EV
₹ 14.74 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Hyundai
Venue N Line
₹ 12.00 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Mahindra
XUV300
₹ 7.99 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Tata
Tiago EV
₹ 8.69 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Tata
Nexon EV
₹ 14.74 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
MG
Comet EV
₹ 7.98 Lakh
Onwards
Citroen
eC3 Live
₹ 11.50 Lakh
Avg. Ex-Showroom price
Tata
Nexon EV Prime XM
₹ 14.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available