On-road Price in | ₹ 12.20 Lakh View Price Breakup |
₹ 15.48 Lakh View Price Breakup |
₹ 7.25 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 23318 For 5 years, 8% Interest, 80% Loan |
₹ 29380 For 5 years, 8% Interest, 80% Loan |
₹ 12490 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage | - | - | 19.3 kmpl |
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
12 kmpl
View
Details
|
User Reported Mileage (Highway) | - | - | 17 kmpl |
Front Left View |
![]() |
![]() |
|
---|---|---|---|
Left View |
![]() |
![]() |
|
Rear Left View |
![]() |
![]() |
|
Rear View |
![]() |
![]() |
|
Front View |
![]() |
![]() |
DashBoard |
![]() |
![]() |
|
---|---|---|---|
Infotainment Display |
![]() |
![]() |
|
Dashbaord Display |
![]() |
![]() |
|
AC Controls |
![]() |
![]() |
|
Rear Passenger Seats |
![]() |
![]() |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Global NCAP) | Not Tested |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | 2 Din | Not Applicable |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | Tilt |
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | - |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Power Windows | Front Only | Front & Rear | Front Only |
---|---|---|---|
WIndow Control: One Touch - Up | Front | Driver | Front |
Window Control: One Touch -Down | Front | Driver | Front |
Exterior Door Handles | Black | Black | Black |
Interior Door Handles | Black | Chrome | Black |
Outside Rear View Mirrors (ORVMs) | Black | Black | Black |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | Internally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Electric Tailgate Release | Internal |
Headlights | Halogen | Halogen Projector | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | Halogen | LED | Halogen |
Tail Light | Halogen | LED | Halogen |
Interiors | Single Tone | Dual Tone | Single Tone |
---|---|---|---|
Interior Colour(s) | - | Black and Grey | - |
Lights inside Cabin | Front | Front | Front |
Cup Holders | Front Only | Front Only | Front Only |
Pockets inside Door | Front | Front & Rear | Front & Rear |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Rub - Strips | Black | Black | Black |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 125000 | 125000 | 40000 |
Battery Warranty (Years) | 7 | 8 | Not Applicable |
Battery Warranty (Max Kilometres) | 140000 | 160000 | Not Applicable |
Seat Adjustment |
---|
Fuel Type | Electric | Electric | Petrol |
---|---|---|---|
Transmission | Automatic - Not Applicable Gears | Automatic - 1 Gears, Sport Mode | Manual - 5 Gears |
Top Speed | - | 120 | - |
Time for 0-100 kmph Acceleration | - | 9.14 | - |
Mileage - ARAI Reported | - | - | 19.3 |
Driving Range (km) | 320 | 312 | 579 |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1198 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack | PURETECH 82 |
Peak Power (bhp@rpm) | - | - | 80 bhp @ 5750 rpm |
Peak Torque (Nm@rpm) | - | - | 115 Nm @ 3750 rpm |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle | - |
Peak Motor Performance | 56 bhp 143 Nm | 127 bhp 245 Nm | - |
Battery | 29.2 kWh, Lithium Ion,Battery Placed Under Floor Pan | 30.2 kWh, Lithium Ion Polymer, 320 Volt,Battery Placed Under Floor Pan | - |
Battery Charging | - | 9 Hrs @ 220 Volt | - |
Drivetrain | - | FWD | FWD |
Others | Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | - |
Emission Standard | Not Applicable | Not Applicable | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.1 | 4.98 |
Suspension - Front | MacPherson Strut with Coil Spring | Independent MacPherson strut with coil spring | MacPherson Strut with Coil Spring |
Suspension - Rear | Rear Twist Beam with Coil Spring | Twist beam with dual path Strut | Rear Twist Beam with Coil Spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 195 / 65 R15 | 215 / 60 R16 | 195 / 65 R15 |
Tyres Size - Rear | 195 / 65 R15 | 215 / 60 R16 | 195 / 65 R15 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 315 | 350 | 315 |
---|---|---|---|
Fuel Tank Capacity (L) | - | - | 30 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3981 | 3993 | 3981 |
Width (mm) | 1733 | 1811 | 1733 |
Height (mm) | 1586 | 1606 | 1586 |
Wheelbase (mm) | 2540 | 2498 | 2540 |
Ground Clearance (mm) | - | 205 | 180 |
Curb Weight (kgs) | 1302 | 1400 | 958 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on eC3, Nexon EV Prime and C3
Citroen eC3 launched in India at Rs 11.50 lakh
Citroen eC3 deliveries to begin in next few days
Citroen eC3 bookings open; launch in India next month
Tata surpasses 1 lakh EV sales milestone
Tata Nexon EV achieves 50,000 unit sales milestone
Is this the Tata Nexon EV facelift?
Tata Motors to launch 10 EVs in India by 2025
Tata Motors discontinues Jet Edition from its Nexon EV lineup
Citroen C3 scores zero in Latin NCAP crash test ratings
Citroen C3 prices to be increased from 1 July
Citroen C3 Turbo relaunched; prices in India start at Rs. 8.28 lakh
Citroen C3 Shine variant with updated feature list launched at Rs 7.60 lakh
Citroen C3 prices hiked in India
Latest Reviews on eC3, Nexon EV Prime and C3
Citroen C3 First Drive Review
Overall Rating | 1 Reviews | 1 Reviews | 5 Reviews |
---|---|---|---|
Rating Parameters |
3 Exterior |
5 Exterior |
4.3 Exterior |
4 Interior |
5 Interior |
4.2 Interior |
|
4 Ride Quality |
5 Ride Quality |
4.3 Ride Quality |
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Tiago EV
₹ 8.69 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV
₹ 14.74 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
MG
Comet EV
₹ 7.98 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Tata
Nexon EV
₹ 14.74 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Hyundai
Venue N Line
₹ 12.00 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Mahindra
XUV300
₹ 7.99 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Citroen
C3 Aircross
₹ 9.99 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Tata
Tiago EV
₹ 8.69 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
Tata
Nexon EV
₹ 14.74 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV Prime
₹ N/A
Onwards
MG
Comet EV
₹ 7.98 Lakh
Onwards
Citroen
eC3 Live
₹ 11.50 Lakh
Avg. Ex-Showroom price
Tata
Nexon EV Prime XM
₹ 14.49 Lakh
Avg. Ex-Showroom price
Citroen
C3 Live 1.2 Petrol
₹ 6.16 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available