| On-road Price in | ₹ 13.60 Lakh View Price Breakup |
₹ N/A View Price Breakup |
|
|---|---|---|---|
| EMI | - | - | |
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|---|
| NCAP Rating (Best - 5 Star) | 0 Star (Global NCAP) | - | |
|---|---|---|---|
| Airbags | 2 Airbags (Driver, Front Passenger) | - | |
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Central Locking | Keyless | - |
| Type of Instrument Cluster / Dashboard Display | Digital | - | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | - | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Parking Sensors | Rear | - | |
| Clock | Digital | - |
| Find My Car | - | ||
|---|---|---|---|
| Emergency Call | - | ||
| Geo-Fence | - |
| Voice Command Support | - | ||
|---|---|---|---|
| Android Auto Support | Wireless | - | |
| Apple Car Play Support | Wireless | - | |
| Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | - | |
| Steering Mounted Controls | - | ||
| Speakers | 4 | - | |
| FM Radio | - | ||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | - | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - |
| Steering Adjustment | Tilt | - | |
|---|---|---|---|
| Air Conditioner | Manual | - | |
| Heater | - | ||
| Front AC | Single Zone, Common Fan Speed Control | - | |
| Vanity Mirrors on Sun Visors | Co-Driver | - | |
| Anti-glare Rear View Mirrors | Manual - Internal Only | - | |
| Boot Access from the Last Row Seats | - |
| Brake Type - Front | Disc | - | |
|---|---|---|---|
| Break Type - Rear | Drum | - | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - |
| Seat Upholstery | Fabric | - | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | - | |
| Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | - | |
| Headrests | Front & Rear | - | |
| Rear Passenger Seats Type | Bench | - | |
| Folding Rear Seat | Flat | - |
| Power Windows | Front & Rear | - | |
|---|---|---|---|
| Window Control: One Touch -Down | All | - | |
| Exterior Door Handles | Body Coloured | - | |
| Interior Door Handles | Chrome | - | |
| Adjustable ORVM | Internally Adjustable | - | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | Cabin-Release | - |
| Headlights | Halogen | - | |
|---|---|---|---|
| Daytime Running Lights | LED | - | |
| Tail Light | Halogen | - |
| Interiors | Single Tone | - | |
|---|---|---|---|
| Lights inside Cabin | Front | - | |
| Cup Holders | Front Only | - | |
| Pockets inside Door | Front & Rear | - | |
| Pockets in Front Seat-back | - |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers | - | ||
| Roof rails | - | ||
| Rub - Strips | Black | - |
| Warranty (Years) | 3 | - | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | - | |
| Battery Warranty (Years) | 7 | - | |
| Battery Warranty (Max Kilometres) | 140000 | - |
| Fuel Type | Electric | Electric | |
|---|---|---|---|
| Transmission | Automatic - 1 Gears | Automatic | |
| Top Speed | 107 | - | |
| Driving Range (km) | 320 | - | |
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | - | |
| Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | - | |
| Peak Motor Performance | 56 bhp, 143 Nm | - | |
| Battery | 29.2 kWh, Lithium Ion,Battery Placed Under Floor Pan | 29 kWh | |
| Regenerative Braking | Yes | - | |
| Drivetrain | FWD | FWD | |
| Others | Regenerative Braking, Pure Electric Driving Mode | - | |
| Valve/Cylinder (Configuration) | Not Applicable, Not Applicable | - | |
| Pure Electric Driving Mode | Yes | - |
| Steering Type | Power-assisted (Electric) | - | |
|---|---|---|---|
| Minimum Turning Radius | 4.98 | - | |
| Suspension - Front | MacPherson Strut with Coil Spring | - | |
| Suspension - Rear | Rear Twist Beam with Coil Spring | - | |
| Wheels Type | Steel Rims | - | |
| Tyre Construction | Radial - Tubeless | - | |
| Tyres Size - Front | 195 / 65 R15 | - | |
| Tyres Size - Rear | 195 / 65 R15 | - | |
| Spare Wheel | Steel | - |
| Bootspace / Dicky Capacity (L) | 315 | - | |
|---|---|---|---|
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3981 | - | |
| Width (mm) | 1733 | - | |
| Height (mm) | 1586 | - | |
| Wheelbase (mm) | 2540 | - | |
| No of Seating Rows | 2 | - | |
| No of Doors | 5 | - |
| Overall Rating | 1 Reviews | 1 Reviews | |
|---|---|---|---|
| Rating Parameters |
3 Exterior |
3 Exterior |
|
|
4 Interior |
4 Interior |
||
|
4 Ride Quality |
4 Ride Quality |
Compare Citroen eC3 Citroen eC3 on basis of price, offers, detailed tech specs & other features. The price of Citroen eC3 Feel Vibe Pack and Citroen eC3 Live is ₹ 9.00 - 13.00 Lakh and ₹ N/A respectively. In technical specifications, Citroen eC3 Feel Vibe Pack is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.

Citroen
eC3
₹ 12.90 Lakh
Onwards

Tata
Tigor EV
₹ 12.49 Lakh
Onwards

Citroen
eC3
₹ 12.90 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Citroen
eC3
₹ 12.90 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Citroen
eC3
₹ 12.90 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

Citroen
eC3
₹ 12.90 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.49 Lakh
Onwards

Citroen
eC3
₹ 12.90 Lakh
Onwards

Tata
Tigor EV
₹ 12.49 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Citroen
eC3
₹ 12.90 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Citroen
eC3
₹ 12.90 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

Citroen
eC3
₹ 12.90 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.49 Lakh
Onwards

Citroen
eC3
₹ 12.90 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.49 Lakh
Onwards

MG
Windsor EV
₹ 12.04 Lakh
Onwards

Citroen
eC3 Feel Vibe Pack
₹ 9.00 - 13.00 Lakh
Estimated Price
Select Your Make or Model
Select Your Variant
No variant available