| On-road Price in | ₹ 28.79 Lakh View Price Breakup |
₹ 23.62 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 54544 For 5 years, 8% Interest, 80% Loan |
₹ 39599 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
16.13 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
eMax 7
|
Innova Hycross
|
- |
|---|---|---|---|
| Left View |
eMax 7
|
- | |
| Rear Left View |
eMax 7
|
- | |
| Rear View |
eMax 7
|
Innova Hycross
|
- |
| Front View |
eMax 7
|
Innova Hycross
|
- |
| DashBoard |
eMax 7
|
Innova Hycross
|
- |
|---|---|---|---|
| Infotainment Display |
Innova Hycross
|
- | |
| Dashbaord Display |
Innova Hycross
|
- | |
| AC Controls |
Innova Hycross
|
- |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Not Applicable | Analogue |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | - | ||
| Apple Car Play Support | |||
| Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Apple CarPlay (Yes) | |
| Steering Mounted Controls | |||
| GPS & Navigation | |||
| Speakers | 6 | 4 | |
| Wi-Fi Hotspot | |||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control | Manual | |
| Air Purifier | |||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents on Roof , Common Fan Speed Control | |
| AC for Third Row | - | Blower, Vents on Roof | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control |
| Seat Upholstery | Leather | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Headrests | Front & Rear | Front, Second & Third | |
| Rear Passenger Seats Type | Bench | Captain Seats | |
| Folding Rear Seat | Flat | Flat | |
| Third Row Seats Type | Bench | ||
| Split Third Row Seat | 50:50 | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Silver | Chrome | |
| Adjustable ORVM | Auto Folding | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Cabin-Release | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | ||
| Tail Light | LED | LED |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Interior Colour(s) | Black and Brown | Black | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Cup Holders | Front Only | Front & Second Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | Rear | ||
| Third Row Cup Holders |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Body Kit | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 125000 | 100000 | |
| Battery Warranty (Years) | 8 | Not Applicable | |
| Battery Warranty (Max Kilometres) | 500000 | Not Applicable |
| Fuel Type | Electric | Petrol | |
|---|---|---|---|
| Transmission | Automatic | Automatic (CVT) - CVT Gears, Manual Override | |
| Top Speed | 180 | - | |
| Time for 0-100 kmph Acceleration | 10.1 | 11.95 | |
| Mileage - ARAI Reported | - | 16.13 | |
| Mileage - User Reported | - | 13.5 | |
| E20 Compatibility | - | E20 | |
| Driving Range (km) | 420 | 839 | |
| Engine | - | 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | TNGA | |
| Peak Power (bhp@rpm) | - | 170 bhp @ 6600 rpm | |
| Peak Torque (Nm@rpm) | - | 204 Nm @ 4500 rpm | |
| Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | - | |
| Peak Motor Performance | 161 bhp, 310 Nm | - | |
| Battery | 55.4 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | - | |
| Regenerative Braking | Yes | No | |
| Drivetrain | FWD | FWD | |
| Others | Regenerative Braking, Pure Electric Driving Mode | - | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Pure Electric Driving Mode | Yes | No | |
| Emission Standard | Not Applicable | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | MacPherson Strut | MacPherson Strut | |
| Suspension - Rear | Multi-Link | Semi-independent Torsion beam | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 225 / 55 R17 | 205 / 65 R16 | |
| Tyres Size - Rear | 225 / 55 R17 | 205 / 65 R16 | |
| Spare Wheel | - | Steel |
| Bootspace / Dicky Capacity (L) | 580 | - | |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 52 | |
| Passenger Capacity | 6 | 7 | |
| Length (mm) | 4710 | 4755 | |
| Width (mm) | 1810 | 1845 | |
| Height (mm) | 1690 | 1785 | |
| Wheelbase (mm) | 2800 | 2850 | |
| Ground Clearance (mm) | 170 | - | |
| Curb Weight (kgs) | 1780 | - | |
| No of Seating Rows | 3 | 3 | |
| No of Doors | 5 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on eMax 7 and Innova Hycross
BYD eMAX 7 launched in India; prices start at Rs. 26.90 lakh
BYD eMAX7 India launch tomorrow
BYD eMAX7 India launch on 8 October; bookings open
BYD e6 facelift christened eMax 7; to be launched in India soon
Toyota Innova Completes 20 Years in India with Over 12 Lakh Units Sold
Toyota Innova Hycross Bolsters Safety Quotient with All Stars in BNCAP Crash Tests
Toyota Innova Hycross Exclusive Edition launched at Rs. 32.58 lakh
Toyota Innova Hycross gets AVAS feature
Toyota raises prices of complete Innova Hycross range
Latest Reviews on eMax 7 and Innova Hycross
BYD eMax 7 First Drive Review
Toyota Innova Hycross Review
| Overall Rating | 0 Reviews | 7 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.3 Exterior |
|
| - |
4.3 Interior |
||
| - |
4.3 Ride Quality |
Compare BYD eMax 7 Toyota Innova Hycross on basis of price, offers, detailed tech specs & other features. The price of BYD eMax 7 Premium 6 STR and Toyota Innova Hycross GX Petrol Automatic (CVT) 7 STR is ₹ 26.90 Lakh and ₹ 19.53 Lakh respectively. The claimed mileage for Toyota Innova Hycross GX Petrol Automatic (CVT) 7 STR is 16.13 kmpl. In technical specifications, Toyota Innova Hycross GX Petrol Automatic (CVT) 7 STR is powered by 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| eMax 7 | Innova Hycross | |
|---|---|---|
| User score | 8.1 | 9.18 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

BYD
eMax 7
₹ 26.90 Lakh
Onwards

VinFast
VF MPV 7
₹ 24.49 Lakh
Onwards

BYD
eMax 7
₹ 26.90 Lakh
Onwards

Kia
Carens Clavis EV
₹ 17.99 Lakh
Onwards

BYD
eMax 7
₹ 26.90 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

BYD
eMax 7
₹ 26.90 Lakh
Onwards

Mahindra
XEV 9S
₹ 19.95 Lakh
Onwards

BYD
eMax 7
₹ 26.90 Lakh
Onwards

Maruti Suzuki
Invicto
₹ 24.97 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Toyota
Innova Crysta
₹ 19.18 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Maruti Suzuki
Invicto
₹ 24.97 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

BYD
eMax 7
₹ 26.90 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

VinFast
VF MPV 7
₹ 24.49 Lakh
Onwards

BYD
eMax 7
₹ 26.90 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Kia
Carens Clavis EV
₹ 17.99 Lakh
Onwards

BYD
eMax 7
₹ 26.90 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

BYD
eMax 7
₹ 26.90 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Mahindra
XEV 9S
₹ 19.95 Lakh
Onwards

BYD
eMax 7
₹ 26.90 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Maruti Suzuki
Invicto
₹ 24.97 Lakh
Onwards

BYD
eMax 7 Premium 6 STR
₹ 26.90 Lakh
Avg. Ex-Showroom price

Toyota
Innova Hycross GX Petrol Automatic (CVT) 7 STR
₹ 19.53 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available