| On-road Price in | ₹ 26.77 Lakh View Price Breakup |
₹ 28.47 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 50671 For 5 years, 8% Interest, 80% Loan |
₹ 47305 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | - | ||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Front & Rear | Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Not Applicable | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | Wireless | |
| Apple Car Play Support | Wireless | Wireless | |
| Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wireless), Apple Car Play (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6 | 6 | |
| Wi-Fi Hotspot | |||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Internal Hard-disk |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control: Dual Zone | |
| Air Purifier | |||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest, Common Fan Speed Control | |
| AC for Third Row | - | Blower, Vents on Roof , Common Fan Speed Controls | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control |
| Seat Upholstery | Leather | Vinyl | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
| Adjustment Options - Front Passanger Seat | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Silver | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Auto Folding | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | - |
| Headlights | LED | LED Projector | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Passive | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | Halogen | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Eclipse Blue / Hazy Grey | Emperador Brown/Black | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | ||
| Reading Lamp for Rear Passengers | Both Sides |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Roof Mounted Antenna | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey | ||
| Rub - Strips | Black |
| Warranty (Years) | 6 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 150000 | 100000 | |
| Battery Warranty (Years) | 8 | Not Applicable | |
| Battery Warranty (Max Kilometres) | 160000 | Not Applicable |
| Fuel Type | Electric | Diesel | |
|---|---|---|---|
| Transmission | Automatic | Manual - 6 Gears, Sport Mode | |
| Time for 0-100 kmph Acceleration | 7.9 | - | |
| Mileage - User Reported | - | 14 | |
| Driving Range (km) | 468 | - | |
| Engine Start / Stop when Idle | No | Yes | |
| Engine | - | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | 2.0 L Multijet II | |
| Peak Power (bhp@rpm) | - | 168 bhp @ 3750 rpm | |
| Peak Torque (Nm@rpm) | - | 350 Nm @ 1750-2500 rpm | |
| Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | - | |
| Peak Motor Performance | 201 bhp, 310 Nm | - | |
| Battery | 49.92 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | - | |
| Turbo / SuperCharger | Not Applicable | Turbocharged | |
| Regenerative Braking | Yes | No | |
| Drivetrain | FWD | FWD | |
| Others | Regenerative Braking | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | Not Applicable | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Hydraulic) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.6 | |
| Suspension - Front | Macpherson strut | McPherson strut with Frequency Selective Damping, HRS with Anti Roll Bar disc | |
| Suspension - Rear | Multi-link | Multi-Link with strut suspension with FSD | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 215 / 60 R17 | 235 / 55 R18 | |
| Tyres Size - Rear | 215 / 60 R17 | 235 / 55 R18 | |
| Spare Wheel | - | Steel |
| Bootspace / Dicky Capacity (L) | 440 | 670 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 60 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4455 | 4769 | |
| Width (mm) | 1875 | 1859 | |
| Height (mm) | 1615 | 1698 | |
| Wheelbase (mm) | 2720 | 2782 | |
| Ground Clearance (mm) | 175 | - | |
| Curb Weight (kgs) | 1680 | - | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on Atto 3 and Meridian
BYD Launches Super e-Platform: 1,000kW Chargers, New 580kW Motor Developed
2025 BYD Atto 3, Seal Launched in India
Updated BYD Atto 3 launched in India; Prices start at Rs. 24 lakh
Refreshed BYD Atto 3 launching soon; officially teased
BYD Atto 3 gets ARAI homologation certificate
Jeep Meridian Track Edition Launched in India at Rs. 35.95 Lakh
Jeep Meridian Track Edition Previewed Ahead of Launch
Jeep Meridian Gets Sliding Second-Row Seats for Added Comfort
Jeep Trail Editions of Compass and Meridian Launched in India
Jeep Meridian Limited (O) 4x4 AT variant reintroduced
| Overall Rating | 1 Reviews | 4 Reviews | |
|---|---|---|---|
| Rating Parameters |
5 Exterior |
5 Exterior |
|
|
5 Interior |
5 Interior |
||
|
5 Ride Quality |
5 Ride Quality |
Compare BYD Atto 3 Jeep Meridian on basis of price, offers, detailed tech specs & other features. The price of BYD Atto 3 Dynamic and Jeep Meridian Longitude 2WD Diesel Turbo Manual 5 STR is ₹ 24.99 Lakh and ₹ 23.33 Lakh respectively. In technical specifications, Jeep Meridian Longitude 2WD Diesel Turbo Manual 5 STR is powered by 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Atto 3 | Meridian | |
|---|---|---|
| User score | 7.92 | 8.94 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

BYD
Atto 3
₹ 24.99 Lakh
Onwards

Tata
Harrier EV
₹ 18.14 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

Mahindra
XEV 9e
₹ 17.91 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

VinFast
VF 7
₹ 22.99 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

Jeep
Compass
₹ 18.29 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

Toyota
Urban Cruiser Ebella
₹ 23.60 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Isuzu
MU-X
₹ 34.53 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Citroen
C5 Aircross
₹ 37.32 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.64 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Jeep
Compass
₹ 18.29 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Tata
Harrier EV
₹ 18.14 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Mahindra
XEV 9e
₹ 17.91 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

VinFast
VF 7
₹ 22.99 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Jeep
Compass
₹ 18.29 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Toyota
Urban Cruiser Ebella
₹ 23.60 Lakh
Onwards

BYD
Atto 3 Dynamic
₹ 24.99 Lakh
Avg. Ex-Showroom price

Jeep
Meridian Longitude 2WD Diesel Turbo Manual 5 STR
₹ 23.33 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available