On-road Price in | ₹ 1.43 Crore View Price Breakup |
₹ 11.67 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 238701 For 5 years, 8% Interest, 80% Loan |
₹ 20274 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 13.3 kmpl | 17.6 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
14 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 18 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | Not Tested | 4 Star (Global NCAP) | |
---|---|---|---|
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Gesture Control Support | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 4 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Five Zone) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest | |
AC for Third Row | Separate Zone, Vents on Roof , Common Fan Speed Controls | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver | Electronic - Internal Only | |
12V Power Outlets | 3 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leatherette | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 20 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 20 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) + 2 way manually adjustable (headrest forward / back) | 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Captain Seats | Bench | |
Folding Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Internal with Remote |
Headlights | LED | Halogen | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Passive | |
Daytime Running Lights | |||
Fog Lamps | LED on front, Halogen on rear | Halogen on front, Halogen on rear | |
Tail Light | LED | Halogen | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Cognac / Black | Beige & Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 2 | 4 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 10 Way | 2 Way |
---|
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Manual - 6 Gears | |
Top Speed | 227 | - | |
Time for 0-100 kmph Acceleration | 7 | - | |
4x4 or All Wheel Drive | Torque-On-Demand | No | |
Mileage - ARAI Reported | 13.3 | 17.6 | |
Driving Range (km) | 1070 | 973 | |
Engine | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | B57 Turbocharged I6 | 1L TSI | |
Peak Power (bhp@rpm) | 262 bhp @ 4000 rpm | 109 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 620 Nm @ 1500 rpm | 175 Nm @ 1750 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | AWD | FWD | |
Others | Regenerative Braking, Idle Start/Stop | - | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6.5 | 5.2 | |
Suspension - Front | Double-wishbone Axle with Self-leveling Automatic Air Springs | McPherson Strut with Stabiliser Bar | |
Suspension - Rear | Five-link Axle with Self-leveling Automatic Air Springs | Semi-Independent Trailing Arm | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 285 / 45 R21 | 185 / 60 R15 | |
Tyres Size - Rear | 285 / 45 R21 | 185 / 60 R15 | |
Spare Wheel | Space Saver | Steel |
Bootspace / Dicky Capacity (L) | 326 | 494 | |
---|---|---|---|
Fuel Tank Capacity (L) | 80 | 55 | |
Passenger Capacity | 6 | 5 | |
Length (mm) | 5151 | 4390 | |
Width (mm) | 2000 | 1699 | |
Height (mm) | 1805 | 1467 | |
Wheelbase (mm) | 3105 | 2553 | |
Ground Clearance (mm) | 221 | - | |
Curb Weight (kgs) | 2445 | 1138 | |
No of Seating Rows | 3 | 2 | |
No of Doors | 5 | 4 |
Latest News on X7 and Vento
BMW X7 M50d ‘Dark Shadow’ Edition launched in India at Rs 2.02 crore
BMW begins assembly of pre-production India-bound X7
BMW X7 concept car revealed in leaked images
BMW X7 engine list leaked ahead of Frankfurt debut
BMW to showcase X7 at Frankfurt 2017
Volkswagen India to increase its car prices from 1 January 2022
Volkswagen Polo and Vento Matt Edition launched in India at Rs 11.94 lakh and 13.94 lakh
Volkswagen increases the prices of the Polo and Vento
New Volkswagen mid-size sedan likely to debut in early 2022
Volkswagen India introduces Monsoon Car Care Service campaign
Overall Rating | Reviews | 59 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.1 Exterior |
|
- |
3.7 Interior |
||
- |
4.1 Ride Quality |
Compare BMW X7 Volkswagen Vento on basis of price, offers, detailed tech specs & other features. The price of BMW X7 xDrive30d DPE Signature and Volkswagen Vento Highline 1.0L TSI is ₹ 1.18 Crore and ₹ 10.00 Lakh respectively.The claimed mileage for BMW X7 xDrive30d DPE Signature is 13.3 kmpl. The claimed mileage for Volkswagen Vento Highline 1.0L TSI is 17.6 kmpl. In technical specifications, BMW X7 xDrive30d DPE Signature is powered by 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Volkswagen Vento Highline 1.0L TSI is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
BMW
X7
₹ 1.18 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.16 Crore
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Audi
Q7
₹ 82.48 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
BMW
X5
₹ 79.89 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Volvo
XC90
₹ 93.90 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Audi
Q8
₹ 1.03 Crore
Onwards
Volkswagen
Vento
₹ 10.00 Lakh
Onwards
Skoda
Rapid TSI
₹ 11.99 Lakh
Onwards
Volkswagen
Vento
₹ 10.00 Lakh
Onwards
Volkswagen
Virtus
₹ 11.22 Lakh
Onwards
Volkswagen
Vento
₹ 10.00 Lakh
Onwards
Volkswagen
Polo
₹ 6.49 Lakh
Onwards
Volkswagen
Vento
₹ 10.00 Lakh
Onwards
Hyundai
Verna
₹ 9.40 Lakh
Onwards
Volkswagen
Vento
₹ 10.00 Lakh
Onwards
Honda
All New City
₹ 11.60 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Volkswagen
Vento
₹ 10.00 Lakh
Onwards
Mercedes-Benz
GLS
₹ 1.16 Crore
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Volkswagen
Vento
₹ 10.00 Lakh
Onwards
Audi
Q7
₹ 82.48 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Volkswagen
Vento
₹ 10.00 Lakh
Onwards
BMW
X5
₹ 79.89 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Volkswagen
Vento
₹ 10.00 Lakh
Onwards
Volvo
XC90
₹ 93.90 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Volkswagen
Vento
₹ 10.00 Lakh
Onwards
Audi
Q8
₹ 1.03 Crore
Onwards
BMW
X7 xDrive30d DPE Signature
₹ 1.18 Crore
Avg. Ex-Showroom price
Volkswagen
Vento Highline 1.0L TSI
₹ 10.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available