On-road Price in | ₹ 1.24 Crore View Price Breakup |
₹ 1.32 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 211499 For 5 years, 8% Interest, 80% Loan |
₹ 225336 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 10.3 kmpl | 16.5 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
15.5 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 16.5 kmpl | - |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
Clock | Digital | Analogue | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Gesture Control Support | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Three Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | |
AC for Third Row | - | Separate Zone, Vents on Side Panels, Common Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver | Electronic - Internal & Driver | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 8 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 40:20:40 split | 60:40 split | |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | Rear - Manual | Rear - Manual | |
Doot Sill Plates | Aluminium | Illuminated | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Opening and Closing |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Intelligent | |
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front, Halogen on rear | LED on front, Halogen on rear | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Tacora Red / Black, Canberra Beige / Black, Coffee / Black, Cognac / Black, Ivory White / Black, Black | Ivory / Black, Ocher / Black, Noble Brown / Black, Rich Cream / Black, Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Seat Adjustment | 2 Way | 6 Way |
---|
Fuel Type | Petrol | Hybrid (Electric + Petrol) | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (CVT) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | 250 | 180 | |
Time for 0-100 kmph Acceleration | 5.5 | 8 | |
4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | |
Mileage - ARAI Reported | 10.3 | 16.5 | |
Driving Range (km) | 855 | 1076 | |
Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 3456 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | N55 Turbocharged I6 | 3.5L 2GR-FXS V6 | |
Peak Power (bhp@rpm) | 335 bhp @ 5500 rpm | 259 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 450 Nm @ 1500 rpm | 335 Nm @ 4600 rpm | |
Peak Engine Performance | - | 308 bhp | |
Electric Motor | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | |
Battery | - | 1.9 kWh, Nickel Metal Hydride, 650 Volt,Battery Placed Under Rear Seats | |
Turbo / SuperCharger | Turbocharged | No | |
Drivetrain | AWD | AWD | |
Others | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6.3 | 5.9 | |
Suspension - Front | Double-wishbone Axle with Automatic Self-leveling Air Springs | MacPherson Strut with Coil Springs, Gas-filled Shock Absorbers and Stabilizer Bar | |
Suspension - Rear | Five-link Axle with Automatic Self-leveling Air Springs | Double Wishbone with Coil Springs, Gas-filled Shock Absorbers and Stabilizer Bar | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 275 / 45 R20 | 235 / 65 R18 | |
Tyres Size - Rear | 305 / 40 R20 | 235 / 65 R18 | |
Spare Wheel | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 580 | 211 | |
---|---|---|---|
Fuel Tank Capacity (L) | 83 | 65 | |
Passenger Capacity | 5 | 7 | |
Length (mm) | 4935 | 5000 | |
Width (mm) | 2004 | 1895 | |
Height (mm) | 1696 | 1700 | |
Wheelbase (mm) | 2975 | 2790 | |
Ground Clearance (mm) | 216 | 200 | |
Curb Weight (kgs) | 2130 | 2260 | |
No of Seating Rows | 2 | 3 | |
No of Doors | 5 | 5 |
Latest News on X6 and RX
BMW X6 50 Jahre M Edition launched at Rs 1.11 crore
New-gen BMW X6 launched in India at Rs 95 lakh
India-bound 2020 BMW X6 spied
BMW X6 35i M Sport all details explained
BMW launches the new entry-level X6 35i M Sport for Rs 94.15 lakhs
Lexus RX 450hL introduced in India for Rs 99 lakhs
Geneva 2018: Lexus UX is new compact Japanese luxury crossover
Lexus RX L makes debut
Lexus teases the three-row RX for Los Angeles Auto Show debut
Three-row Lexus RX spotted testing
Overall Rating | 3 Reviews | Reviews | |
---|---|---|---|
Rating Parameters |
4.5 Exterior |
- | |
5 Interior |
- | ||
5 Ride Quality |
- |
Compare BMW X6 Lexus RX on basis of price, offers, detailed tech specs & other features. The price of BMW X6 xDrive40i xLine and Lexus RX 450hL is ₹ 1.04 Crore and ₹ 1.11 Crore respectively. The claimed mileage for BMW X6 xDrive40i xLine is 10.3 kmpl. The claimed mileage for Lexus RX 450hL is 16.5 kmpl. In technical specifications, BMW X6 xDrive40i xLine is powered by 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Lexus RX 450hL is powered by 3456 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
BMW
X6
₹ 1.04 Crore
Onwards
BMW
X5
₹ 79.89 Lakh
Onwards
BMW
X6
₹ 1.04 Crore
Onwards
BMW
X4
₹ 71.90 Lakh
Onwards
BMW
X6
₹ 1.04 Crore
Onwards
BMW
X7
₹ 1.22 Crore
Onwards
BMW
X6
₹ 1.04 Crore
Onwards
Audi
Q8
₹ 1.06 Crore
Onwards
BMW
X6
₹ 1.04 Crore
Onwards
Mercedes-Benz
GLE
₹ 87.91 Lakh
Onwards
Lexus
RX
₹ 1.11 Crore
Onwards
BMW
iX
₹ 1.16 Crore
Onwards
Lexus
RX
₹ 1.11 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.19 Crore
Onwards
Lexus
RX
₹ 1.11 Crore
Onwards
Audi
e-tron
₹ 1.02 Crore
Onwards
Lexus
RX
₹ 1.11 Crore
Onwards
Jaguar
I-Pace
₹ 1.20 Crore
Onwards
Lexus
RX
₹ 1.11 Crore
Onwards
Mercedes-Benz
EQC
₹ 99.51 Lakh
Onwards
BMW
X6
₹ 1.04 Crore
Onwards
Lexus
RX
₹ 1.11 Crore
Onwards
BMW
X5
₹ 79.89 Lakh
Onwards
BMW
X6
₹ 1.04 Crore
Onwards
Lexus
RX
₹ 1.11 Crore
Onwards
BMW
X4
₹ 71.90 Lakh
Onwards
BMW
X6
₹ 1.04 Crore
Onwards
Lexus
RX
₹ 1.11 Crore
Onwards
BMW
X7
₹ 1.22 Crore
Onwards
BMW
X6
₹ 1.04 Crore
Onwards
Lexus
RX
₹ 1.11 Crore
Onwards
Audi
Q8
₹ 1.06 Crore
Onwards
BMW
X6
₹ 1.04 Crore
Onwards
Lexus
RX
₹ 1.11 Crore
Onwards
Mercedes-Benz
GLE
₹ 87.91 Lakh
Onwards
BMW
X6 xDrive40i xLine
₹ 1.04 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available